Difference between revisions of "Military History"
m |
Grimsqueaker (talk | contribs) Tag: Undo |
||
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:General Reference]][[Category:Military and Maritime History]] |
[[Image:yeomen.jpg|300px|right]] | [[Image:yeomen.jpg|300px|right]] | ||
__TOC__ | __TOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br><br> | <br><br> | ||
− | |||
==General Military Information== | ==General Military Information== | ||
− | |||
'''British Military Records Through The Ages''' | '''British Military Records Through The Ages''' | ||
Line 26: | Line 9: | ||
When you are searching for Military Service Records there are a few important pieces of information that you need to have. These are: | When you are searching for Military Service Records there are a few important pieces of information that you need to have. These are: | ||
− | *Full name of the individual. If you have as full a name as possible | + | *Full name of the individual. If you have as full a name as possible this will make tracking your individual easier. E.g. John Brown. There must be hundreds of John Browns. If you have a middle name it will make things a bit easier. E.g. John W Brown. |
*The Service in which he served. Army, Royal Navy or Air Force. | *The Service in which he served. Army, Royal Navy or Air Force. | ||
*Rank and Regiment or Naval Ship or Squadron. Having the service number can be particularly helpful. | *Rank and Regiment or Naval Ship or Squadron. Having the service number can be particularly helpful. | ||
*Find out when the person served; pre First World War, First World War and after 1920. | *Find out when the person served; pre First World War, First World War and after 1920. | ||
− | *The more details you have the better. | + | *The more details you have the better. Having the dates of enlistment and demobilisation can be helpful as well. |
+ | |||
+ | |||
+ | *'''[[Military_Research|Military Records]]''' | ||
+ | |||
+ | *'''[[Uniforms]]''' | ||
− | |||
*[http://www.nationalarchives.gov.uk/militaryhistory/?homelink=main_military Researching Military History at The National Archives] | *[http://www.nationalarchives.gov.uk/militaryhistory/?homelink=main_military Researching Military History at The National Archives] | ||
+ | *[http://www.britishmedals.us/kevin/intro.html The Asplin Military History Resources] | ||
+ | |||
+ | *[http://www.onwar.com/aced/index.htm Wars of the World] | ||
− | *[http://www. | + | *[http://www.historyofwar.org/index.html Military History Encyclopedia] |
*[http://www.britishbattles.com British Battles] | *[http://www.britishbattles.com British Battles] | ||
*[http://www.iwm.org.uk Imperial War Museum London] | *[http://www.iwm.org.uk Imperial War Museum London] | ||
+ | |||
+ | *[http://www.solarnavigator.net/maritime_history.htm Solar Navigator History Pages] | ||
*[http://www.iwmcollections.org.uk/qryPhotoImg.asp Imperial War Museum Photograph Search] | *[http://www.iwmcollections.org.uk/qryPhotoImg.asp Imperial War Museum Photograph Search] | ||
Line 48: | Line 40: | ||
*[http://www.spartacus.schoolnet.co.uk/ Information about various wars] | *[http://www.spartacus.schoolnet.co.uk/ Information about various wars] | ||
+ | |||
+ | *[http://www.britishempire.co.uk/forces/forces.htm British Empire: Armed Forces] | ||
+ | |||
+ | |||
+ | *[http://www.lewcock.net/index.php?option=com_magazine&func=show_edition&id=9&Itemid=77 Family Tree Forum Online Magazine ~ November 2007] | ||
+ | |||
+ | *[http://ftfmagazine.lewcock.net/index.php?option=com_magazine&func=show_edition&id=12&Itemid=131 Family Tree Forum Online Magazine ~ November 2008] | ||
<br><br> | <br><br> | ||
+ | |||
==Before 1914== | ==Before 1914== | ||
+ | |||
+ | *[http://www.icmacentre.ac.uk/soldier/database/search.php The Soldier in later Medieval England (Databases)] | ||
+ | |||
+ | *[http://www.napolun.com/mirror/napoleonistyka.atspace.com/default.htm Napoleon, His Army and Enemies] | ||
+ | |||
+ | *[http://www.garethglovercollection.com/index.htm Original Source Material from the Napoleonic Wars 1793-1815] | ||
*[http://www.garenewing.co.uk/angloafghanwar/ The Second Anglo-Afghan War 1878-1880] | *[http://www.garenewing.co.uk/angloafghanwar/ The Second Anglo-Afghan War 1878-1880] | ||
Line 58: | Line 64: | ||
*[http://www.victorianwars.com/index.php Victorian Wars Forum] | *[http://www.victorianwars.com/index.php Victorian Wars Forum] | ||
− | *[ | + | * For India: [[India#Military_History|India: Military History]] |
+ | |||
+ | * For the New Zealand Wars: [[New_Zealand#Military_History| New Zealand: Military History]] | ||
+ | |||
+ | * For the Anglo-Boer Wars: [[South_Africa#Military_History| South Africa: Military History]] | ||
<br><br> | <br><br> | ||
Line 64: | Line 74: | ||
==After 1914== | ==After 1914== | ||
− | *[[World War One]] | + | *'''[[World War One]]''' |
+ | |||
+ | *'''[[World War Two]]''' | ||
− | *[ | + | *[http://www.wartimememories.co.uk/ The Wartime Memories Project] |
*[http://www.pasttimesproject.co.uk/lsl_browse.php?subsite=ll&cat=Wartime Tales From WW1 & WW2] | *[http://www.pasttimesproject.co.uk/lsl_browse.php?subsite=ll&cat=Wartime Tales From WW1 & WW2] | ||
Line 87: | Line 99: | ||
[[image:MedalcardWW1.jpg|right|frame|250px|World War One Medal Card]] | [[image:MedalcardWW1.jpg|right|frame|250px|World War One Medal Card]] | ||
+ | |||
+ | *[[Badges, Medals & Other Decoration]] | ||
+ | |||
*[http://www.casus-belli.co.uk/ Military book and Medals Anglo-Boer war 1899-1902] | *[http://www.casus-belli.co.uk/ Military book and Medals Anglo-Boer war 1899-1902] | ||
Line 108: | Line 123: | ||
*[http://www.stephen-stratford.co.uk/wwi_medals.htm Campaign Medals First World War 1914-18] | *[http://www.stephen-stratford.co.uk/wwi_medals.htm Campaign Medals First World War 1914-18] | ||
+ | |||
+ | *[http://northirishhorse.net/ww1/rolls-1/1914Star.html World War One - 1914 Star Recipients: North Irish Horse] | ||
*[http://www.nationalarchives.gov.uk/documentsonline/medals.asp Medal cards] | *[http://www.nationalarchives.gov.uk/documentsonline/medals.asp Medal cards] | ||
Line 200: | Line 217: | ||
Shop:''' The Queens Shilling''' specialises in military books and items: | Shop:''' The Queens Shilling''' specialises in military books and items: | ||
− | Commercial Road, <br> | + | :Commercial Road, <br> |
− | Parkstone, <br> | + | :Parkstone, <br> |
− | Poole<br> | + | :Poole<br> |
− | Dorset<br> | + | :Dorset<br> |
− | Tel: 01202 723335<br> | + | :Tel: 01202 723335<br> |
<br><br> | <br><br> | ||
Line 215: | Line 232: | ||
Battle of Mons Graupius (83) | Battle of Mons Graupius (83) | ||
− | Norman Conquest ' War (1337 to 1453) | + | Norman Conquest (1066) |
+ | |||
+ | The Hundred Years' War (1337 to 1453) | ||
Battle of Agincourt (1415) | Battle of Agincourt (1415) | ||
Line 259: | Line 278: | ||
Queen Anne's War (1702 - 1713) | Queen Anne's War (1702 - 1713) | ||
− | War of | + | War of Jenkin's Ear (1739 - 1742) |
War of the Austrian Succession (1740 - 1748) | War of the Austrian Succession (1740 - 1748) | ||
Line 285: | Line 304: | ||
Anglo-Zulu War (1879) | Anglo-Zulu War (1879) | ||
− | Boer War ( 1880 - 1881 and 1899 - 1902) | + | Boer War (1880 - 1881 and 1899 - 1902) |
Anglo-Irish War (1919 - 1921) | Anglo-Irish War (1919 - 1921) | ||
− | World War I (1914 - 1918) | + | [[World War One|'''World War I (1914 - 1918)''']] |
− | World War II (1939 - 1945) | + | [[World War Two|'''World War II (1939 - 1945)''']] |
Cold War (1945 - 1991) | Cold War (1945 - 1991) | ||
Line 327: | Line 346: | ||
− | + | ||
+ | Back to [[:Category:Military and Maritime History|Military and Maritime History]] | ||
Back to [[Main Page]] | Back to [[Main Page]] | ||
Back to [[General History]] | Back to [[General History]] |
Latest revision as of 18:54, 20 July 2022
Contents
General Military Information
British Military Records Through The Ages
When you are searching for Military Service Records there are a few important pieces of information that you need to have. These are:
- Full name of the individual. If you have as full a name as possible this will make tracking your individual easier. E.g. John Brown. There must be hundreds of John Browns. If you have a middle name it will make things a bit easier. E.g. John W Brown.
- The Service in which he served. Army, Royal Navy or Air Force.
- Rank and Regiment or Naval Ship or Squadron. Having the service number can be particularly helpful.
- Find out when the person served; pre First World War, First World War and after 1920.
- The more details you have the better. Having the dates of enlistment and demobilisation can be helpful as well.
Before 1914
- For India: India: Military History
- For the New Zealand Wars: New Zealand: Military History
- For the Anglo-Boer Wars: South Africa: Military History
After 1914
A-Z List of Ex-Military Service Organisations
Medals, Badges and Decorations
Prisoners of War and Internees
The International Committee of the Red Cross in Geneva keeps lists of all known POWs and internees of all nationalities for the Second World War. Enquiries concerning these lists should be directed to:
Archives Division and Research Service
International Committee of the Red Cross
19 Avenue de la Paix,
Geneva CH-1202,
Switzerland
Email: archives.gva@icrc.org
Book: Prisoners of War, British Army, 1939 - 1945
That lists alphabetically over 107,000 British Army POWs of all ranks held in Germany or in German occupied territories in World War Two. It gives each POW's camp, POW number, surname, initials, rank, army number and regiment/corps.
It was re-published in 1990, by J B Hayward and Sons of Polstead, Suffolk
Women in the Military
Woolwich Arsenal Employee Records
At one time there were an estimated 80,000 employees.
Carole Jones
General Manager
Support Services
DSDC Llangennech
Mwrwg Road
Llangennech Llanelli
Carms SA14 8YP
Tel: 01554 822497
If anyone requests a search of these records then it would be helpful if they back the cause and have a whinge about records being held in Wales rather than at the Arsenal (Heritage Center in Woolwich) and also stress the importance of not destroying records after the 100 year rule which is based from the employees DOB (although it is thought that they have been fairly reasonable on this one and so chances are they may still have the record).
This link explains more about the Arsenal - Royal Arsenal
Other Resources
Shop: The Queens Shilling specialises in military books and items:
- Commercial Road,
- Parkstone,
- Poole
- Dorset
- Tel: 01202 723335
British Wars through the Centuries
Roman Invasion (43)
Manduessedum (61)
Battle of Mons Graupius (83)
Norman Conquest (1066)
The Hundred Years' War (1337 to 1453)
Battle of Agincourt (1415)
Wars of the Roses (1455 - 1485)
Battle of Bosworth Field - last British king to die in combat (1485)
Italian Wars (1494 ? 1559)
Eighty Years' War (1598 - 1648)
Spanish Armada (1588)
Bishops' Wars (1639 - 1640)
British Civil War (1642 - 1649)
First Anglo-Dutch War (1652 - 1654)
Anglo-Spanish War (1654 - 1660)
Second Anglo-Dutch War (1665 - 1667)
War of Devolution (1667 - 1668)
Third Anglo-Dutch War (1672 - 1674)
King Philip's War (1675 - 1676)
Monmouth Rebellion (1685)
Battle of Sedgemoor (1685) - last battle on English soil
War of the Grand Alliance (or King William's War) (1688 - 1697)
Jacobite Rebellions (1689 - 1746)
Battle of Culloden (1746) - last battle on the British mainland
War of the Spanish Succession (1702 - 1713)
Queen Anne's War (1702 - 1713)
War of Jenkin's Ear (1739 - 1742)
War of the Austrian Succession (1740 - 1748)
Seven Years War (1756-1763)
Fourth Anglo-Dutch War (1780-1784)
American War of Independence (1775 to 1783)
Napoleonic Wars (1803 - 1815)
Battle of Trafalgar (1805)
British-American War (1812)
First Anglo-Afghan War (1839 - 1842)
First Opium War (1839 - 1842)
Crimean War (1854 - 1856) Charge of the Light Brigade
Second Opium War (or The Arrow War) (1856 - 1860)
Anglo-Zulu War (1879)
Boer War (1880 - 1881 and 1899 - 1902)
Anglo-Irish War (1919 - 1921)
Cold War (1945 - 1991)
Malayan Emergency (1948 - 1960)
Korean War (1950 - 1953)
Mau Mau Uprising (1952 - 1960)
Cyprus Emergency (1955 - 1959)
Suez Crisis (1956)
Brunei Uprising (1962)
Konfrontasi (1962-1966)
Aden Emergency (1963 - 1967)
Icelandic Cod War (1975 - 1976)
Falklands War (1982)
Gulf War (1990 - 1991)
Kosovo War (1999)
Sierra Leone (2000)
2001 Afghanistan War (2001-2002)
2003 invasion of Iraq (2003)
Back to Military and Maritime History
Back to Main Page
Back to General History