Difference between revisions of "Trades and Occupations"
From the Family Tree Forum Reference Library
(→Links) |
Jessbowbag (talk | contribs) (→Links) |
||
Line 35: | Line 35: | ||
*[http://www.mkheritage.co.uk/cnm/lace/index.html The Lace-Making Industry of Bedforshire, Buckinghamshire and Northamptonshire] | *[http://www.mkheritage.co.uk/cnm/lace/index.html The Lace-Making Industry of Bedforshire, Buckinghamshire and Northamptonshire] | ||
+ | *[http://www.ourwardfamily.com/cotton_trade.htm The Cotton Trade and Mill workers] | ||
+ | |||
+ | *[http://www.spinningtheweb.org.uk/ The Cotton Industry in NW England] | ||
'''Metalworking''' | '''Metalworking''' |
Revision as of 19:44, 2 June 2007
Contents
Links
General
Shoemakers
Textiles
Metalworking
Ceramics
Sports
Surgical
Awaiting Classification
- BRITISH BOOK TRADE INDEX Index of names and brief trade and biographical details of people who were in the book trade in England and Wales and were trading by 1851.
- THE SCOTTISH BOOK TRADE Includes printers, bookbinders and stationers.
Back to Main Page