Difference between revisions of "Norfolk Towns and Villages C"
From the Family Tree Forum Reference Library
Line 32: | Line 32: | ||
<br> | <br> | ||
+ | |||
+ | ==Castle Acre== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St James, Castle Acre, Norfolkbreck jane.jpg|thumb|150px|St James. Submitted by Breckland Jane]]</td> | ||
+ | <td>[[Image:Baptist, Castle Acre, Norfolkbreck jane.jpg|thumb|150px|Baptist Chapel. Submitted by Breckland Jane]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ==Castle Rising== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Lawrence Castle Rising, Norfolk Katarzyna.jpg|thumb|150px|St Lawrence. Submitted by Katarzyna]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ==Caston== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Church of the Holy Cross, Caston, Norfolk BR Jane.jpg|thumb|150px|Church of the Holy Cross. Submitted by Breckland Jane]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | |||
+ | |||
==Catfield== | ==Catfield== |
Revision as of 18:47, 14 May 2009
Caistor St. Edmund
Carleton Forehoe
Carleton Rode
Castle Acre
Castle Rising
Caston
Catfield
Cockley Cley
Colney
Cley-next-the-Sea
Cranwich
Cranworth
Great Cressingham
Little Cressingham
Crimplesham
Cromer
Crownthorpe
Croxton (nr. Thetford)
Back to Places of Worship:Norfolk