Difference between revisions of "County Clare"
Line 14: | Line 14: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 99: | Line 66: | ||
+ | ==Links== | ||
+ | |||
+ | |||
+ | '''Primary Reference Links''' | ||
+ | |||
+ | *[http://www.clarelibrary.ie/eolas/coclare/genealogy/genealog.htm Clare County Library - Genealogy Records] | ||
+ | |||
+ | *[http://www.igp-web.com/clare/index.htm County Clare - Ireland Genealogical Projects] | ||
+ | |||
+ | *[http://www.connorsgenealogy.com/clare/ County Clare] | ||
+ | |||
+ | *[http://home.pacbell.net/nymets11/genuki/CLA/index.html GENUKI: County Clare] | ||
+ | |||
+ | |||
+ | '''Countywide Interest''' | ||
+ | |||
+ | *[http://www.clarelibrary.ie/eolas/coclare/genealogy/1901census/1901_clare_census.htm 1901 Census of Population of County Clare] | ||
+ | |||
+ | *[http://www.celticcousins.net/ireland/cl1810g.htm Clare Game Licences 1810-1821] | ||
+ | |||
+ | *[http://www.censusfinder.com/ireland.htm County Clare 1901 Census Index, Directories, 1782 Munster Volunteer Registry, 1914 WWI Soldiers of North Clare, 1855 Griffith's Valuation] | ||
+ | |||
+ | *[http://www.cmcrp.net/Clare/index.html County Clare CMC Record Project] christening, marriage and cemetery records | ||
+ | |||
+ | *[http://www.rootsweb.ancestry.com/~irlcla2/?cj=1&o_xid=0001126697&o_lid=0001126697 County Clare, IrelandGen Web Project] | ||
+ | |||
+ | |||
+ | '''Specific Town and Village Interest''' | ||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://foto.clarelibrary.ie/fotoweb/ Clare County Library Images Online] | ||
Revision as of 10:46, 1 March 2009
Contents
County Clare is on the west coast of Ireland, northwest of the River Shannon and bordering Lough Derg, and home is to the Cliffs of Moher - some of the highest sea-cliffs in Europe.
County Clare has a strong history of Traditional music and many still use Gaelic as their everyday language.
Register Offices
Ennis
Civil Registration Office. Births, Deaths, Marriages
Sandfield Centre
Ennis
Co. Clare
Opening Hours: Mon - Fri 9.30 - 4:00
Contact: 065 6868050
Ennistymon
Civil Registration Office, Births, Deaths, Marriages
Health Centre
Ennistymon
Co. Clare
Opening Hours: Mon - Fri 9.30am -12:30 & 2:00 - 4:00
Contact: 065 7071143
Kilrush
Civil Registration Office, Births, Deaths, Marriages
Health Centre
Kilkee Road
Kilrush
Co. Clare
Opening Hours: Mon - Fri 9.30-12.30 & 2-4pm
Contact: 065 9054200
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Records Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Cemetery Lookup Contacts
Links
Primary Reference Links
Countywide Interest
- County Clare CMC Record Project christening, marriage and cemetery records
Specific Town and Village Interest
Maps and Photographs
Back to Republic of Ireland
Back to Ireland
Back to World Index Page