Difference between revisions of "County Durham"
From the Family Tree Forum Reference Library
(→Links) |
|||
Line 2: | Line 2: | ||
− | + | ==Registry Offices== | |
*Over the years county boundary changes have resulted in several changes to the district coverage. | *Over the years county boundary changes have resulted in several changes to the district coverage. | ||
Line 20: | Line 20: | ||
*an excellent resource for the whole of North East England. | *an excellent resource for the whole of North East England. | ||
− | =====Links | + | ==Record Office and Cemetery Lookup Contacts== |
+ | |||
+ | reserved | ||
+ | |||
+ | |||
+ | ==Links== | ||
*[http://www.ndfhs.org.uk/ Northumberland and Durham FHS] | *[http://www.ndfhs.org.uk/ Northumberland and Durham FHS] | ||
+ | |||
*[http://www.durham.gov.uk/recordoffice/usp.nsf/pws/durham+record+office+-+durham+record+office+homepage COUNTY RECORD OFFICE] | *[http://www.durham.gov.uk/recordoffice/usp.nsf/pws/durham+record+office+-+durham+record+office+homepage COUNTY RECORD OFFICE] | ||
+ | |||
*[http://www.familia.org.uk/services/england/durham.html LIBRARY LINK] | *[http://www.familia.org.uk/services/england/durham.html LIBRARY LINK] | ||
+ | |||
*[http://www.durham.gov.uk/gro/newgro.nsf/search?open&C0790814120412042006$ DURHAM BMD] | *[http://www.durham.gov.uk/gro/newgro.nsf/search?open&C0790814120412042006$ DURHAM BMD] | ||
+ | |||
*[http://www.darlington.gov.uk/Living/Register+Office/RegOfficeSearch.htm Darlington Online Certificate Search] | *[http://www.darlington.gov.uk/Living/Register+Office/RegOfficeSearch.htm Darlington Online Certificate Search] | ||
+ | |||
*[http://www.local-history.co.uk/Groups/durham.html Local History Society] | *[http://www.local-history.co.uk/Groups/durham.html Local History Society] | ||
+ | |||
*[http://www.keystothepast.info/k2p/usp.nsf/pws/Keys+to+the+Past+-+Home+Page Village Index, Descriptions and Museums] | *[http://www.keystothepast.info/k2p/usp.nsf/pws/Keys+to+the+Past+-+Home+Page Village Index, Descriptions and Museums] | ||
+ | |||
*[http://www.trimdontimes.co.uk/html/old.html Trimdon - Photographs and History ] | *[http://www.trimdontimes.co.uk/html/old.html Trimdon - Photographs and History ] | ||
+ | |||
*[http://www.sedgefieldvillage.co.uk/history.html Sedgefield History] | *[http://www.sedgefieldvillage.co.uk/history.html Sedgefield History] | ||
+ | |||
*[http://www.old-maps.co.uk/gazetteer/10durha111/10durha111gazA.htm TOWN and VILLAGE MAPS] | *[http://www.old-maps.co.uk/gazetteer/10durha111/10durha111gazA.htm TOWN and VILLAGE MAPS] | ||
+ | |||
*[http://www.institutions.org.uk/workhouses/england/dur/county_durham_workhouses.htm County Durham Workhouses] | *[http://www.institutions.org.uk/workhouses/england/dur/county_durham_workhouses.htm County Durham Workhouses] | ||
+ | |||
*[http://www.teesvalley-indexes.co.uk/ Tees Valley Indexes - Register of Births, Deaths & Marriages.] | *[http://www.teesvalley-indexes.co.uk/ Tees Valley Indexes - Register of Births, Deaths & Marriages.] | ||
+ | |||
*[http://www.sunderland.gov.uk/ Sunderland City Council] | *[http://www.sunderland.gov.uk/ Sunderland City Council] | ||
+ | |||
*[http://www.newcastle.gov.uk/ Welcome to Newcastle City Council] | *[http://www.newcastle.gov.uk/ Welcome to Newcastle City Council] | ||
+ | |||
*[http://www.pjoiner.demon.co.uk/genuki/DUR/parishes.html GENUKI - Durham Towns and Parishes] | *[http://www.pjoiner.demon.co.uk/genuki/DUR/parishes.html GENUKI - Durham Towns and Parishes] | ||
+ | |||
*[http://www.dmm.org.uk/ Durham Mining Museum] | *[http://www.dmm.org.uk/ Durham Mining Museum] | ||
+ | |||
*[http://www.thisisthenortheast.co.uk/ The Northern Echo :: News, Sport, Business and more] | *[http://www.thisisthenortheast.co.uk/ The Northern Echo :: News, Sport, Business and more] | ||
+ | |||
*[http://www.durhamrecordsonline.com/ Durham Records Online: Search Census and Church Records] | *[http://www.durhamrecordsonline.com/ Durham Records Online: Search Census and Church Records] | ||
+ | |||
*[http://mymarras.co.uk/pages/enter.htm MyMarras] | *[http://mymarras.co.uk/pages/enter.htm MyMarras] | ||
+ | |||
*[http://www.picturespennymoor.co.uk/index.html Picture Spennymoor History - Local History, Pictures, Records and Information] | *[http://www.picturespennymoor.co.uk/index.html Picture Spennymoor History - Local History, Pictures, Records and Information] | ||
+ | |||
*[http://www.keystothepast.info/k2p/usp.nsf/pws/Keys%20to%20the%20Past%20-%20Home%20Page Keys To The Past] | *[http://www.keystothepast.info/k2p/usp.nsf/pws/Keys%20to%20the%20Past%20-%20Home%20Page Keys To The Past] | ||
+ | |||
*[http://www.geograph.org.uk/ Geograph British Isles - photograph every grid square! ] | *[http://www.geograph.org.uk/ Geograph British Isles - photograph every grid square! ] | ||
+ | |||
*[http://www.cornforth.org.uk/ West Cornforth] | *[http://www.cornforth.org.uk/ West Cornforth] | ||
+ | |||
*[http://www.churchplansonline.org/ Church Plans On Line] | *[http://www.churchplansonline.org/ Church Plans On Line] | ||
+ | |||
*[http://www.interment.net/ Cemetery Records Online] | *[http://www.interment.net/ Cemetery Records Online] | ||
+ | |||
*[http://online.gateshead.gov.uk/bmd/default.aspx Births, Deaths and Marriages Online Search] | *[http://online.gateshead.gov.uk/bmd/default.aspx Births, Deaths and Marriages Online Search] |
Revision as of 12:50, 16 March 2007
Registry Offices
- Over the years county boundary changes have resulted in several changes to the district coverage.
- To avoid confusion try the following sites,they have links to local bmd index database,
- certificate ordering and register office contact details
Certificate Applications are now dealt with at a new purpose built site at Bishop Auckland
- North East Births, Marriages & Deaths
- with links to 18 register offices from the England/Scotland Border in Northumberland down to Middlesbrough,
- an excellent resource for the whole of North East England.
Record Office and Cemetery Lookup Contacts
reserved