Difference between revisions of "Places of Worship:Berwickshire"
From the Family Tree Forum Reference Library
(New page: '''Berwickshire Parishes''' <div align="center"> A | B | C | D | E | F | G | H | I | J | K | L | [[#M|...) |
|||
Line 6: | Line 6: | ||
[[Berwickshire Parishes A #|Berwickshire Parishes]] '''A'''<span id="A"></span><div align="right">[[#top|Back to *Top]]</div> | [[Berwickshire Parishes A #|Berwickshire Parishes]] '''A'''<span id="A"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | *Abbey St Bathans | ||
+ | *Ayton | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes B #|Berwickshire Parishes]] '''B'''<span id="B"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Bunkle | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes C #|Berwickshire Parishes]] '''C'''<span id="C"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Channelkirk | ||
+ | *Chirnside | ||
+ | *Cockburnspath | ||
+ | *Coldingham | ||
+ | *Coldstream | ||
+ | *Cranshaws | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes D #|Berwickshire Parishes]] '''D'''<span id="D"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Duns | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes E #|Berwickshire Parishes]] '''E'''<span id="E"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Earlston | ||
+ | *Eccles | ||
+ | *Edrom | ||
+ | *Eyemouth | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes F #|Berwickshire Parishes]] '''F'''<span id="F"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Fogo | ||
+ | *Foulden | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes G #|Berwickshire Parishes]] '''G'''<span id="G"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Gordon | ||
+ | *Greenlaw | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes H #|Berwickshire Parishes]] '''H'''<span id="H"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Hilton | ||
+ | *Hume | ||
+ | *Hutton | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes L #|Berwickshire Parishes]] '''L'''<span id="L"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Ladykirk | ||
+ | *Langton | ||
+ | *Lauder | ||
+ | *Legerwood | ||
+ | *Longformacus | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes M #|Berwickshire Parishes]] '''M'''<span id="M"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Mertoun | ||
+ | *Mordington | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes N #|Berwickshire Parishes]] '''N'''<span id="N"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Nenthorn | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes O #|Berwickshire Parishes]] '''O'''<span id="O"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Oldhamstocks (part of) | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes P #|Berwickshire Parishes]] '''P'''<span id="P"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Polwarth | ||
+ | *Preston | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes S #|Berwickshire Parishes]] '''S'''<span id="S"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Simprim | ||
+ | *Swinton | ||
+ | |||
+ | |||
+ | [[Berwickshire Parishes W #|Berwickshire Parishes]] '''W'''<span id="W"></span><div align="right">[[#top|Back to *Top]]</div> | ||
+ | |||
+ | *Westruther | ||
+ | *Whitsome |
Revision as of 17:57, 23 May 2008
Berwickshire Parishes
- Abbey St Bathans
- Ayton
- Bunkle
- Channelkirk
- Chirnside
- Cockburnspath
- Coldingham
- Coldstream
- Cranshaws
- Duns
- Earlston
- Eccles
- Edrom
- Eyemouth
- Fogo
- Foulden
- Gordon
- Greenlaw
- Hilton
- Hume
- Hutton
- Ladykirk
- Langton
- Lauder
- Legerwood
- Longformacus
- Mertoun
- Mordington
- Nenthorn
- Oldhamstocks (part of)
- Polwarth
- Preston
- Simprim
- Swinton
- Westruther
- Whitsome