Difference between revisions of "Gloucestershire"
m |
m |
||
Line 35: | Line 35: | ||
*[http://www.gfhs.org.uk/ Gloucestershire Family History Society] | *[http://www.gfhs.org.uk/ Gloucestershire Family History Society] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://aztecrose.tripod.com/gloucestershire/index.html Gloucestershire Look-up Exchange] | *[http://aztecrose.tripod.com/gloucestershire/index.html Gloucestershire Look-up Exchange] | ||
Line 49: | Line 43: | ||
'''Countywide Interest''' | '''Countywide Interest''' | ||
− | *[http://www. | + | *[http://www.rootsweb.com/~engcots/theParishes.html The Cotswolds] |
+ | |||
+ | *[http://members.shaw.ca/panthers1/tayfam.html The Cotswolds and Surrounds] | ||
− | *[http:// | + | *[http://thor.prohosting.com/~hughw/gloster.txt Pigot's Directory 1830] |
− | *[http://www. | + | *[http://www.forest-of-dean.net/ Forest of Dean Family History] |
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.com/~cbennett/index.htm Forest of Dean Trade Directories] |
*[http://www.gloucesterdocks.me.uk/ Gloucester Docks and the Sharpness Canal Past, Present and Future] | *[http://www.gloucesterdocks.me.uk/ Gloucester Docks and the Sharpness Canal Past, Present and Future] | ||
*[http://www.rootsweb.com/~engcots/Census.html Census Records] | *[http://www.rootsweb.com/~engcots/Census.html Census Records] | ||
− | |||
− | |||
*[http://www.halefamily.net/misc2.html Gloucestershire Miscellany] | *[http://www.halefamily.net/misc2.html Gloucestershire Miscellany] | ||
Line 78: | Line 72: | ||
*[http://www.british-history.ac.uk/report.asp?compid=42319 Old Gloucester Street Names] | *[http://www.british-history.ac.uk/report.asp?compid=42319 Old Gloucester Street Names] | ||
− | + | *[http://www.glosters.org.uk/ The Soldiers of Gloucestershire] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[http://www.glosters.org.uk/ The Soldiers of Gloucestershire | ||
*[http://www.grahamthomas.com/cotsx.html The South Cotswolds Genealogical and Local History Guide] | *[http://www.grahamthomas.com/cotsx.html The South Cotswolds Genealogical and Local History Guide] | ||
− | *[http://tormarton-glos.tripod.com/index.html The South | + | *[http://tormarton-glos.tripod.com/index.html The South Cotswolds] |
− | |||
− | |||
− | |||
Line 102: | Line 85: | ||
*[http://www.bathbmd.org.uk/ Bath BMDs] | *[http://www.bathbmd.org.uk/ Bath BMDs] | ||
− | *[http://www.scribes-alcove.co.uk/ Scribes Alcove -Berkeley and Thornbury] | + | *[http://www.scribes-alcove.co.uk/ Scribes Alcove - Berkeley and Thornbury] |
*[http://www.bisley-glos.net/index.html Bisley, Gloucestershire] | *[http://www.bisley-glos.net/index.html Bisley, Gloucestershire] | ||
Line 108: | Line 91: | ||
*[http://www.bittonfamilies.com/index.html Bitton Families] | *[http://www.bittonfamilies.com/index.html Bitton Families] | ||
− | + | *[http://www.chippingcampden.org/index.php? Chipping Campden] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[http://www.chippingcampden.org/index.php? | ||
*[http://www.chalfordhill.org.uk/index.html Chalford Hill] | *[http://www.chalfordhill.org.uk/index.html Chalford Hill] | ||
Line 132: | Line 101: | ||
*[http://www.kindredkonnections.com/cgi-bin/extracted?-1+0+000000+English+0-0+ch000525+uk Parish Records from St Mary's Church, Dymock 1538-1796] | *[http://www.kindredkonnections.com/cgi-bin/extracted?-1+0+000000+English+0-0+ch000525+uk Parish Records from St Mary's Church, Dymock 1538-1796] | ||
− | *[http://freepages.genealogy.rootsweb.com/~cbennett/index.htm Trade Directory- The Forest of Dean area] | + | *[http://freepages.genealogy.rootsweb.com/~cbennett/index.htm Trade Directory - The Forest of Dean area] |
*[http://home.freeuk.com/gloshistory/lhcorg.htm Gloucestershire Local History] | *[http://home.freeuk.com/gloshistory/lhcorg.htm Gloucestershire Local History] | ||
*[http://www.hawkesburyhistory.com/ Hawkesbury History] | *[http://www.hawkesburyhistory.com/ Hawkesbury History] | ||
− | |||
− | |||
*[http://ww3.gloucestershire.gov.uk/genealogy/Search.aspx Gloucestershire Council Genealogical Database] | *[http://ww3.gloucestershire.gov.uk/genealogy/Search.aspx Gloucestershire Council Genealogical Database] | ||
− | + | :''Index of all wills proved at Gloucester between 1541 and 1858'' <br> | |
− | + | :''Nonconformist Baptisms''<br> | |
− | + | :''Overseers of the poor records''<br> | |
− | + | :''Gaol Registers - details of prisoners held in the county gaol from 1815 to 1879''<br> | |
*[http://www.longhopevillage.co.uk/ Longhope Village] | *[http://www.longhopevillage.co.uk/ Longhope Village] | ||
Line 159: | Line 126: | ||
*[http://www.geocities.com/tetbury1737/index.html?20071?20079 Tetbury Religious Affiliations Census 1735] | *[http://www.geocities.com/tetbury1737/index.html?20071?20079 Tetbury Religious Affiliations Census 1735] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~wrag44/leigh/leigh.htm Parish Register Transcripts The Leigh] | ||
*[http://www.scribes-alcove.co.uk Parish Records For Thornbury, Berkeley, Hill, Oldbury On Severn, Rockhampton & Stone] | *[http://www.scribes-alcove.co.uk Parish Records For Thornbury, Berkeley, Hill, Oldbury On Severn, Rockhampton & Stone] | ||
Line 167: | Line 136: | ||
*[http://cotswoldedge.org.uk/w-u-e/w-u-e.htm Wooton-under-Edge] | *[http://cotswoldedge.org.uk/w-u-e/w-u-e.htm Wooton-under-Edge] | ||
+ | |||
+ | |||
+ | ====Bristol==== | ||
+ | |||
+ | *[http://www.bafhs.org.uk/ Bristol and Avon Family History Society] | ||
+ | |||
+ | *[http://weldgen.tripod.com/id41.html Bristol Companies, History and Information] | ||
+ | |||
+ | *[http://www.members.lycos.co.uk/acwuk/ Bristol Family History Research Guide] | ||
+ | |||
+ | *[http://www.bristol.gov.uk/ccm/content/Leisure-Culture/records-and-archives/bristol-wills-index-1793-1858.en Bristol Wills Index 1793-1858] | ||
+ | |||
+ | *[http://www.bristolhistory.com/ Memories of Bristol over the past 100 years including 3000 photographs online] | ||
+ | |||
+ | *[http://www.bristolinformation.co.uk/ Aspects of Bristol History and Genealogy] | ||
+ | |||
+ | *[http://www.churchcrawler.co.uk/ Bristol's Cathedrals and Churches] | ||
+ | |||
+ | *[http://www.bristolslostpubs.com/ Bristol’s Lost Pubs mid-16th - mid-20th Century] | ||
'''Maps and Photographs''' | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~genmaps/genfiles/COU_Pages/ENG_pages/gls.htm Old Gloucestershire Maps] | ||
*[http://freepages.genealogy.rootsweb.com/~brett/photo2/artists.html Some Early Gloucestershire Photographers] | *[http://freepages.genealogy.rootsweb.com/~brett/photo2/artists.html Some Early Gloucestershire Photographers] | ||
− | |||
− | |||
*[http://www.sungreen.co.uk/Default.htm Old Photos of the Forest of Dean] | *[http://www.sungreen.co.uk/Default.htm Old Photos of the Forest of Dean] | ||
*[http://www.cotswoldedge.org.uk/ History and Photographs of The Cotswolds Area] | *[http://www.cotswoldedge.org.uk/ History and Photographs of The Cotswolds Area] | ||
+ | |||
Revision as of 11:29, 2 May 2008
In the South West of England, Gloucestershire include part of the Cotswold Hills, part of the flat fertile valley of the River Severn, and the entire Forest of Dean.
Places of interest are Berkeley Castle, an example of a feudal stronghold. Sudeley Castle, Tewkesbury Abbey and the Wildfowl and Wetland Trust, Slimbridge. There are several royal residences in Gloucestershire, including Highgrove House and Gatcombe Park. The book 'Cider with Rosie' By Laurie Lee is a tale of growing up in Gloucestershire. |
|
County town: Gloucester
|
Resources
Primary Reference
Countywide Interest
- Parish Register Transcripts covers Ashleworth, Boddington, Bromsberrow, Corse, Deerhurst, Elmstone Hardwicke,
Forthampton, Hasfield, Lassington, The Leigh, Norton, Oxenton, Staverton, Tewkesbury, Tirley & Tredington
Specific Town and Village Interest
- Index of all wills proved at Gloucester between 1541 and 1858
- Nonconformist Baptisms
- Overseers of the poor records
- Gaol Registers - details of prisoners held in the county gaol from 1815 to 1879
Bristol
Maps and Photographs
Books of local interest
Register Office
Cheltenham
St George's Road
Cheltenham
Glos
GL50 3EW
Tel 01242 532455
Email: cheltenham.ro@gloucestershire.gov.uk
Cinderford (Forest of Dean)
The Oaks
Belle Vue Centre
6, Belle Vue Road
Cinderford
Glos.
GL14 2AB
Tel 01594 822113
Email: forestofdean.ro@gloucestershire.gov.uk
Cirencester
The Corinium
Old Memorial Hospital
Sheep Street
Cirencester
Glos.
GL7 1QW
Tel 01285 650455/652893
Email: cirencester.ro@gloucestershire.gov.uk
Gloucester
The Maitland Suite
Maitland House
Spa Road
Gloucester
GL1 1UY
Tel 01452 425275
Email: gloucester.ro@gloucestershire.gov.uk
Moreton in the Marsh
North Cotswold Registration District
The Redesdale Room
The Council Offices
High Street
Moreton-in-Marsh
Glos.
GL56 0AZ
Tel 01608 651199
Email: northcotswold.ro@gloucestershire.gov.uk
Stroud
The Old Victorian School
Parliament Street
Stroud
Glos.
GL5 1DY
Tel 01453 766049
Email: stroud.ro@gloucestershire.gov.uk
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Forest of Dean dolly mixture
- St Paul's Whiteshill, Stroud Mark Dudley
- Painswick (couple of days notice required) Mark Dudley
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
- Gloucester dolly mixture
- Forest of Dean dolly mixture
- Bristol Bee
- South Gloucestershire Bee
Back to England