Difference between revisions of "Northamptonshire"
m |
m |
||
Line 25: | Line 25: | ||
− | '''[http://www.familytreeforum.com/regional-projects/ Regional | + | '''[http://www.familytreeforum.com/regional-projects/ Regional Projects Forum]''' |
| [[Image: EnglandNorthamptonshire.jpg|right|150px|thumb|Source: Wikipedia]] | | [[Image: EnglandNorthamptonshire.jpg|right|150px|thumb|Source: Wikipedia]] | ||
|} | |} | ||
− | |||
==Resources== | ==Resources== | ||
Line 34: | Line 33: | ||
*[http://www.northamptonshire.gov.uk/Community/record/about_us.htm '''County Record Office'''] | *[http://www.northamptonshire.gov.uk/Community/record/about_us.htm '''County Record Office'''] | ||
− | *[http://www. | + | *[http://www.northamptonshire.gov.uk/Leisure/Libraries/Home.htm Northamptonshire Libraries and Information Service] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://www.northants-fhs.org/ Northamptonshire Family History Society] | *[http://www.northants-fhs.org/ Northamptonshire Family History Society] | ||
Line 48: | Line 41: | ||
'''Countywide Interest''' | '''Countywide Interest''' | ||
+ | |||
+ | *[http://www.northants1841.fsnet.co.uk/ Alan Clarke's Northamptonshire Pages] | ||
*[http://website.lineone.net/~gsward/pages/bapt6.html Baptist Ministers in Northamptonshire, Bedfordshire and Huntingdonshire 1753-1835] | *[http://website.lineone.net/~gsward/pages/bapt6.html Baptist Ministers in Northamptonshire, Bedfordshire and Huntingdonshire 1753-1835] | ||
+ | |||
+ | *[http://www.thearchive.org.uk/ The CAMUS Project (Cambs & Northants)] | ||
*[http://www.northants-black-history.org.uk/index.asp Black History in Northamptonshire] | *[http://www.northants-black-history.org.uk/index.asp Black History in Northamptonshire] | ||
Line 77: | Line 74: | ||
*[http://www.geocities.com/heartland/fields/1759/ Northamptonshire Wills] | *[http://www.geocities.com/heartland/fields/1759/ Northamptonshire Wills] | ||
− | *[http://www. | + | *[http://www.rootsweb.ancestry.com/~engsurry/nth.htm Surrey Plus Wills Index: Northants] |
*[http://www.northants1841.fsnet.co.uk/ Northants Family History] Inc. 1841 census | *[http://www.northants1841.fsnet.co.uk/ Northants Family History] Inc. 1841 census | ||
Line 120: | Line 117: | ||
*[http://www.helmdon.com/welcome.html Welcome to Helmdon] | *[http://www.helmdon.com/welcome.html Welcome to Helmdon] | ||
− | *[http://www.longbuckby.net/genealogy/index.php?PHPSESSID=9e16f188fd33767fa8500cbf5b376ad8 Long Buckby- A very Brief Village History] | + | *[http://www.longbuckby.net/genealogy/index.php?PHPSESSID=9e16f188fd33767fa8500cbf5b376ad8 Long Buckby - A very Brief Village History] |
*[http://website.lineone.net/~stevejgarton/NASBAPT.htm Naseby Baptisms 1813-1864] | *[http://website.lineone.net/~stevejgarton/NASBAPT.htm Naseby Baptisms 1813-1864] |
Revision as of 08:40, 2 May 2008
Known as the Rose of the Shires, the county is located in Central England in the East Midland region.
As well as being famous for its shoemaking heritage, it is also home to Althorpe house, ancestral home of the Spencer family. The town of Corby, famed for its steel production, has a high percentage of inhabitants with Scottish ancestry and indeed holds a 'Highland Games' each year in honour of this. Also the home of Silverstone - the host for the British Grand prix. |
|
John Dryden was born in the county and lived at Titchmarsh.
Thomas Becket, the martyred Archbishop of Canterbury, was tried at Northampton Castle in 1164.
|
Resources
Primary Reference
Countywide Interest
- Northamptonshire Old Families Inc. some Parish Records
- Northants Family History Inc. 1841 census
Specific Town and Village Interest
Maps and Photographs
- Maps & Photographs of Northampton + other bits & pieces
Books of local interest
Register Office
County Registration Service
Northamptonshire County Council
PO Box 5594
Northampton
NN4 0WY
Tel: 01604 707907
Email: registrationservice@northamptonshire.gov.uk
Website links: Northamptonshire County Council
Corby Register Office
The Register Office
The Old Stables
Cottingham Road
Corby
NN17 1TD
Tel: 01536 203141
Email: corbyro@northamptonshire.gov.uk
Daventry Register Office
Lodge Road
Daventry
NN11 4FP
Tel: 01327 302209
Email: daventryro@northampton.gov.uk
Kettering Register Office
The Register Office
10 London Road
Kettering
NN15 7QU
Tel: 01536 514792
Email: ketteringro@northamptonshire.gov.uk
Northampton Register Office
The Guildhall
Northampton
NN1 1DE
Tel: 01604 745396
Email: northamptonro@northamptonshire.gov.uk
Oundle/Thrapston Register Office
The Old Courthouse
Mill Road
Oundle
Peterborough
PE8 4BW
Tel: 01832 273413
Email: oundlero@northamptonshire.gov.uk
Towcester/Brackley Register Office
Sunny Banks
55 Brackley Road
Towcester
NN12 6DH
Tel: 01327 350774
Email: towcesterro@northamptonshire.gov.uk
Wellingborough Register Office
Council Offices
Swanspool House
Wellingborough
NN8 1BP
Tel: 01933 231548/9
Email: wellingboroughro@northamptonshire.gov.uk
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office Lookup Contacts
- Northamptonshire R/O JoJo
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Cogenhoe Jessbowbag
- Geddington and surrounding villages JoJo
- Gt/Little Billing Jessbowbag
- Great Houghton/Little Houghton Jessbowbag
- Hardingstone Jessbowbag
- Roade Jessbowbag
- Villages on town boundary Jessbowbag
- Wootton Jessbowbag
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
- Parts of Northamptonshire Jessbowbag
Back to England