Difference between revisions of "Hertfordshire"
Grimsqueaker (talk | contribs) |
|||
Line 11: | Line 11: | ||
* online applications can be made to any office via the following links | * online applications can be made to any office via the following links | ||
− | ===== | + | =====Births===== |
*[http://www.hertsdirect.org/actweb/r..._orderform.cfm BIRTHS] | *[http://www.hertsdirect.org/actweb/r..._orderform.cfm BIRTHS] | ||
− | ===== | + | =====Marriages===== |
*[http://www.hertsdirect.org/actweb/r..._orderform.cfm MARRIAGES] | *[http://www.hertsdirect.org/actweb/r..._orderform.cfm MARRIAGES] | ||
− | ===== | + | =====Deaths===== |
*[http://www.hertsdirect.org/actweb/r..._orderform.cfm DEATHS] | *[http://www.hertsdirect.org/actweb/r..._orderform.cfm DEATHS] | ||
− | + | Alternatively postal applications can be made to the following district offices | |
− | ===== | + | =====Bishop Stortford Registration District===== |
Bishops Stortford Register Office<br> | Bishops Stortford Register Office<br> | ||
Riverside House<br> | Riverside House<br> | ||
Line 28: | Line 28: | ||
Bishops Stortford<br> | Bishops Stortford<br> | ||
Hertfordshire<br> | Hertfordshire<br> | ||
− | CM23 2DL | + | CM23 2DL |
+ | |||
Tel 01279 652273 | Tel 01279 652273 | ||
− | ===== | + | =====Broxbourne Registration District===== |
Broxbourne Register Office<br> | Broxbourne Register Office<br> | ||
Bishops College<br> | Bishops College<br> | ||
Line 37: | Line 38: | ||
Cheshunt<br> | Cheshunt<br> | ||
Hertfordshire<br> | Hertfordshire<br> | ||
− | EN8 9XH | + | EN8 9XH |
+ | |||
Tel 01992 623107 | Tel 01992 623107 | ||
− | ===== | + | =====Dacorum Registration District===== |
Dacorum Register Office<br> | Dacorum Register Office<br> | ||
The Bury<br> | The Bury<br> | ||
Line 46: | Line 48: | ||
Hemel Hempstead<br> | Hemel Hempstead<br> | ||
Herts<br> | Herts<br> | ||
− | HP1 1HR | + | HP1 1HR |
+ | |||
Tel 01442 228600 | Tel 01442 228600 | ||
− | ===== | + | =====Hatfield Registration District===== |
19b St Albans Road East<br> | 19b St Albans Road East<br> | ||
Hatfield<br> | Hatfield<br> | ||
Hertfordshire<br> | Hertfordshire<br> | ||
− | AL10 0NG | + | AL10 0NG |
+ | |||
Tel 01707 283921 | Tel 01707 283921 | ||
− | ===== | + | =====Hertford and Ware Registration District===== |
Hertford Register Office<br> | Hertford Register Office<br> | ||
County Hall<br> | County Hall<br> | ||
Line 62: | Line 66: | ||
Hertford<br> | Hertford<br> | ||
Herts<br> | Herts<br> | ||
− | SG13 8DE | + | SG13 8DE |
+ | |||
Tel: 01992 555590 / 01992 555591 | Tel: 01992 555590 / 01992 555591 | ||
− | ===== | + | =====St Albans Registration District===== |
St Albans Register Office<br> | St Albans Register Office<br> | ||
The Gatehouse<br> | The Gatehouse<br> | ||
Line 72: | Line 77: | ||
St Albans<br> | St Albans<br> | ||
Herts<br> | Herts<br> | ||
− | AL1 3TF | + | AL1 3TF |
+ | |||
Tel: 01727 774030 | Tel: 01727 774030 | ||
− | ===== | + | =====Stevenage,Hitchin and Royston District===== |
Stevenage Register Office<br> | Stevenage Register Office<br> | ||
Danesgate<br> | Danesgate<br> | ||
Stevenage<br> | Stevenage<br> | ||
Hertfordshire<br> | Hertfordshire<br> | ||
− | SG1 1WW | + | SG1 1WW |
+ | |||
Tel 01438 316579 | Tel 01438 316579 | ||
− | ===== | + | =====Watford Registration District===== |
Watford Register Office<br> | Watford Register Office<br> | ||
36 Clarendon Road<br> | 36 Clarendon Road<br> | ||
Watford<br> | Watford<br> | ||
Hertfordshire<br> | Hertfordshire<br> | ||
− | WD17 1JQ | + | WD17 1JQ |
+ | |||
Tel 01923 231302 | Tel 01923 231302 | ||
+ | |||
+ | |||
==Record Office and Cemetery Lookup Contacts== | ==Record Office and Cemetery Lookup Contacts== | ||
+ | reserved | ||
− | |||
Revision as of 18:58, 17 March 2007
Contents
- 1 Registry Offices
- 1.1 Births
- 1.2 Marriages
- 1.3 Deaths
- 1.4 Bishop Stortford Registration District
- 1.5 Broxbourne Registration District
- 1.6 Dacorum Registration District
- 1.7 Hatfield Registration District
- 1.8 Hertford and Ware Registration District
- 1.9 St Albans Registration District
- 1.10 Stevenage,Hitchin and Royston District
- 1.11 Watford Registration District
- 2 Record Office and Cemetery Lookup Contacts
- 3 Links
Registry Offices
- There are 8 district offices within Hertfordshire,
- online applications can be made to any office via the following links
Births
Marriages
Deaths
Alternatively postal applications can be made to the following district offices
Bishop Stortford Registration District
Bishops Stortford Register Office
Riverside House
2 Hockerill Street
Bishops Stortford
Hertfordshire
CM23 2DL
Tel 01279 652273
Broxbourne Registration District
Broxbourne Register Office
Bishops College
Churchgate
Cheshunt
Hertfordshire
EN8 9XH
Tel 01992 623107
Dacorum Registration District
Dacorum Register Office
The Bury
Queensway
Hemel Hempstead
Herts
HP1 1HR
Tel 01442 228600
Hatfield Registration District
19b St Albans Road East
Hatfield
Hertfordshire
AL10 0NG
Tel 01707 283921
Hertford and Ware Registration District
Hertford Register Office
County Hall
Pegs Lane
Hertford
Herts
SG13 8DE
Tel: 01992 555590 / 01992 555591
St Albans Registration District
St Albans Register Office
The Gatehouse
1 Victoria Square
Victoria Street
St Albans
Herts
AL1 3TF
Tel: 01727 774030
Stevenage,Hitchin and Royston District
Stevenage Register Office
Danesgate
Stevenage
Hertfordshire
SG1 1WW
Tel 01438 316579
Watford Registration District
Watford Register Office
36 Clarendon Road
Watford
Hertfordshire
WD17 1JQ
Tel 01923 231302
Record Office and Cemetery Lookup Contacts
reserved