Difference between revisions of "Places of Worship:Sussex"
From the Family Tree Forum Reference Library
Line 9: | Line 9: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages A #|Sussex Towns and Villages]] '''A'''<span id="A"></span><div align="right">[[#top|Back to Top]]</div> |
*Albourne <nowiki>*</nowiki> | *Albourne <nowiki>*</nowiki> | ||
*'''ALCISTON''' <nowiki>*</nowiki> | *'''ALCISTON''' <nowiki>*</nowiki> | ||
− | *'''[[Talk:Sussex Towns and | + | *'''[[Talk:Sussex Towns and Villages A|ALDINGBOURNE]]''' <nowiki>*</nowiki> |
*Aldwick <nowiki>*</nowiki> | *Aldwick <nowiki>*</nowiki> | ||
*Alfriston <nowiki>*</nowiki> | *Alfriston <nowiki>*</nowiki> | ||
Line 26: | Line 26: | ||
*Ashburnham | *Ashburnham | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages B #|Sussex Towns and Villages]] '''B'''<span id="B"></span><div align="right">[[#top|Back to Top]]</div> |
*'''BALCOMBE''' <nowiki>*</nowiki> | *'''BALCOMBE''' <nowiki>*</nowiki> | ||
Line 52: | Line 52: | ||
*Brede | *Brede | ||
*Brightling | *Brightling | ||
− | *[[Talk: | + | *[[Talk:Sussex_Towns_and_Villages_B|Brighton]]<nowiki>*</nowiki> |
*Broadwater | *Broadwater | ||
*Burgess Hill <nowiki>*</nowiki> | *Burgess Hill <nowiki>*</nowiki> | ||
Line 62: | Line 62: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages C #|Sussex Towns and Villages]] '''C'''<span id="C"></span><div align="right">[[#top|Back to Top]]</div> |
*Catsfield <nowiki>*</nowiki> | *Catsfield <nowiki>*</nowiki> | ||
Line 83: | Line 83: | ||
*Crawley <nowiki>*</nowiki> | *Crawley <nowiki>*</nowiki> | ||
*Cross-in-Hand <nowiki>*</nowiki> | *Cross-in-Hand <nowiki>*</nowiki> | ||
− | *'''[[Talk: | + | *'''[[Talk:Sussex_Towns_and_Villages_C|CUCKFIELD]]''' <nowiki>*</nowiki> |
− | *'''[[Talk: | + | *'''[[Talk:Sussex_Towns_and_Villages_C|CROWHURST]]''' <nowiki>*</nowiki> |
− | [[Sussex Towns and | + | [[Sussex Towns and Villages D #|Sussex Towns and Villages]] '''D'''<span id="D"></span><div align="right">[[#top|Back to Top]]</div> |
*Dallington <nowiki>*</nowiki> | *Dallington <nowiki>*</nowiki> | ||
Line 93: | Line 93: | ||
*Denton <nowiki>*</nowiki> | *Denton <nowiki>*</nowiki> | ||
*Didling <nowiki>*</nowiki> | *Didling <nowiki>*</nowiki> | ||
− | *'''[[Talk: | + | *'''[[Talk:Sussex_Towns_and_Villages_D|DITCHLING]]''' <nowiki>*</nowiki> |
*Donnington | *Donnington | ||
*Duncton <nowiki>*</nowiki> | *Duncton <nowiki>*</nowiki> | ||
Line 99: | Line 99: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages E #|Sussex Towns and Villages]] '''E'''<span id="E"></span><div align="right">[[#top|Back to Top]]</div> |
*Earnley | *Earnley | ||
Line 113: | Line 113: | ||
*East Marden <nowiki>*</nowiki> | *East Marden <nowiki>*</nowiki> | ||
*East Preston <nowiki>*</nowiki> | *East Preston <nowiki>*</nowiki> | ||
− | *'''[[Talk: | + | *'''[[Talk:Sussex_Towns_and_Villages_E|EAST WITTERING]]''' <nowiki>*</nowiki> |
*Eastbourne <nowiki>*</nowiki> | *Eastbourne <nowiki>*</nowiki> | ||
*'''EASTERGATE''' <nowiki>*</nowiki> | *'''EASTERGATE''' <nowiki>*</nowiki> | ||
Line 123: | Line 123: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages F #|Sussex Towns and Villages]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> |
*Fairlight | *Fairlight | ||
Line 145: | Line 145: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages G #|Sussex Towns and Villages]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> |
− | *[[Talk:Sussex Towns and | + | *[[Talk:Sussex Towns and Villages G|Goring by Sea]] <nowiki>*</nowiki> |
*Graffham <nowiki>*</nowiki> | *Graffham <nowiki>*</nowiki> | ||
*'''GLYNDE''' <nowiki>*</nowiki> | *'''GLYNDE''' <nowiki>*</nowiki> | ||
Line 154: | Line 154: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages H #|Sussex Towns and Villages]] '''H'''<span id="H"></span><div align="right">[[#top|Back to Top]]</div> |
*Hailsham <nowiki>*</nowiki> | *Hailsham <nowiki>*</nowiki> | ||
Line 177: | Line 177: | ||
*'''HORSTED KEYNES''' <nowiki>*</nowiki> | *'''HORSTED KEYNES''' <nowiki>*</nowiki> | ||
*Houghton <nowiki>*</nowiki> | *Houghton <nowiki>*</nowiki> | ||
− | *[[Talk: | + | *[[Talk:Sussex_Towns_and_Villages_H|Hove]] <nowiki>*</nowiki> |
*Hunston <nowiki>*</nowiki> | *Hunston <nowiki>*</nowiki> | ||
*'''HURSTPIERPOINT''' <nowiki>*</nowiki> | *'''HURSTPIERPOINT''' <nowiki>*</nowiki> | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages I #|Sussex Towns and Villages]] '''I'''<span id="I"></span><div align="right">[[#top|Back to Top]]</div> |
*Icklesham | *Icklesham | ||
Line 193: | Line 193: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages J #|Sussex Towns and Villages]] '''J'''<span id="J"></span><div align="right">[[#top|Back to Top]]</div> |
Line 199: | Line 199: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages K #|Sussex Towns and Villages]] '''K'''<span id="K"></span><div align="right">[[#top|Back to Top]]</div> |
*'''KEYMER''' <nowiki>*</nowiki> | *'''KEYMER''' <nowiki>*</nowiki> | ||
Line 208: | Line 208: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages L #|Sussex Towns and Villages]] '''L'''<span id="L"></span><div align="right">[[#top|Back to Top]]</div> |
Line 215: | Line 215: | ||
*Laughton <nowiki>*</nowiki> | *Laughton <nowiki>*</nowiki> | ||
*Lavant <nowiki>*</nowiki> | *Lavant <nowiki>*</nowiki> | ||
− | *'''[[Talk: | + | *'''[[Talk:Sussex_Towns_and_Villages_L|LEWES]]'''<nowiki>*</nowiki> |
*Linch <nowiki>*</nowiki> | *Linch <nowiki>*</nowiki> | ||
*Linchmere <nowiki>*</nowiki> | *Linchmere <nowiki>*</nowiki> | ||
− | *'''[[Talk: | + | *'''[[Talk:Sussex_Towns_and_Villages_L|LINDFIELD]]'''<nowiki>*</nowiki> |
*Littlehampton <nowiki>*</nowiki> | *Littlehampton <nowiki>*</nowiki> | ||
*'''LITLINGTON''' <nowiki>*</nowiki> | *'''LITLINGTON''' <nowiki>*</nowiki> | ||
Line 231: | Line 231: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages M #|Sussex Towns and Villages]] '''M'''<span id="M"></span><div align="right">[[#top|Back to Top]]</div> |
Line 246: | Line 246: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages N #|Sussex Towns and Villages]] '''N'''<span id="N"></span><div align="right">[[#top|Back to Top]]</div> |
Line 253: | Line 253: | ||
*New Shoreham | *New Shoreham | ||
*Newhaven <nowiki>*</nowiki> | *Newhaven <nowiki>*</nowiki> | ||
− | *'''[[Talk: | + | *'''[[Talk:Sussex_Towns_and_Villages_N|NEWICK]]''' <nowiki>*</nowiki> |
− | *'''[[Talk: | + | *'''[[Talk:Sussex_Towns_and_Villages_N|NEWTIMBER]]''' <nowiki>*</nowiki> |
*Ninfield <nowiki>*</nowiki> | *Ninfield <nowiki>*</nowiki> | ||
*North Bersted <nowiki>*</nowiki> | *North Bersted <nowiki>*</nowiki> | ||
Line 266: | Line 266: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages O #|Sussex Towns and Villages]] '''O'''<span id="O"></span><div align="right">[[#top|Back to Top]]</div> |
*Old Shoreham also Shoreham-by-Sea <nowiki>*</nowiki> | *Old Shoreham also Shoreham-by-Sea <nowiki>*</nowiki> | ||
Line 274: | Line 274: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages P #|Sussex Towns and Villages]] '''P'''<span id="P"></span><div align="right">[[#top|Back to Top]]</div> |
*Pagham | *Pagham | ||
Line 294: | Line 294: | ||
*Portslade | *Portslade | ||
*'''POYNINGS''' <nowiki>*</nowiki> | *'''POYNINGS''' <nowiki>*</nowiki> | ||
− | *[[Talk: | + | *[[Talk:Sussex_Towns_and_Villages_P|Preston]] <nowiki>*</nowiki> |
*Pulborough <nowiki>*</nowiki> | *Pulborough <nowiki>*</nowiki> | ||
*Pyecombe <nowiki>*</nowiki> | *Pyecombe <nowiki>*</nowiki> | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages R #|Sussex Towns and Villages]] '''R'''<span id="R"></span><div align="right">[[#top|Back to Top]]</div> |
Line 318: | Line 318: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages S #|Sussex Towns and Villages]] '''S'''<span id="Sa"></span><div align="right">[[#top|Back to Top]]</div> |
Line 362: | Line 362: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages T #|Sussex Towns and Villages]] '''T'''<span id="T"></span><div align="right">[[#top|Back to Top]]</div> |
Line 380: | Line 380: | ||
*Twineham | *Twineham | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages U #|Sussex Towns and Villages]] '''U'''<span id="U"></span><div align="right">[[#top|Back to Top]]</div> |
Line 390: | Line 390: | ||
− | [[Sussex Towns and | + | [[Sussex Towns and Villages W #|Sussex Towns and Villages]] '''W'''<span id="W"></span><div align="right">[[#top|Back to Top]]</div> |
Line 433: | Line 433: | ||
*Woolavington | *Woolavington | ||
*'''WOOLBEDING''' <nowiki>*</nowiki> | *'''WOOLBEDING''' <nowiki>*</nowiki> | ||
− | *[[Talk: | + | *[[Talk:Sussex_Towns_and_Villages_W|Worth]] <nowiki>*</nowiki> |
*Worthing <nowiki>*</nowiki> | *Worthing <nowiki>*</nowiki> | ||
− | + | [[Sussex Towns and Villages Y #|Sussex Towns and Villages]] '''Y'''<span id="Y"></span><div align="right">[[#top|Back to Top]]</div> | |
− | [[Sussex Towns and | ||
*Yapton <nowiki>*</nowiki> | *Yapton <nowiki>*</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Back to [[Places of Worship]] | Back to [[Places of Worship]] |
Revision as of 19:08, 28 September 2020
Sussex County Page
Listing of photographs which we have for East and West Sussex
Listing of those photographs which we still need for East and West Sussex
Back to Places of Worship
- Albourne *
- ALCISTON *
- ALDINGBOURNE *
- Aldwick *
- Alfriston *
- AMBERLEY *
- Angmering *
- Apuldram *
- Ardingly *
- Arundel *
- ARLINGTON *
- Ashington
- Ashurst
- Ashburnham
- BALCOMBE *
- Barlavington
- Barnham *
- Battle *
- Beckley *
- BEDDINGHAM *
- Bepton *
- BERWICK *
- Bexhill *
- Bignor *
- Billingshurst *
- Binderton
- Binsted *
- Birdham *
- Bishopstone *
- Bodiam
- Bolney *
- Bognor Regis *
- Bosham *
- Botolphs *
- Boxgrove *
- Bramber *
- Brede
- Brightling
- Brighton*
- Broadwater
- Burgess Hill *
- Burpham *
- Burton and Coates
- Bury Barcombe
- Burwash
- Buxted *
- Catsfield *
- CHAILEY *
- CHALVINGTON *
- Chichester *
- Chidham *
- CHIDDINGLY *
- Chithurst
- Church Norton *
- Clapham
- CLAYTON *
- CLIMPING *
- Coates
- Cocking *
- Coldwaltham *
- Compton *
- COOMBES *
- Cowfold *
- Crawley *
- Cross-in-Hand *
- CUCKFIELD *
- CROWHURST *
- Dallington *
- Danehill *
- Denton *
- Didling *
- DITCHLING *
- Donnington
- Duncton *
- Durrington
- Earnley
- Eartham *
- Easebourne *
- East Blatchington
- EAST CHILTINGTON *
- East Dean (Chichester) *
- EAST DEAN (EASTBOURNE) *
- East Grinstead *
- East Guldeford
- East Hoathly *
- East Marden *
- East Preston *
- EAST WITTERING *
- Eastbourne *
- EASTERGATE *
- Edburton *
- Egdean
- Elsted *
- Etchingham
- Ewhurst
- Fairlight
- Falmer *
- Felpham*
- Fernhurst *
- Ferring
- Findon *
- Fittleworth
- Folkestone *
- Forestside *
- Forest Row *
- Forestside *
- Ford *
- Funtington *
- FLETCHING *
- FOLKINGTON *
- Framfield *
- Frant
- FRISTON *
- Goring by Sea *
- Graffham *
- GLYNDE *
- Guestling
- Hailsham *
- Hamsey *
- Hangleton
- HARDHAM *
- Hartfield
- Harting *
- Hastings *
- HASSOCKS *
- HAYWARDS HEATH *
- Heathfield *
- Heene
- Hellingly *
- Henfield *
- Herstmonceux *
- Heyshott*
- Highbrook *
- Hollington *
- Hooe*
- Horsham *
- HORSTED KEYNES *
- Houghton *
- Hove *
- Hunston *
- HURSTPIERPOINT *
- Icklesham
- Iden
- Ifield
- Iford *
- Iping*
- Isfield
- Itchingfield
- JEVINGTON *
- KEYMER *
- Kingston by Sea
- Kingston Gorse
- Kirdford
- Kingston near Lewes *
- Lancing *
- Laughton *
- Lavant *
- LEWES*
- Linch *
- Linchmere *
- LINDFIELD*
- Littlehampton *
- LITLINGTON *
- Little Horsted
- Lodsworth*
- Lower Beeding
- LOWER DICKER *
- Lullington *
- Lurgashall *
- Lyminster *
- Magham Down *
- Madehurst
- Merston
- Middleton on Sea *
- Midhurst *
- Milland
- MARESFIELD *
- MAYFIELD *
- Mountfield
- New Fishbourne *
- New Shoreham
- Newhaven *
- NEWICK *
- NEWTIMBER *
- Ninfield *
- North Bersted *
- North Chapel
- North Marden *
- North Mundham *
- NORTH STOKE *
- Northiam
- Nuthurst
- Old Shoreham also Shoreham-by-Sea *
- Oving *
- Ore
- Ovingdean
- Pagham
- Parham
- Partridge Green *
- Patching
- Patcham
- Peacehaven *
- Peasmarsh
- Penhurst
- Pett
- Petworth *
- PEVENSEY *
- Piddinghoe *
- Playden *
- PLUMPTON *
- Polegate *
- Poling*
- Portslade
- POYNINGS *
- Preston *
- Pulborough *
- Pyecombe *
- Racton *
- Ringmer *
- RIPE *
- Rogate *
- RODMELL *
- Rotherfield
- Rottingdean *
- Rudgwick
- Rumboldswyke
- Rusper
- RUSTINGTON *
- Rye *
- Salehurst
- SCAYNES HILL *
- Seaford *
- Sedlescombe *
- SELMESTON *
- Selham
- Selsey
- Sennicotts *
- Shermanbury
- SHIPLEY *
- Sidlesham *
- SINGLETON *
- SLAUGHAM *
- SLINDON *
- Slinfold
- Sompting *
- South Bersted*
- South Harting *
- South Malling *
- SOUTH STOKE *
- Southwick*
- Stansted
- Stanmer
- STAPLEFIELD *
- St Leonards *
- Stedham*
- Steyning *
- STONE CROSS *
- Stopham
- Storrington
- Stoughton *
- STREAT *
- Sullington
- Sutton *
- South Heighton
- South Malling
- SOUTHEASE*
- Tangmere *
- Tarring Neville *
- TELSCOMBE VILLAGE *
- Terwick *
- Thakeham *
- Ticehurst
- Tillington*
- TORTINGTON *
- Treyford
- Trotton *
- TURNERS HILL *
- Tuxlith
- Twineham
- Up Marden *
- Up Waltham *
- Upper Beeding *
- Uckfield *
- Udimore
- Wadhurst
- Walberton *
- Warbleton *
- Waldron *
- Warminghurst
- Warnham
- Warningcamp
- Wartling *
- Washington
- West Blatchington
- West Chiltington
- West Dean (Chichester)*
- West Dean (Seaford)*
- WEST FIRLE *
- West Grinstead
- Westhampnett *
- WEST HOATHLY *
- West Itchenor *
- West Stoke *
- West Tarring *
- West Thorney *
- West Wittering *
- WESTERGATE *
- Westbourne *
- Westfield
- Westham *
- WESTMESTON *
- Whatlington
- Wick *
- WIGGONHOLT CUM GREATHAM *
- Willingdon *
- WILMINGTON *
- Winchelsea *
- Wisborough Green *
- Wiston
- Withyham *
- WIVELSFIELD *
- Woodmancote
- Woolavington
- WOOLBEDING *
- Worth *
- Worthing *
- Yapton *
Back to Places of Worship