Difference between revisions of "England"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) |
m (→Mainland) |
||
Line 28: | Line 28: | ||
{| width="100%" height="35px" border="0" cellpadding="5" | {| width="100%" height="35px" border="0" cellpadding="5" | ||
− | ! width="25%"| | + | ! width="25%"| |
− | ! width="25%"| | + | ! width="25%"| |
− | ! width="25%"| | + | ! width="25%"| |
− | ! width="25%"|[[Cambridgeshire]] | + | ! width="25%"| |
+ | |- | ||
+ | |[[Bedfordshire]]||[[Berkshire]]||[[Buckinghamshire]]||[[Cambridgeshire]] | ||
|- | |- | ||
|[[Cheshire]]||[[Cornwall/Kernow|Cornwall]]||[[Cumberland]]||[[Derbyshire]] | |[[Cheshire]]||[[Cornwall/Kernow|Cornwall]]||[[Cumberland]]||[[Derbyshire]] |
Revision as of 09:38, 6 September 2009
From towns steeped in history to new towns created for the people, England has a diverse range of cultural attractions, landscapes and industries. As well as busy towns and cities England has acre after acre of open common land, woodland and agricultural land.
Patron Saint - St George Currency - Pound sterling |
Mainland
The administrative boundaries of England have changed several times over the years. This article from Wikipedia explains it all from the 9th Century until today.
Metropolitan Counties
- Metropolitan County More information about the creation of these administrative areas from Wikipedia.
Greater Manchester | Merseyside | South Yorkshire |
---|---|---|
Tyne and Wear | West Midlands | West Yorkshire |
Islands
Isles of Scilly | Isle of Wight |
---|
National Links