Difference between revisions of "Ohio"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (→Links) |
(→Links) |
||
Line 20: | Line 20: | ||
* [http://news.cincypost.com/apps/pbcs.dll/article?AID=/20070409/LIFE/704090351/1005 The Cincinnati post] Database traces indentured immigrants | * [http://news.cincypost.com/apps/pbcs.dll/article?AID=/20070409/LIFE/704090351/1005 The Cincinnati post] Database traces indentured immigrants | ||
+ | |||
+ | |||
+ | |||
+ | * [http://dxsrv4.cpl.org/WebZ/Authorize?sessionid=0&next=/html/obit.html&dbchoice=1:dbname=necr&bad=html/authofail.html&style=noframe Cleveland Necrology File (obituaries)] | ||
+ | |||
+ | |||
+ | '''Archives''' | ||
+ | |||
+ | *[http://orvf.com/ Ohio River Valleys Families Genealogical Site] A subscription site containing a genealogical daatabase of 109997 people dating back to 1040. Also some cemetery records and headstone photographs. | ||
* [http://probate.cuyahogacounty.us/ml/ Probate Court of Cuyahoga County Historical Marriage License Index 1810 - April 1998] | * [http://probate.cuyahogacounty.us/ml/ Probate Court of Cuyahoga County Historical Marriage License Index 1810 - April 1998] | ||
Line 25: | Line 34: | ||
* [http://www.ohiohistory.org/dindex/ Ohio Death Certificate Index, 1913 - 1944] | * [http://www.ohiohistory.org/dindex/ Ohio Death Certificate Index, 1913 - 1944] | ||
− | |||
Back to [[USA]] | Back to [[USA]] |
Revision as of 05:11, 3 July 2007
Contents
Links
- The Cincinnati post Database traces indentured immigrants
Archives
- Ohio River Valleys Families Genealogical Site A subscription site containing a genealogical daatabase of 109997 people dating back to 1040. Also some cemetery records and headstone photographs.
Back to USA