Difference between revisions of "Norfolk Towns and Villages S"
From the Family Tree Forum Reference Library
Line 80: | Line 80: | ||
<br> | <br> | ||
+ | |||
+ | ==Sharrington== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:All Saints', Sharrington, Norfolk Katarzyna.jpg|thumb|150px|All Saints. Submitted by Katarzyna]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | |||
Line 144: | Line 156: | ||
<br> | <br> | ||
+ | |||
+ | ==Stody== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary, Stody, Norfolk Katarzyna.jpg|thumb|150px|St. Mary. Submitted by Katarzyna]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
==Stoke Holy Cross== | ==Stoke Holy Cross== |
Revision as of 20:38, 12 July 2008
Salthouse
Sandringham
Santon
Saxlingham Nethergate
Saxthorpe
Scole
Scoulton
Sculthorpe
Sharrington
Sheringham
Shimpling
Sidestrand
South Pickenham
South Repps
Stiffkey
Stody
Stoke Holy Cross
Stratton St. Michael
Swainsthorpe
Back to Places of Worship:Norfolk