Difference between revisions of "Nottinghamshire"
m |
m |
||
Line 21: | Line 21: | ||
− | '''[http://www.familytreeforum.com/regional-projects/ Regional | + | '''[http://www.familytreeforum.com/regional-projects/ Regional Projects Forum]''' |
| [[Image: EnglandNottinghamshire.jpg|right|150px|thumb|Source: Wikipedia]] | | [[Image: EnglandNottinghamshire.jpg|right|150px|thumb|Source: Wikipedia]] | ||
|} | |} | ||
− | |||
==Resources== | ==Resources== | ||
Line 31: | Line 30: | ||
*[http://www.nottinghamshire.gov.uk/libraries/Archives/ '''County Records Office'''] | *[http://www.nottinghamshire.gov.uk/libraries/Archives/ '''County Records Office'''] | ||
− | *[http://www. | + | *[http://www.nottinghamshire.gov.uk/home/leisure/libraries/libraries-newlinc.htm County Library Gateway] |
− | |||
− | |||
− | |||
− | |||
*[http://www.nottsfhs.org.uk/ Nottinghamshire Family History Society] | *[http://www.nottsfhs.org.uk/ Nottinghamshire Family History Society] | ||
− | |||
− | |||
− | |||
− | |||
*[http://home.clara.net/daibevan/LookupExch/notts.htm Nottinghamshire Look Up Exchange] | *[http://home.clara.net/daibevan/LookupExch/notts.htm Nottinghamshire Look Up Exchange] | ||
Line 50: | Line 41: | ||
*[http://www.diplomate.freeserve.co.uk/dmv.htm Lost Village of Nottinghamshire] | *[http://www.diplomate.freeserve.co.uk/dmv.htm Lost Village of Nottinghamshire] | ||
− | *[http://www.btinternet.com/~nttsue/NTTpostDeathNotices1943.html Nottingham Evening Post Death | + | *[http://www.btinternet.com/~nttsue/NTTpostDeathNotices1943.html Nottingham Evening Post, Death Notices December 1943] |
*[http://familyannouncements.thisisnottingham.co.uk Nottingham Evening Post Family Announcements (BMDs)] | *[http://familyannouncements.thisisnottingham.co.uk Nottingham Evening Post Family Announcements (BMDs)] | ||
+ | |||
+ | *[http://www.rootsweb.com/~engntt/ Nottinghamshire Genweb] | ||
+ | |||
+ | *[http://www.genealogy-links.co.uk/html/notts.html A Wealth of Genealogical Links for Nottinghamshire] | ||
*[http://www.nottshistory.org.uk/default.htm Nottinghamshire History] | *[http://www.nottshistory.org.uk/default.htm Nottinghamshire History] | ||
+ | |||
+ | *[http://www.oldnotts.co.uk/ Old Nottinghamshire - Local & Family History] | ||
*[http://homepages.nildram.co.uk/~jimella/preg01.htm Nottinghamshire Parish Records] | *[http://homepages.nildram.co.uk/~jimella/preg01.htm Nottinghamshire Parish Records] | ||
*[http://freespace.virgin.net/guy.etchells/Parish.htm Nottinghamshire and Leicestershire Parish Records] | *[http://freespace.virgin.net/guy.etchells/Parish.htm Nottinghamshire and Leicestershire Parish Records] | ||
− | |||
− | |||
*[http://www.oldnotts.co.uk/sutton/pubs/others.htm Old Pubs, New Pubs and Alternative Names] | *[http://www.oldnotts.co.uk/sutton/pubs/others.htm Old Pubs, New Pubs and Alternative Names] | ||
Line 67: | Line 62: | ||
*[http://www.charliespage.co.uk/index.html Sharon and Ian Charles Nottinghamshire Research Site] | *[http://www.charliespage.co.uk/index.html Sharon and Ian Charles Nottinghamshire Research Site] | ||
+ | |||
+ | *[http://www.thorotonsociety.org.uk/ The Thoroton Society] | ||
*[http://www.genealogytoday.com/au/articles/convict_research.html Transportation of Convicts to Australia] | *[http://www.genealogytoday.com/au/articles/convict_research.html Transportation of Convicts to Australia] | ||
Line 145: | Line 142: | ||
'''Maps and Photographs''' | '''Maps and Photographs''' | ||
− | *[http://www. | + | *[http://www.alangodfreymaps.co.uk/england.htm Alan Godfrey Maps] |
− | *[http://www. | + | *[http://www.photo-ark.co.uk/html/map1.ntt.html Nottingham and Newark Town Map dated 1835] |
− | *[http://www. | + | *[http://www.bassetlawmuseum.org.uk/index.asp?page=welchman The Welchman Archive of Photographs] |
*[http://www.oldnotts.co.uk/churches/index.htm Nottinghamshire Church Photographs] | *[http://www.oldnotts.co.uk/churches/index.htm Nottinghamshire Church Photographs] | ||
− | *[http://www. | + | *[http://www.gravestonephotos.com/public/area.php?area=nottinghamshire Gravestone Photographs] |
+ | |||
+ | *[http://www.picturethepast.org.uk Images of Nottingham Nottinghamshire Old & New] | ||
− | |||
Revision as of 08:30, 2 May 2008
Home of Robin Hood, and Lord Byron the poet, located in the East Midlands and bordered by Leicestershire, Derbyshire, and Lincolnshire.
Noted for its collieries and textiles, Nottingham lace being the finest around. Other notable manufacturers are Raleigh Bicycles, Jesse Boot (the Chemist), John Player. Nottingham’s famous inhabitants include Robin Bailey (actor), Eric Coates (composer), Torville and Dean (ice skaters) and Harold Larwood (Cricketer). |
|
County town: Nottingham
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Books of local interest
Register Office
The Nottinghamshire Registration Service is split up into 5 different Registration Districts, each district holding their own local records.
Because boundaries have changed several times over the years, it is often advisable to make a telephone enquiry to establish which Register Office holds the records you require. The main offices for each district are listed below, they can direct you to an alternative office if required.
The City of Nottingham
The Register Office
50 Shakespeare Street
Nottingham
NG1 4FP
Tel 0115 9475665
e-mail office.register@nottinghamcity.gov.uk
Ashfield District
Basford Register Office
"The Woodlands"
Highbury Road
Bulwell
Nottingham
NG6 9DA
Tel: 0115 9271294
- Handwritten certificates (modern) while you wait, if they are not too busy.
Sutton-in-Ashfield District
Sutton Centre
High Pavement
Sutton-in-Ashfield
Nottinghamshire
NG17 1EE
Tel 01623 457677
Bassetlaw District
County Council Offices
Chancery Lane
Retford
Nottinghamshire
DN22 6DG
Tel 01777 708631
Mansfield District
Mansfield District Register Office
County Council Offices
Dale Close
100 Chesterfield Road South
Mansfield
Nottinghamshire
NG19 7BD
Tel 01623 476564
- Typed certificates while you wait. Will do scans of the register if the condition is not too fragile.
Newark and Sherwood District
Newark District Register Office
County Council Offices
Balderton Gate, Newark
Nottinghamshire
NG24 1UW
Tel 01636 705455
Rushcliffe District
Rushcliffe District Register Office
The Hall
Bridgford Road
West Bridgford
Nottinghamshire
NG2 6AQ
Tel 0115 9815307
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office Lookup Contacts
- Nottinghamshire Archives Kite Runner NOT during School holidays.
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Clarborough, St John the Baptist Lynn The Forest Fan
- Eastwood lisaht
- Greasley lisaht
- Hayton, St Peter's Church (will take longer) Lynn The Forest Fan
- Kimberley lisaht
- Nuthall lisaht
- Shireoaks near Worksop Vicky the Viking
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
- North Nottinghamshire Chrissie Smiff
- Balderton, Newark, Farndon, Coddington, Hawton Rosie Knees
Back to England