Difference between revisions of "Rutland"
m |
m |
||
Line 18: | Line 18: | ||
− | '''[http://www.familytreeforum.com/regional-projects/ Regional | + | '''[http://www.familytreeforum.com/regional-projects/ Regional Projects Forum]''' |
| [[Image: EnglandRutland.jpg|right|140px|thumb|Source: Wikipedia]] | | [[Image: EnglandRutland.jpg|right|140px|thumb|Source: Wikipedia]] | ||
|} | |} | ||
− | |||
==Resources== | ==Resources== | ||
Line 29: | Line 28: | ||
*[http://www.rutland.gov.uk/pp/gold/viewGold.asp?IDType=Page&ID=1819 Library Links] | *[http://www.rutland.gov.uk/pp/gold/viewGold.asp?IDType=Page&ID=1819 Library Links] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://www.bbc.co.uk/leicester/aroundleicester/history/leicester_rutland/rutland.shtml Family History Society] | *[http://www.bbc.co.uk/leicester/aroundleicester/history/leicester_rutland/rutland.shtml Family History Society] | ||
Line 42: | Line 35: | ||
'''Countywide Interest''' | '''Countywide Interest''' | ||
+ | |||
+ | *[http://www.rootsweb.com/~engrut/genealogylinks.html Rutland-Genweb] | ||
*[http://www.rutnet.co.uk/pp/page/detail.asp?id=81 Rutland Online] | *[http://www.rutnet.co.uk/pp/page/detail.asp?id=81 Rutland Online] | ||
Line 47: | Line 42: | ||
*[http://www.bbc.co.uk/leicester/aroundleicester/history/leicester_rutland/rutland.shtml Timeline] | *[http://www.bbc.co.uk/leicester/aroundleicester/history/leicester_rutland/rutland.shtml Timeline] | ||
− | |||
− | |||
− | |||
Revision as of 08:12, 2 May 2008
The smallest historic county in England.
Its greatest length north to south is only 18 miles, greatest breadth east to west, 17 miles. The population of the county is also the smallest of all English counties. At the centre of the county is a large reservoir called Rutland Water which, on construction, swallowed up most of the village of Normanton. |
|
The only towns in Rutland are Oakham, the county town, and Uppingham. |
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Books of local interest
Register Office
Registrar Homepage Births Deaths & Marriages
Register Office
Catmose Cottage
South Street
Oakham
Rutland
Tel: 01572 758370
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England