Difference between revisions of "Oxfordshire Towns and Villages M"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (Unprotected "Oxfordshire Towns and Parishes M") |
Darksecretz (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Oxfordshire]] | ||
+ | |||
==Merton== | ==Merton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 7: | Line 8: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Milcomb== | ==Milcomb== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 17: | Line 16: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Milton== | ==Milton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 27: | Line 24: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Mollington== | ==Mollington== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 37: | Line 32: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
Back to [[Places of Worship:Oxfordshire]] | Back to [[Places of Worship:Oxfordshire]] |
Revision as of 09:45, 27 November 2012
Back to Places of Worship:Oxfordshire
Merton
Milcomb
Milton
Mollington
Back to Places of Worship:Oxfordshire