Difference between revisions of "England"
From the Family Tree Forum Reference Library
Grimsqueaker (talk | contribs) |
|||
Line 24: | Line 24: | ||
==Mainland== | ==Mainland== | ||
− | |||
− | |||
− | |||
{| width="100%" height="35px" border="0" cellpadding="5" | {| width="100%" height="35px" border="0" cellpadding="5" | ||
Line 61: | Line 58: | ||
! width="25%"| | ! width="25%"| | ||
|} | |} | ||
+ | |||
+ | ==National Links== | ||
+ | |||
+ | *[http://www.familytreeforum.com/redirect-to/?redirect=http%3A%2F%2Fwww.joinermarriageindex.co.uk%2Findex.php Joiner Marriage Index] Marriage index for the North of England and Hertfordshire, pre 1837, with over 1,000,000 marriages. | ||
+ | |||
+ | |||
+ | |||
− | |||
Back to [[World Index Page]] | Back to [[World Index Page]] |
Revision as of 21:04, 27 March 2007
Contents
Mainland
Islands
Isles of Scilly | Isle of Wight |
---|
National Links
- Joiner Marriage Index Marriage index for the North of England and Hertfordshire, pre 1837, with over 1,000,000 marriages.
Back to World Index Page