Difference between revisions of "South America"
From the Family Tree Forum Reference Library
(→Links) |
Jessbowbag (talk | contribs) (→Links) |
||
Line 11: | Line 11: | ||
− | |||
− | + | ==Argentina== | |
− | |||
− | |||
− | |||
Line 30: | Line 26: | ||
− | + | ==Bolivia== | |
− | + | ==Brazil== | |
*[http://www.rootsweb.com/~brawgw/welcome.html Brazil GenWeb] | *[http://www.rootsweb.com/~brawgw/welcome.html Brazil GenWeb] | ||
Line 40: | Line 36: | ||
*[http://www.arquivonacional.gov.br/cgi/cgilua.exe/sys/start.htm Brazilian National Archives] -in Portuguese | *[http://www.arquivonacional.gov.br/cgi/cgilua.exe/sys/start.htm Brazilian National Archives] -in Portuguese | ||
− | + | ==Chile== | |
*[http://genforum.genealogy.com/chile/ Chile Webring] | *[http://genforum.genealogy.com/chile/ Chile Webring] | ||
Line 47: | Line 43: | ||
*[http://www.welsh-patagonia.com/GenealogicalIndex.htm The Welsh Patagonian Index](Argentina/Chile) | *[http://www.welsh-patagonia.com/GenealogicalIndex.htm The Welsh Patagonian Index](Argentina/Chile) | ||
− | + | ==Columbia== | |
*[http://www.bisa.btinternet.co.uk/layout.htm Eoropean Adventures in Columbia] | *[http://www.bisa.btinternet.co.uk/layout.htm Eoropean Adventures in Columbia] | ||
− | + | ==Equador== | |
*[http://www.rootsweb.com/~ecuador/ecuadorwelcome.html Equador History and Genealogy] | *[http://www.rootsweb.com/~ecuador/ecuadorwelcome.html Equador History and Genealogy] | ||
Line 57: | Line 53: | ||
*[http://www.bisa.btinternet.co.uk/layout.htm European Adventures in Equador] | *[http://www.bisa.btinternet.co.uk/layout.htm European Adventures in Equador] | ||
− | + | ==French Guiana== | |
− | + | ==Guyana (formerly British Guyana)== | |
*[http://www.guyana.org/history.html The History of Guyana] | *[http://www.guyana.org/history.html The History of Guyana] | ||
Line 67: | Line 63: | ||
*[http://www.rootsweb.com/~guycigtr/ The Chinese in Guyana] | *[http://www.rootsweb.com/~guycigtr/ The Chinese in Guyana] | ||
− | + | ==Paraguay== | |
− | + | ==Peru== | |
*[http://www.rootsweb.com/~perwgw/ Peru GenWeb Project] | *[http://www.rootsweb.com/~perwgw/ Peru GenWeb Project] | ||
Line 75: | Line 71: | ||
*[http://www.bisa.btinternet.co.uk/layout.htm Life on Sugar Plantations in Peru] | *[http://www.bisa.btinternet.co.uk/layout.htm Life on Sugar Plantations in Peru] | ||
− | + | ==Uruguay== | |
− | + | ==Suriname== | |
*[http://en.wikipedia.org/wiki/History_of_Suriname The History of Suriname] | *[http://en.wikipedia.org/wiki/History_of_Suriname The History of Suriname] | ||
Line 85: | Line 81: | ||
*[http://www.cq-link.sr/personal/debye/index/ Jewish History in Suriname] | *[http://www.cq-link.sr/personal/debye/index/ Jewish History in Suriname] | ||
− | + | ==Venezuela== | |
*[http://www.bisa.btinternet.co.uk/layout.htm Database of European Adventurers in Venezuela] | *[http://www.bisa.btinternet.co.uk/layout.htm Database of European Adventurers in Venezuela] |
Revision as of 07:19, 12 October 2007
Contents
South America is a land mass comprising of 12 countries and 3 territories each with their own customs and culture. The continent is also home to the Amazon River and the largest rain forest in the world. Some South American countries are rich and prosperous, although Bolivia remains one of the poorest in the world today.
Argentina
- Familias Argentinas Includes a searchable database of names
- The Welsh Patagonian Index(Argentina/Chile)
Bolivia
Brazil
- Brazilian National Archives -in Portuguese
Chile
- The Welsh Patagonian Index(Argentina/Chile)
Columbia
Equador
French Guiana
Guyana (formerly British Guyana)
Paraguay
Peru
Uruguay
Suriname
Venezuela
Emigration/Immigration and Shipping and Passenger Lists
Back to World Index Page