Difference between revisions of "Berkshire Towns and Villages L"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (Moving NESW Great Little etc..) |
Darksecretz (talk | contribs) (Moving NESW Great Little etc..) |
||
(One intermediate revision by the same user not shown) | |||
Line 54: | Line 54: | ||
<tr> | <tr> | ||
<td>[[Image:St John the Evangelist, Littlewick Green, Berkshire Velma Dinkley.jpg|thumb|150px|St John the Evangelist. Submitted by Velma Dinkley ]]</td> | <td>[[Image:St John the Evangelist, Littlewick Green, Berkshire Velma Dinkley.jpg|thumb|150px|St John the Evangelist. Submitted by Velma Dinkley ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Little Wittenham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 59: | Line 67: | ||
==Longcot== | ==Longcot== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Long Wittenham== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> |
Latest revision as of 10:45, 20 October 2020
Back to Places of Worship:Berkshire
Lambourn
Leckhamstead
Letcombe Bassett
Letcombe Regis
Little Coxwell
Little Faringdon
Littlewick Green
Little Wittenham
Longcot
Long Wittenham
Longworth
Lyford
Back to Places of Worship:Berkshire