Difference between revisions of "Places of Worship:Somerset"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) |
Darksecretz (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Region 6 ~ South West England]] | [[Category:Region 6 ~ South West England]] | ||
− | '''Somerset Towns and Villages''' | + | '''Somerset Towns and Villages'''<br> |
+ | '''<span class="plainlinks">[https://reference.familytreeforum.com/index.php?title=Somerset Somerset County Page]'''</span><br> | ||
+ | '''Back to [[Places of Worship]]''' | ||
Line 6: | Line 8: | ||
− | |||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages A #|Somerset Towns and Villages]] '''A'''<span id="A"></span><div align="right">[[#top|Back to Top]]</div> |
*Abbas Combe | *Abbas Combe | ||
Line 29: | Line 30: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages B #|Somerset Towns and Villages]] '''B'''<span id="B"></span><div align="right">[[#top|Back to Top]]</div> |
*Babcary | *Babcary | ||
Line 91: | Line 92: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages C #|Somerset Towns and Villages]] '''C'''<span id="C"></span><div align="right">[[#top|Back to Top]]</div> |
*Camely | *Camely | ||
Line 168: | Line 169: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages D #|Somerset Towns and Villages]] '''D'''<span id="D"></span><div align="right">[[#top|Back to Top]]</div> |
*Dinder | *Dinder | ||
Line 189: | Line 190: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages E #|Somerset Towns and Villages]] '''E'''<span id="E"></span><div align="right">[[#top|Back to Top]]</div> |
− | + | ||
− | |||
*East Brent | *East Brent | ||
*East Chinnock <nowiki>*</nowiki> | *East Chinnock <nowiki>*</nowiki> | ||
Line 217: | Line 217: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages F #|Somerset Towns and Villages]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> |
*Failand | *Failand | ||
Line 234: | Line 234: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages G #|Somerset Towns and Villages]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> |
*Glastonbury | *Glastonbury | ||
Line 245: | Line 245: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages H #|Somerset Towns and Villages]] '''H'''<span id="H"></span><div align="right">[[#top|Back to Top]]</div> |
*Halse | *Halse | ||
Line 278: | Line 278: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages I #|Somerset Towns and Villages]] '''I'''<span id="I"></span><div align="right">[[#top|Back to Top]]</div> |
*Ilchester | *Ilchester | ||
Line 287: | Line 287: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages K #|Somerset Towns and Villages]] '''K'''<span id="K"></span><div align="right">[[#top|Back to Top]]</div> |
*Keinton | *Keinton | ||
Line 308: | Line 308: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages L #|Somerset Towns and Villages]] '''L'''<span id="L"></span><div align="right">[[#top|Back to Top]]</div> |
*Lamyat <nowiki>*</nowiki> | *Lamyat <nowiki>*</nowiki> | ||
Line 334: | Line 334: | ||
*Lydeard St Lawrence | *Lydeard St Lawrence | ||
*Lympsham | *Lympsham | ||
− | |||
− | |||
− | |||
*Lyng | *Lyng | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages M #|Somerset Towns and Villages]] '''M'''<span id="M"></span><div align="right">[[#top|Back to Top]]</div> |
*Maiden Bradley | *Maiden Bradley | ||
Line 369: | Line 366: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages N #|Somerset Towns and Villages]] '''N'''<span id="N"></span><div align="right">[[#top|Back to Top]]</div> |
*Nailsea | *Nailsea | ||
Line 397: | Line 394: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages O #|Somerset Towns and Villages]] '''O'''<span id="O"></span><div align="right">[[#top|Back to Top]]</div> |
*Oake | *Oake | ||
Line 412: | Line 409: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages P #|Somerset Towns and Villages]] '''P'''<span id="P"></span><div align="right">[[#top|Back to Top]]</div> |
*Paulton | *Paulton | ||
Line 423: | Line 420: | ||
*Pilton | *Pilton | ||
*Pitcombe | *Pitcombe | ||
− | *Pitminster | + | *Pitminster <nowiki>*</nowiki> |
*Pitney | *Pitney | ||
*Podimore | *Podimore | ||
Line 440: | Line 437: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages Q #|Somerset Towns and Villages]] '''Q'''<span id="Q"></span><div align="right">[[#top|Back to Top]]</div> |
*Queen Camel <nowiki>*</nowiki> | *Queen Camel <nowiki>*</nowiki> | ||
Line 446: | Line 443: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages R #|Somerset Towns and Villages]] '''R'''<span id="R"></span><div align="right">[[#top|Back to Top]]</div> |
*Raddington | *Raddington | ||
Line 464: | Line 461: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages S #|Somerset Towns and Villages]] '''S'''<span id="Sa"></span><div align="right">[[#top|Back to Top]]</div> |
− | |||
*Saltford | *Saltford | ||
*Sampford Arundel <nowiki>*</nowiki> | *Sampford Arundel <nowiki>*</nowiki> | ||
Line 513: | Line 509: | ||
*Stoke Trister | *Stoke Trister | ||
*Ston Easton | *Ston Easton | ||
− | * | + | *Stourhead |
*Stowell | *Stowell | ||
*Stowey | *Stowey | ||
Line 526: | Line 522: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages T #|Somerset Towns and Villages]] '''T'''<span id="T"></span><div align="right">[[#top|Back to Top]]</div> |
*Tatworth | *Tatworth | ||
*Taunton <nowiki>*</nowiki> | *Taunton <nowiki>*</nowiki> | ||
*Tellisford | *Tellisford | ||
− | *Temple Cloud | + | *Temple Cloud |
*Templecombe | *Templecombe | ||
*Theale | *Theale | ||
Line 550: | Line 546: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages U #|Somerset Towns and Villages]] '''U'''<span id="U"></span><div align="right">[[#top|Back to Top]]</div> |
*Ubley | *Ubley | ||
Line 558: | Line 554: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages W #|Somerset Towns and Villages]] '''W'''<span id="W"></span><div align="right">[[#top|Back to Top]]</div> |
*Walcot | *Walcot | ||
Line 589: | Line 585: | ||
*Weston Bampfylde | *Weston Bampfylde | ||
*Weston in Gordano | *Weston in Gordano | ||
− | *Weston | + | *Weston Super Mare <nowiki>*</nowiki> |
*Weston Zoyland <nowiki>*</nowiki> | *Weston Zoyland <nowiki>*</nowiki> | ||
*West Pennard | *West Pennard | ||
Line 626: | Line 622: | ||
− | [[Somerset Towns and | + | [[Somerset Towns and Villages Y #|Somerset Towns and Villages]] '''Y'''<span id="Y"></span><div align="right">[[#top|Back to Top]]</div> |
*Yarlington | *Yarlington | ||
Line 634: | Line 630: | ||
− | + | <div align="left">[[#top|Back to Top]]</div> | |
Back to [[Places of Worship]] | Back to [[Places of Worship]] |
Latest revision as of 10:21, 16 May 2023
Somerset Towns and Villages
Somerset County Page
Back to Places of Worship
- Abbas Combe
- Abbotsleigh
- Aisholt
- Alcombe
- Alford
- Aller
- Angersleigh
- Ansford
- Ash
- Ashbrittle
- Ashcott
- Ashill
- Ashington
- Ash Prior
- Ashwick
- Axbridge *
- Babcary
- Babington
- Backwell *
- Badgworth
- Baltonsborough
- Banwell
- Barrington
- Barrow Gurney
- Barton St David
- Barwick *
- Batcombe
- Bath *
- Bathampton
- Bathealton
- Batheaston
- Bathford
- Bathwick
- Bawdrip
- Beckington
- Bedminster
- Beer Crocombe
- Berkley
- Berrow
- Bickenhall
- Bicknoller
- Biddisham
- Binegar
- Bishops Hull
- Bishops Lydeard
- Bishop Sutton
- Bishopsworth
- Blackford
- Blackford (Wedmore)
- Blagdon
- Bleadon
- Bradford on Tone
- Bratton Seymour
- Brean
- Brent Knoll
- Brewham
- Bridgwater *
- Brimpton
- Brislington
- Broadway
- Brockley
- Brompton Ralph
- Brompton Regis
- Broomfield
- Brushford
- Bruton *
- Buckland Dinham
- Buckland St Mary *
- Burnett
- Burnham on Sea *
- Burrington
- Burrowbridge
- Butcombe
- Butleigh
- Camely
- Camerton
- Cannington
- Carhampton
- Castle Cary
- Catcott
- Chaffcombe
- Chapel Allerton
- Chard *
- Charlcombe
- Charlinch
- Charlton Adam
- Charlton Horethorne
- Charlton Mackrell
- Charlton Musgrove
- Charterhouse *
- Cheddar *
- Cheddon Fitzpaine
- Chedzoy
- Chelvey
- Chelwood
- Chew Magna
- Chewstoke
- Chewton Mendip
- Chilcompton
- Chillington
- Chilthorne Domer
- Chilton Cantelo
- Chilton Polden
- Chilton Trinity
- Chipstable
- Chiselborough
- Christon
- Churchill
- Churchstanton
- Clapton in Gordano
- Clatworthy
- Claverton
- Cleeve
- Clevedon
- Cloford
- Closworth
- Clutton
- Coleford
- Combe Down
- Combe Florey
- Combe Hay
- Combe St Nicholas
- Compton Bishop
- Compton Dando
- Compton Dundon
- Compton Martin
- Compton Pauncefoot
- Congresbury
- Corfe
- Corston
- Corton Denham
- Cossington
- Cothelstone
- Coxley
- Creech St Michael *
- Crewkerne *
- Cricket Malherbie
- Cricket St Thomas
- Croscombe
- Crowcombe
- Cucklington
- Cudworth
- Culbone
- Curland
- Curry Mallett
- Curry Rivel
- Cutcombe
- Dinder
- Dinnington
- Ditcheat
- Dodington
- Donyatt
- Doulting
- Dowlish Wake
- Downhead
- Downside
- Draycott
- Drayton
- Dulverton
- Dundry
- Dunkerton
- Dunster *
- Durleigh
- Durston
- East Brent
- East Chinnock *
- East Coker
- East Cranmore
- East Harptree
- East Horrington
- East Huntspill
- East Lambrooke
- East Lydford
- Easton
- Easton in Gordano
- East Pennard
- East Quantoxhead
- Edington
- Elm
- Elworthy
- Emborough
- English Combe
- Enmore
- Evercreech *
- Exford
- Exmoor *
- Exton
- Failand
- Farleigh Hungerford
- Farmborough
- Farrington Gurney
- Felton
- Fiddington
- Fitzhead
- Fivehead
- Flax Burton
- Foxcote
- Freshford
- Frome
- Furnham
- Glastonbury
- Goathill
- Goathurst
- Godney
- Great Elm
- Greenham *
- Greinton
- Halse
- Hambridge
- Hardington
- Hardington Mandeville
- Haslebury Plucknett
- Hatch Beauchamp
- Hawkridge *
- Heathfield
- Hemington
- Henstridge
- Henton
- Highbridge
- High Ham
- High Littleton
- Hillfarrance
- Hinton Blewett
- Hinton Charterhouse
- Hinton St George
- Holcombe *
- Holford
- Holton
- Holwell
- Hornblotton
- Horsington
- Horton
- Huish Champflower
- Huish Episcopi
- Huntspill
- Hutton
- Ilchester
- Ilminster *
- Ilton
- Isle Abbotts
- Isle Brewer
- Keinton
- Kelston
- Kenn
- Kewstoke
- Keynsham
- Kilmersdon
- Kilmington
- Kilton
- Kilve
- Kingsbury Episcopi
- Kingsdon
- Kingston St Mary
- Kingstone
- Kingston Seymour
- Kingsweston
- Kittisford
- Knowle St Giles
- Lamyat *
- Langford
- Langford Budville
- Langport *
- Langridge
- Laverton
- Leighland
- Leigh on Mendip
- Lilstock
- Limington
- Litton
- Locking
- Long Ashton
- Long Load
- Long Sutton
- Lopen *
- Lovington
- Loxton *
- Luccombe
- Lufton
- Lullington
- Luxborough
- Lydeard St Lawrence
- Lympsham
- Lyng
- Maiden Bradley
- Maperton
- Mark
- Marksbury
- Marston Bigot
- Marston Magna *
- Martock
- Meare
- Mells
- Merriott
- Middle Chinnock
- Middlezoy
- Midsomer Norton *
- Milborne Port
- Milton Clevedon
- Milton St Jude
- Milverton
- Minehead
- Misterton
- Monksilver
- Monkton Combe
- Montacute
- Moorlinch
- Muchelney
- Mudford
- Nailsea
- Nempnett Thrubwell
- Nether Stowey *
- Nettlecombe
- Newton St Loe
- North Barrow
- North Cadbury
- North Cheriton
- North Curry
- Northmoor Green
- North Newton
- Northover
- North Perrot
- North Petherton
- North & South Bradon
- North Stoke
- North Wootton
- Norton Fitzwarren
- Norton Malreward
- Norton St Philip
- Norton Sub Hamdon
- Nunney
- Nyland
- Nynehead
- Oake
- Oakhill
- Oare
- Odcombe
- Old Cleeve
- Orchardleigh
- Orchard Portman
- Othery
- Otterford
- Otterhampton
- Over Stowey *
- Paulton
- Pawlett
- Peasedown St John
- Pendomer
- Penselwood
- Pensford
- Pill
- Pilton
- Pitcombe
- Pitminster *
- Pitney
- Podimore
- Porlock
- Portbury
- Portishead
- Poyntington
- Preston Plucknett
- Priddy
- Priston
- Publow
- Puckington
- Puriton
- Puxton
- Pylle
- Queen Camel *
- Queen Charlton
- Raddington
- Radstock
- Redhill
- Redlinch
- Regil *
- Regilbury
- Rimpton
- Rodden
- Rode *
- Rode Hill
- Rodney Stoke
- Rowberrow
- Ruishton
- Runnington
- Saltford
- Sampford Arundel *
- Sampford Brett
- Sandford
- Sandford Orcas
- Seaborough
- Seavington St Mary
- Seavington St Michael
- Selworthy *
- Shapwick
- Shepton Beauchamp
- Shepton Mallet *
- Shepton Montague
- Shipham
- Skilgate
- Sock Dennis
- Somerton *
- South Barrow
- South Bradon
- South Brent
- South Cadbury
- South Petherton
- South Stoke
- Sparkford
- Spaxton
- Standerwick
- Stanton Drew
- Stanton Prior
- Staple Fitzpaine
- Staplegrove
- Stawell
- Stawley
- St Catherine
- St Michaelchurch
- Stockland Bristol
- Stocklinch Magdalen
- Stocklinch Ottersey
- Stogumber
- Stogursey *
- Stoke Lane
- Stoke Pero
- Stoke St Gregory
- Stoke St Mary
- Stoke Sub Hamdon
- Stoke Trister
- Ston Easton
- Stourhead
- Stowell
- Stowey
- Stratton-on-the-Fosse
- Street
- Stringston
- Sutton Bingham
- Sutton Mallet
- Sutton Montis
- Swainswick
- Swell
- Tatworth
- Taunton *
- Tellisford
- Temple Cloud
- Templecombe
- Theale
- Thorne Coffin
- Thorne Falcon
- Thorne St Margaret
- Thurlbear
- Thurloxton
- Tickenham
- Timberscombe
- Timsbury
- Tintinhull *
- Tolland
- Treborough
- Trent
- Trull
- Twerton
- Ubley
- Uphill *
- Upton
- Upton Noble
- Walcot
- Walton
- Walton in Gordano
- Wambrook
- Wanstrow
- Watchet *
- Wayford
- Weare
- Wedmore
- Wellington
- Wellow
- Wells *
- Wembdon
- West Bagborough
- West Bradley
- West Buckland
- Westbury
- West Camel *
- West Chinnock
- West Coker
- West Cranmore *
- West Dowlish
- West Harptree
- West Hatch
- West Lydford
- West Monkton
- Weston
- Weston Bampfylde
- Weston in Gordano
- Weston Super Mare *
- Weston Zoyland *
- West Pennard
- West Quantoxhead *
- Whatley
- Wheathill
- Whitchurch
- Whitelackington
- Whitestaunton
- Wick
- Wick St Lawrence
- Widcombe
- Williton
- Wilton
- Wilton St Michael
- Wincanton
- Winford
- Winscombe
- Winsford
- Winsham
- Witham Friary
- Withiel Florey
- Withycombe
- Withypool *
- Wiveliscombe
- Wookey
- Woolavington
- Woolley
- Woolverton
- Wootton Courtney
- Worle *
- Wraxall
- Wrington
- Writhlington
- Wyke Champflower
- Yarlington
- Yatton *
- Yeovil *
- Yeovilton
Back to Places of Worship