Difference between revisions of "Derbyshire Towns and Villages L"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (→Lea) |
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Derbyshire]] | ||
+ | |||
==Langley== | ==Langley== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 6: | Line 8: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | Demolished/missing | ||
+ | *Langley Friends Meeting House | ||
+ | *Langley Methodist Chapel | ||
+ | *Langley St. Mary's | ||
<br> | <br> | ||
Line 21: | Line 28: | ||
Demolished churches: | Demolished churches: | ||
− | *Wesleyan Church - Station Road, Demolished Late 20c | + | *Langley Mill - Wesleyan Church - Station Road, Demolished Late 20c |
− | *Iron Church - Elnor Street, Destroyed by fire 1955 | + | *Langley Mill - Iron Church [Langley Mill Mission Church] - Elnor Street, Destroyed by fire 1955 |
− | *Congregational Church later United Free Methodist Church at the junction of Argyle Street and Cromford Road - Demolished late 20c | + | *Langley Mill - Congregational Church later United Free Methodist Church at the junction of Argyle Street and Cromford Road - Demolished late 20c |
<br> | <br> | ||
Line 39: | Line 46: | ||
<tr> | <tr> | ||
<td>[[File:Lea, Unknown Chapel derbys darksecretz.jpg|thumb|150px|Independent Chapel. Submitted by Darksecretz ]]</td> | <td>[[File:Lea, Unknown Chapel derbys darksecretz.jpg|thumb|150px|Independent Chapel. Submitted by Darksecretz ]]</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 48: | Line 54: | ||
<tr> | <tr> | ||
<td>[[Image:Leabrooks Mortuary chapel Derbyshire darksecretz.jpg|thumb|150px|Leabrooks Mortuary Chapel, Albert Road. Submitted by Darksecretz ]]</td> | <td>[[Image:Leabrooks Mortuary chapel Derbyshire darksecretz.jpg|thumb|150px|Leabrooks Mortuary Chapel, Albert Road. Submitted by Darksecretz ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Linton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 126: | Line 140: | ||
</table> | </table> | ||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 149: | Line 162: | ||
<tr> | <tr> | ||
<td>[[Image:Christ church,long lane village, derbyshire THE MEERCAT.jpg|thumb|150px|Christ Church. Submitted by The Meercat]]</td> | <td>[[Image:Christ church,long lane village, derbyshire THE MEERCAT.jpg|thumb|150px|Christ Church. Submitted by The Meercat]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Longstone== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 160: | Line 181: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | Demolished/missing | ||
+ | *Loscoe Mission Church, Denby Lane | ||
+ | *Loscoe Primitive Methodist Chapel | ||
<br> | <br> | ||
+ | ==Ludworth== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Lullington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Derbyshire]] | Back to [[Places of Worship:Derbyshire]] |
Latest revision as of 09:35, 5 September 2020
Back to Places of Worship:Derbyshire
Langley
Demolished/missing
- Langley Friends Meeting House
- Langley Methodist Chapel
- Langley St. Mary's
Langley Mill
Demolished churches:
- Langley Mill - Wesleyan Church - Station Road, Demolished Late 20c
- Langley Mill - Iron Church [Langley Mill Mission Church] - Elnor Street, Destroyed by fire 1955
- Langley Mill - Congregational Church later United Free Methodist Church at the junction of Argyle Street and Cromford Road - Demolished late 20c
Langwith
Lea
Leabrooks
Linton
Little Eaton
Little Longstone
Littleover
Litton
Long Eaton
Longford
Long Lane Village
Longstone
Loscoe
Demolished/missing
- Loscoe Mission Church, Denby Lane
- Loscoe Primitive Methodist Chapel
Ludworth
Lullington
Back to Places of Worship:Derbyshire