Difference between revisions of "Sussex Towns and Villages S"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (→Selsey) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Sussex]] | ||
+ | |||
==Scaynes Hill== | ==Scaynes Hill== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[image:ScaynesHillStAugustinesJill.jpg|150px|thumb|St Augustine. Submitted by Jill on the A272]]</td> | <td>[[image:ScaynesHillStAugustinesJill.jpg|150px|thumb|St Augustine. Submitted by Jill on the A272]]</td> | ||
<td>[[image:ScaynesHillBaptist Jill on the A272.jpg|150px|thumb|Baptist Chapel. Submitted by Jill on the A272]]</td> | <td>[[image:ScaynesHillBaptist Jill on the A272.jpg|150px|thumb|Baptist Chapel. Submitted by Jill on the A272]]</td> | ||
− | |||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Seaford== | ==Seaford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 20: | Line 18: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Sedlescombe== | ==Sedlescombe== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 30: | Line 26: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Selmeston== | ==Selmeston== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 40: | Line 34: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Selsey== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Sussex_Selsey_Jillonthe A272.jpg|thumb|150px|St Peter. Submitted by Jill on the A272]]</td> | ||
+ | <td>[[File:SSX Selsey East Beach Evangelical Church Jill on the A272.jpg|thumb|150px|East Beach Evangelical Church. Submitted by Jill on the A272]]</td> | ||
+ | <td>[[File:SSX Selsey Our Lady of Carmel and St Wilfrid Jill on the A272.jpg|thumb|150px|Our Lady of Carmel and St Wilfrid. Submitted by Jill on the A272]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | |||
==Sennicotts== | ==Sennicotts== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 51: | Line 52: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shipley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Mary, Shipley, West Sussex Jill on the A272.jpg|thumb|150px|St. Mary. Submitted by Jill on the A272]]</td> | ||
+ | <td>[[Image: former Methodist Chapel,Shipley, West Sussex Shirley.jpg|thumb|150px|Former Methodist Chapel. Submitted by Jill on the A272]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Sidlesham== | ==Sidlesham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 62: | Line 71: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Singleton== | ==Singleton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:St Mary the Virgin, Singleton, Sussex JILL ONTHE A272.jpg|thumb|150px|St. Mary the Virgin. Submitted by Jill on the A272 ]]</td> | <td>[[Image:St Mary the Virgin, Singleton, Sussex JILL ONTHE A272.jpg|thumb|150px|St. Mary the Virgin. Submitted by Jill on the A272 ]]</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Slaugham== | ==Slaugham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:St Mary, Slaugham, W Sussex Jill on the A272.jpg|thumb|150px|St. Mary. Submitted by Jill on the A272 ]]</td> | <td>[[Image:St Mary, Slaugham, W Sussex Jill on the A272.jpg|thumb|150px|St. Mary. Submitted by Jill on the A272 ]]</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Slindon== | ==Slindon== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 96: | Line 95: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Sompting== | ==Sompting== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 106: | Line 103: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==South Bersted== | ==South Bersted== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 116: | Line 111: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==South Harting== | ==South Harting== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 126: | Line 119: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==South Malling== | ==South Malling== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 136: | Line 127: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Southease== | ==Southease== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 146: | Line 135: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==South Stoke== | ==South Stoke== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 157: | Line 143: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Stansted== | ==Stansted== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 167: | Line 151: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Staplefield== | ==Staplefield== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:West Sussex Staplefield Our Lady of Fatima Jill on the A272.jpg|thumb|150px|Our Lady of Fatima RC [formerly Baptist]. Submitted by Jill on the A272 ]]</td> | <td>[[Image:West Sussex Staplefield Our Lady of Fatima Jill on the A272.jpg|thumb|150px|Our Lady of Fatima RC [formerly Baptist]. Submitted by Jill on the A272 ]]</td> | ||
<td>[[Image:West Sussex Staplefield St Mark Jill on the A272.jpg|thumb|150px| St Mark. Submitted by Jill on the A272 ]]</td> | <td>[[Image:West Sussex Staplefield St Mark Jill on the A272.jpg|thumb|150px| St Mark. Submitted by Jill on the A272 ]]</td> | ||
− | |||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Stedham== | ==Stedham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 188: | Line 167: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==St Leonards== | ==St Leonards== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 200: | Line 177: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Steyning== | ==Steyning== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 212: | Line 187: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Stone Cross== | ==Stone Cross== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 222: | Line 195: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Stoughton== | ==Stoughton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 233: | Line 204: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Streat== | ==Streat== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 243: | Line 212: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Sutton== | ==Sutton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 253: | Line 220: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Back to [[Places of Worship:Sussex]] | Back to [[Places of Worship:Sussex]] |
Latest revision as of 12:55, 9 October 2022
Back to Places of Worship:Sussex
Scaynes Hill
Seaford
Sedlescombe
Selmeston
Selsey
Sennicotts
Shipley
Sidlesham
Singleton
Slaugham
Slindon
Sompting
South Bersted
South Harting
South Malling
Southease
South Stoke
Stansted
Staplefield
Stedham
St Leonards
Steyning
Stone Cross
Stoughton
Streat
Sutton
Back to Places of Worship:Sussex