Difference between revisions of "Australia"
m (→Victoria) |
Darksecretz (talk | contribs) (Reverted edits by Caroline (talk) to last revision by ElaineSpain-76) Tag: Rollback |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Map of Australia.JPG|250px|right|thumb|Wikipedia image: Map of Australia]] | |
− | |||
− | |||
− | |||
− | [[Image:Map of Australia.JPG|250px|right|thumb|Wikipedia image | ||
__TOC__ | __TOC__ | ||
<br><br> | <br><br> | ||
Line 25: | Line 21: | ||
*[http://www.nla.gov.au/oz/genelist.html National Library of Australia] | *[http://www.nla.gov.au/oz/genelist.html National Library of Australia] | ||
+ | |||
+ | *[http://trove.nla.gov.au/ National Library of Australia - Trove - archived resources] | ||
*[http://www.pictureaustralia.org/apps/pictureaustralia National Picture Library of Australia] | *[http://www.pictureaustralia.org/apps/pictureaustralia National Picture Library of Australia] | ||
Line 32: | Line 30: | ||
*[http://www.sag.org.au/ Society of Australian Genealogists] | *[http://www.sag.org.au/ Society of Australian Genealogists] | ||
+ | |||
+ | *[http://www.australiagenweb.org/ AustraliaGenWeb Project] | ||
*[http://www.familytreeoz.com/ Australian Family History Online Resources] | *[http://www.familytreeoz.com/ Australian Family History Online Resources] | ||
Line 41: | Line 41: | ||
*[http://www.ozgenonline.com/surnsrch.htm Oz Gen Online] | *[http://www.ozgenonline.com/surnsrch.htm Oz Gen Online] | ||
− | + | *[http://www.ballaratgenealogy.org.au Nationwide Links] | |
− | |||
− | *[http://www.ballaratgenealogy.org.au | ||
Line 71: | Line 69: | ||
==Cemeteries== | ==Cemeteries== | ||
− | + | See [[Cemeteries Online]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br><br><div align="right">[[#top|Back to Top]]</div> | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
− | |||
==Emigration, Immigration, Shipping and Passenger Lists== | ==Emigration, Immigration, Shipping and Passenger Lists== | ||
Line 98: | Line 88: | ||
*[http://www.australiansatwar.com.au/ Australians at War] | *[http://www.australiansatwar.com.au/ Australians at War] | ||
− | |||
− | |||
*[http://members.pcug.org.au/~croe/ozb/oz_boer.cgi?setup_file=oz_boer.setup Australians in the Boer War] | *[http://members.pcug.org.au/~croe/ozb/oz_boer.cgi?setup_file=oz_boer.setup Australians in the Boer War] | ||
Line 178: | Line 166: | ||
*[http://archives.smh.com.au The Sydney Morning Herald Archives] | *[http://archives.smh.com.au The Sydney Morning Herald Archives] | ||
− | + | *[http://www.waggafamilyhistory.org.au/ Wagga Wagga and District Family History Society] | |
− | *[http://www. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<br><br><div align="right">[[#top|Back to Top]]</div> | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
− | |||
==Northern Territory== | ==Northern Territory== | ||
Line 192: | Line 173: | ||
*[http://members.iinet.net.au/~genient Genealogical Society of Northern Territory] | *[http://members.iinet.net.au/~genient Genealogical Society of Northern Territory] | ||
− | |||
<br><br><div align="right">[[#top|Back to Top]]</div> | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
− | |||
==Queensland== | ==Queensland== | ||
Line 222: | Line 201: | ||
*[http://www.nambour-chronicle.com/ Digital Nambour Chronicle] | *[http://www.nambour-chronicle.com/ Digital Nambour Chronicle] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br><br><div align="right">[[#top|Back to Top]]</div> | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
− | |||
==South Australia== | ==South Australia== | ||
Line 246: | Line 215: | ||
*[http://www.genealogylinks.net/australia/south-australia/index.html South Australia Genealogy Links] | *[http://www.genealogylinks.net/australia/south-australia/index.html South Australia Genealogy Links] | ||
− | |||
− | |||
*[http://users.esc.net.au/~pereilly/index.html Murray River Heritage] | *[http://users.esc.net.au/~pereilly/index.html Murray River Heritage] | ||
− | |||
<br><br><div align="right">[[#top|Back to Top]]</div> | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
− | |||
==Tasmania== | ==Tasmania== | ||
*[http://www.archives.tas.gov.au/ Archives Office of Tasmania] | *[http://www.archives.tas.gov.au/ Archives Office of Tasmania] | ||
− | |||
− | |||
*[http://www.tasfamily.net.au/ Tasmanian Family History Service] | *[http://www.tasfamily.net.au/ Tasmanian Family History Service] | ||
Line 270: | Line 233: | ||
*[http://www.portarthur.org.au/ Port Arthur] | *[http://www.portarthur.org.au/ Port Arthur] | ||
− | |||
<br><br><div align="right">[[#top|Back to Top]]</div> | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
− | |||
==Victoria== | ==Victoria== | ||
Line 294: | Line 255: | ||
*[http://yplocalhistory.blogspot.com/ Yarra Plenty Local History Blog] | *[http://yplocalhistory.blogspot.com/ Yarra Plenty Local History Blog] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br><br><div align="right">[[#top|Back to Top]]</div> | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
+ | ==Western Australia== | ||
− | + | *[http://aeon.sro.wa.gov.au/investigator/investigator.htm State Records of Western Australia] | |
*[http://www.bdm.dotag.wa.gov.au/F/family_history.aspx?uid=8948-7352-6630-2234 Registry of Births, Deaths and Marriages] | *[http://www.bdm.dotag.wa.gov.au/F/family_history.aspx?uid=8948-7352-6630-2234 Registry of Births, Deaths and Marriages] | ||
Line 311: | Line 265: | ||
*[http://welcomewalls.museum.wa.gov.au/ Western Australian Museum] | *[http://welcomewalls.museum.wa.gov.au/ Western Australian Museum] | ||
− | |||
− | |||
*[http://www.parliament.wa.gov.au/index.htm Parliament of Western Australia] | *[http://www.parliament.wa.gov.au/index.htm Parliament of Western Australia] | ||
Line 322: | Line 274: | ||
*[http://www.wags.org.au/genisite.htm Western Australian Genealogical Society] | *[http://www.wags.org.au/genisite.htm Western Australian Genealogical Society] | ||
− | |||
− | |||
*[http://freepages.genealogy.rootsweb.com/~westaust/index.html And All So Far From Home] | *[http://freepages.genealogy.rootsweb.com/~westaust/index.html And All So Far From Home] | ||
Line 335: | Line 285: | ||
*[http://www.perthdps.com/ Perth Dead Persons Society] | *[http://www.perthdps.com/ Perth Dead Persons Society] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br><br><div align="right">[[#top|Back to Top]]</div> | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
− | |||
==External== | ==External== | ||
Latest revision as of 11:45, 10 September 2022
Contents
- 1 Australia: National Information
- 2 Birth, Marriage and Death Certificates
- 3 Cemeteries
- 4 Emigration, Immigration, Shipping and Passenger Lists
- 5 Military History
- 6 Newspapers
- 7 Australian Capital Territory
- 8 New South Wales
- 9 Northern Territory
- 10 Queensland
- 11 South Australia
- 12 Tasmania
- 13 Victoria
- 14 Western Australia
- 15 External
- 16 Requests for Research and Photographs
Capital Canberra
Language English
Currency Australian dollar
Australia comprises six states, two mainland territories and a few island territories. Six colonies were created in the late 18th and 19th centuries and became the Commonwealth of Australia in 1901. Australia’s main industries were the mining of coal, iron ore, copper, tin, gold and silver, along with farming.
Australia: National Information
Birth, Marriage and Death Certificates
Cemeteries
Emigration, Immigration, Shipping and Passenger Lists
Military History
Newspapers
Australian Capital Territory
New South Wales
Northern Territory
From 1926 to 1931, Central Australia existed as a separate territory, before being reincorporated into the Northern Territory.
Queensland
South Australia
Tasmania
Victoria
Western Australia
External
Ashmore and Cartier Islands
Australian Antarctic Territory
Norfolk Island
Christmas Island
Cocos (Keeling) Islands
Coral Sea Islands Territory
Heard and McDonald Islands
Requests for Research and Photographs
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to World Index Page