Difference between revisions of "Nottinghamshire Towns and Villages L"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (→Lenton) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Nottinghamshire]] | ||
+ | |||
==Lambley== | ==Lambley== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 7: | Line 8: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
==Laneham== | ==Laneham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 23: | Line 20: | ||
==Langar cum Barnstone== | ==Langar cum Barnstone== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 30: | Line 26: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Langford== | ==Langford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 40: | Line 34: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Laxton== | ==Laxton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 51: | Line 42: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Lenton== | ==Lenton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 64: | Line 53: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[|thumb|150px|. Submitted by ]]</td> | + | <td>[[Image:Nottinghamshire, Lenton, God's Vineyard Ministries, Derby Road elaine.jpg|thumb|150px|God's Vineyard Ministries, Derby Road. Submitted by Elaine ]]</td> |
+ | <td>[[Image:StAnthonysChurchLentonPriory notts lin fisher.jpg|thumb|150px|St. Anthonys, Lenton Priory. Submitted by Lin Fisher]]</td> | ||
+ | <td>[[Image:ThomasHelwysBaptistChurchLenton notts lin fisher.jpg|thumb|150px|Thomas Helwys Baptist Church. Submitted by Lin Fisher]]</td> | ||
+ | <td>[[Image:StPaulsCatholicChurchLenton lin fisher notts.jpg|thumb|150px|St. Pauls Catholic Church. Submitted by Lin Fisher]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Linby== | ==Linby== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 82: | Line 70: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Lindhurst== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Littleborough== | ==Littleborough== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 92: | Line 86: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Lowdham== | ==Lowdham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 103: | Line 95: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Low Marnham== | ==Low Marnham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 113: | Line 103: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Back to [[Places of Worship:Nottinghamshire]] | Back to [[Places of Worship:Nottinghamshire]] |
Latest revision as of 19:18, 11 October 2020
Back to Places of Worship:Nottinghamshire
Lambley
Laneham
Langar cum Barnstone
Langford
Laxton
Lenton
Linby
Lindhurst
Littleborough
Lowdham
Low Marnham