Difference between revisions of "Places of Worship:Derbyshire"
LinFisher-46 (talk | contribs) |
Darksecretz (talk | contribs) |
||
(120 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 4 ~ East Midlands]] | |
− | '''Derbyshire Towns and Villages''' | + | '''Derbyshire Towns and Villages'''<br> |
− | + | '''<span class="plainlinks">[https://reference.familytreeforum.com/index.php?title=Derbyshire Derbyshire County Page]'''</span> <br> | |
+ | '''[http://reference.familytreeforum.com/index.php/Derbyshire_Places_of_Worship_NOT_yet_on_the_WIKI Derbyshire Places of Worship still needed]''' | ||
+ | <br> | ||
+ | '''[http://reference.familytreeforum.com/index.php/Derbyshire_Places_of_Worship_Photos_ON_the_WIKI Derbyshire Places of Worship already placed ON the Wiki (Quick Finder)]''' | ||
+ | <br> | ||
+ | '''Back to [[Places of Worship]]''' | ||
<div align="center"> [[#A|A]] | [[#B|B]] | [[#C|C]] | [[#D|D]] | [[#E|E]] | [[#F|F]] | [[#G|G]] | [[#H|H]] | [[#I|I]] | [[#K|K]] | [[#L|L]] | [[#M|M]] | [[#N|N]] | [[#O|O]] | [[#P|P]] | [[#Q|Q]] | [[#R|R]] | [[#Sa|S]] | [[#T|T]] | [[#U|U]] | [[#W|W]] | [[#Y|Y]] </div> | <div align="center"> [[#A|A]] | [[#B|B]] | [[#C|C]] | [[#D|D]] | [[#E|E]] | [[#F|F]] | [[#G|G]] | [[#H|H]] | [[#I|I]] | [[#K|K]] | [[#L|L]] | [[#M|M]] | [[#N|N]] | [[#O|O]] | [[#P|P]] | [[#Q|Q]] | [[#R|R]] | [[#Sa|S]] | [[#T|T]] | [[#U|U]] | [[#W|W]] | [[#Y|Y]] </div> | ||
− | + | <br> | |
− | + | [[Derbyshire Towns and Villages A #| Derbyshire Towns and Villages]] '''A'''<span id="A"></span><div align="right">[[#top|Back to Top]]</div> | |
− | + | <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Derbyshire Towns and | ||
*Abney | *Abney | ||
*'''ALDERCAR''' <nowiki>*</nowiki> | *'''ALDERCAR''' <nowiki>*</nowiki> | ||
− | * | + | *'''ALDERWASLEY''' <nowiki>*</nowiki> |
− | * | + | *'''ALFRETON''' <nowiki>*</nowiki> |
*'''ALKMONTON''' <nowiki>*</nowiki> | *'''ALKMONTON''' <nowiki>*</nowiki> | ||
*Allestree <nowiki>*</nowiki> | *Allestree <nowiki>*</nowiki> | ||
− | * | + | *'''ALSOP EN LE DALE''' <nowiki>*</nowiki> |
*Alvaston | *Alvaston | ||
+ | *'''AMBERGATE''' <nowiki>*</nowiki> | ||
*Appleby | *Appleby | ||
− | * | + | *'''ASHBOURNE''' <nowiki>*</nowiki> |
− | * | + | *'''ASHFORD IN THE WATER''' <nowiki>*</nowiki> |
*Ashleyhay | *Ashleyhay | ||
*Ashover | *Ashover | ||
*Aston (Hope) | *Aston (Hope) | ||
− | *'''ASTON UPON TRENT'''<nowiki>*</nowiki> | + | *'''ASTON UPON TRENT''' <nowiki>*</nowiki> |
*Atlow | *Atlow | ||
*'''AULT HUCKNALL''' <nowiki>*</nowiki> | *'''AULT HUCKNALL''' <nowiki>*</nowiki> | ||
− | + | <br> | |
− | [[Derbyshire Towns and | + | [[Derbyshire Towns and Villages B #| Derbyshire Towns and Villages]] '''B'''<span id="B"></span><div align="right">[[#top|Back to Top]]</div> |
+ | <br> | ||
*Bakewell <nowiki>*</nowiki> | *Bakewell <nowiki>*</nowiki> | ||
Line 42: | Line 43: | ||
*Barlow | *Barlow | ||
*Barmoor | *Barmoor | ||
− | *'''BARROW UPON TRENT'''<nowiki>*</nowiki> | + | *'''BARROW UPON TRENT''' <nowiki>*</nowiki> |
*Barton Blount | *Barton Blount | ||
− | *Baslow | + | *Baslow <nowiki>*</nowiki> |
*Beauchief (ex. par.) | *Beauchief (ex. par.) | ||
− | *Beeley | + | *Beeley <nowiki>*</nowiki> |
*'''BEIGHTON''' <nowiki>*</nowiki> | *'''BEIGHTON''' <nowiki>*</nowiki> | ||
*Belper <nowiki>*</nowiki> | *Belper <nowiki>*</nowiki> | ||
Line 52: | Line 53: | ||
*Biggin by Wirksworth | *Biggin by Wirksworth | ||
*'''BIRCH VALE''' <nowiki>*</nowiki> | *'''BIRCH VALE''' <nowiki>*</nowiki> | ||
− | *Birchover | + | *Birchover <nowiki>*</nowiki> |
*'''BLACKWELL''' <nowiki>*</nowiki> | *'''BLACKWELL''' <nowiki>*</nowiki> | ||
*Blackwell by Chelmorton | *Blackwell by Chelmorton | ||
Line 62: | Line 63: | ||
*Bowden's Edge | *Bowden's Edge | ||
*Boylestone | *Boylestone | ||
− | * | + | *'''BRACKENFIELD''' <nowiki>*</nowiki> |
*Bradbourne | *Bradbourne | ||
*Bradley | *Bradley | ||
*Bradshaw Edge | *Bradshaw Edge | ||
− | *'''BRADWELL'''<nowiki>*</nowiki> | + | *'''BRADWELL''' <nowiki>*</nowiki> |
*Brailsford <nowiki>*</nowiki> | *Brailsford <nowiki>*</nowiki> | ||
*Brampton | *Brampton | ||
− | *Brassington | + | *Brassington <nowiki>*</nowiki> |
*'''[[Talk:Derbyshire Towns and Parishes B|Breadsall]]''' <nowiki>*</nowiki> | *'''[[Talk:Derbyshire Towns and Parishes B|Breadsall]]''' <nowiki>*</nowiki> | ||
*'''BREASTON''' <nowiki>*</nowiki> | *'''BREASTON''' <nowiki>*</nowiki> | ||
*Bretby | *Bretby | ||
− | |||
*'''BRIERLEY GREEN''' <nowiki>*</nowiki> | *'''BRIERLEY GREEN''' <nowiki>*</nowiki> | ||
+ | *'''BRIMINGTON''' <nowiki>*</nowiki> | ||
*Brough & Shatton | *Brough & Shatton | ||
*Brushfield | *Brushfield | ||
Line 81: | Line 82: | ||
*Burbage | *Burbage | ||
*Burnaston | *Burnaston | ||
− | *'''BURROWASH SEE BORROWASH''' | + | *'''BURROWASH SEE BORROWASH''' |
− | |||
*'''BUXTON''' <nowiki>*</nowiki> | *'''BUXTON''' <nowiki>*</nowiki> | ||
*Buxworth | *Buxworth | ||
+ | <br> | ||
− | + | [[Derbyshire Towns and Villages C #| Derbyshire Towns and Villages]] '''C'''<span id="C"></span><div align="right">[[#top|Back to Top]]</div> | |
− | [[Derbyshire Towns and | + | <br> |
*'''CALKE''' (or Caulk) <nowiki>*</nowiki> | *'''CALKE''' (or Caulk) <nowiki>*</nowiki> | ||
*Callow | *Callow | ||
− | * | + | *'''CALOW''' <nowiki>*</nowiki> |
*Calver | *Calver | ||
*'''CARSINGTON''' <nowiki>*</nowiki> | *'''CARSINGTON''' <nowiki>*</nowiki> | ||
Line 101: | Line 102: | ||
*Chaddesden | *Chaddesden | ||
*'''CHAPEL EN LE FRITH''' <nowiki>*</nowiki> | *'''CHAPEL EN LE FRITH''' <nowiki>*</nowiki> | ||
− | *Charlesworth | + | *Charlesworth |
*Chatsworth | *Chatsworth | ||
*Chellaston <nowiki>*</nowiki> | *Chellaston <nowiki>*</nowiki> | ||
Line 116: | Line 117: | ||
*Clifton Campville | *Clifton Campville | ||
*'''CLOWNE''' <nowiki>*</nowiki> | *'''CLOWNE''' <nowiki>*</nowiki> | ||
− | *'''CODNOR''' <nowiki>*</nowiki> | + | *'''CODNOR''' <nowiki>*</nowiki> |
− | |||
*Coomb's Edge | *Coomb's Edge | ||
*Coton in the Elms | *Coton in the Elms | ||
− | * | + | *'''CRESSBROOK''' <nowiki>*</nowiki> |
*Creswell <nowiki>*</nowiki> | *Creswell <nowiki>*</nowiki> | ||
− | * | + | *'''CRICH''' <nowiki>*</nowiki> |
− | * | + | *'''CROMFORD''' <nowiki>*</nowiki> |
+ | *'''CROSS O' TH' HANDS''' <nowiki>*</nowiki> | ||
*Croxall | *Croxall | ||
*Cubley | *Cubley | ||
− | * | + | *'''CURBAR''' <nowiki>*</nowiki> |
*Cutthorpe | *Cutthorpe | ||
− | + | <br> | |
− | [[Derbyshire Towns and | + | [[Derbyshire Towns and Villages D #| Derbyshire Towns and Villages]] '''D'''<span id="D"></span><div align="right">[[#top|Back to Top]]</div> |
+ | <br> | ||
*Dalbury Lees (or Dalbury with Lees) | *Dalbury Lees (or Dalbury with Lees) | ||
− | *'''DALE ABBEY''' (ex. par.)<nowiki>*</nowiki> | + | *'''DALE ABBEY''' (ex. par.) <nowiki>*</nowiki> |
*'''DARLEY ABBEY''' <nowiki>*</nowiki> | *'''DARLEY ABBEY''' <nowiki>*</nowiki> | ||
*'''DARLEY (DALE)''' <nowiki>*</nowiki> | *'''DARLEY (DALE)''' <nowiki>*</nowiki> | ||
− | *'''DARLEY, SOUTH''' | + | *'''DARLEY, SOUTH''' <nowiki>*</nowiki> |
− | *Denby | + | *Denby <nowiki>*</nowiki> |
*Derby <nowiki>*</nowiki> | *Derby <nowiki>*</nowiki> | ||
*Derby Hills (ex. par.) | *Derby Hills (ex. par.) | ||
*Derwent | *Derwent | ||
− | * | + | *'''DETHICK''' <nowiki>*</nowiki> |
*Dinting | *Dinting | ||
*Donisthorpe | *Donisthorpe | ||
*Dore | *Dore | ||
*'''DOVE HOLES''' <nowiki>*</nowiki> | *'''DOVE HOLES''' <nowiki>*</nowiki> | ||
− | * | + | *Doveridge |
*Drakelow | *Drakelow | ||
*Draycott <nowiki>*</nowiki> | *Draycott <nowiki>*</nowiki> | ||
*Dronfield | *Dronfield | ||
− | * | + | *'''DUCKMANTON''' <nowiki>*</nowiki> |
− | *Duffield | + | *Duffield <nowiki>*</nowiki> |
− | |||
− | [[Derbyshire Towns and | + | <br> |
+ | [[Derbyshire Towns and Villages E #| Derbyshire Towns and Villages]] '''E'''<span id="E"></span><div align="right">[[#top|Back to Top]]</div> | ||
+ | <br> | ||
− | *Earl Sterndale | + | *Earl Sterndale <nowiki>*</nowiki> |
*Eaton & Alsop | *Eaton & Alsop | ||
*'''ECKINGTON''' <nowiki>*</nowiki> | *'''ECKINGTON''' <nowiki>*</nowiki> | ||
− | *'''EDALE'''<nowiki>*</nowiki> | + | *'''EDALE''' <nowiki>*</nowiki> |
− | * | + | *'''EDENSOR''' <nowiki>*</nowiki> |
*Edingale | *Edingale | ||
*'''EDLASTON & WYASTON''' <nowiki>*</nowiki> | *'''EDLASTON & WYASTON''' <nowiki>*</nowiki> | ||
− | *EGGINTON <nowiki>*</nowiki> | + | *'''EGGINTON''' <nowiki>*</nowiki> |
*Egstow | *Egstow | ||
*'''ELMTON''' <nowiki>*</nowiki> | *'''ELMTON''' <nowiki>*</nowiki> | ||
*'''ELTON''' <nowiki>*</nowiki> | *'''ELTON''' <nowiki>*</nowiki> | ||
− | *'''ELVASTON'''<nowiki>*</nowiki> | + | *'''ELVASTON''' <nowiki>*</nowiki> |
− | *'''ELVASTON CASTLE'''<nowiki>*</nowiki> | + | *'''ELVASTON CASTLE''' <nowiki>*</nowiki> |
*Etwall | *Etwall | ||
*'''EYAM''' <nowiki>*</nowiki> | *'''EYAM''' <nowiki>*</nowiki> | ||
*Eyam Woodlands | *Eyam Woodlands | ||
− | + | <br> | |
− | [[Derbyshire Towns and | + | [[Derbyshire Towns and Villages F #| Derbyshire Towns and Villages]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> |
+ | <br> | ||
*'''FAIRFIELD''' <nowiki>*</nowiki> | *'''FAIRFIELD''' <nowiki>*</nowiki> | ||
Line 181: | Line 185: | ||
*'''FINDERN''' <nowiki>*</nowiki> | *'''FINDERN''' <nowiki>*</nowiki> | ||
*Flagg | *Flagg | ||
− | *'''FOOLOW'''<nowiki>*</nowiki> | + | *'''FOOLOW''' <nowiki>*</nowiki> |
*Foremark | *Foremark | ||
*Foston & Scropton | *Foston & Scropton | ||
− | *Froggatt | + | *'''FRITCHLEY''' <nowiki>*</nowiki> |
+ | *Froggatt <nowiki>*</nowiki> | ||
*'''FURNESS VALE''' <nowiki>*</nowiki> | *'''FURNESS VALE''' <nowiki>*</nowiki> | ||
− | + | <br> | |
− | [[Derbyshire Towns and | + | [[Derbyshire Towns and Villages G #| Derbyshire Towns and Villages]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> |
+ | <br> | ||
*Glapwell | *Glapwell | ||
*Glossop <nowiki>*</nowiki> | *Glossop <nowiki>*</nowiki> | ||
*'''GREAT HUCKLOW''' <nowiki>*</nowiki> | *'''GREAT HUCKLOW''' <nowiki>*</nowiki> | ||
− | * | + | *'''GREAT LONGSTONE''' <nowiki>*</nowiki> |
− | *Grindleford | + | *Grindleford <nowiki>*</nowiki> |
*Grindlow | *Grindlow | ||
− | + | <br> | |
− | + | [[Derbyshire Towns and Villages H #| Derbyshire Towns and Villages]] '''H'''<span id="H"></span><div align="right">[[#top|Back to Top]]</div> | |
− | [[Derbyshire Towns and | + | <br> |
− | |||
*Haddon | *Haddon | ||
*Hadfield | *Hadfield | ||
− | * | + | *'''HANDLEY''' <nowiki>*</nowiki> |
− | * | + | *'''HARDWICK HALL''' <nowiki>*</nowiki> |
− | *Hartshorne | + | *'''HARPUR HILL''' <nowiki>*</nowiki> |
+ | *'''HARTINGTON'''<nowiki>*</nowiki> | ||
+ | *Hartshorne <nowiki>*</nowiki> | ||
*Hasland | *Hasland | ||
*Hassop | *Hassop | ||
*'''HATHERSAGE''' <nowiki>*</nowiki> | *'''HATHERSAGE''' <nowiki>*</nowiki> | ||
− | * | + | *Hatton |
*'''HAYFIELD''' <nowiki>*</nowiki> | *'''HAYFIELD''' <nowiki>*</nowiki> | ||
*Hazlebadge | *Hazlebadge | ||
− | * | + | *'''HEAGE''' <nowiki>*</nowiki> |
*'''HEANOR''' <nowiki>*</nowiki> | *'''HEANOR''' <nowiki>*</nowiki> | ||
− | * | + | *'''HEATH''' <nowiki>*</nowiki> |
*Higham | *Higham | ||
*Highlow | *Highlow | ||
+ | *Hilcote <nowiki>*</nowiki> | ||
*Hilton | *Hilton | ||
*Hognaston <nowiki>*</nowiki> | *Hognaston <nowiki>*</nowiki> | ||
*Holbrook | *Holbrook | ||
− | * | + | *'''HOLMESFIELD''' <nowiki>*</nowiki> |
− | * | + | *Holmewood <nowiki>*</nowiki> |
+ | *'''HOLLOWAY''' <nowiki>*</nowiki> | ||
+ | *Hollingwood <nowiki>*</nowiki> | ||
*Hoon | *Hoon | ||
*'''HOPE''' <nowiki>*</nowiki> | *'''HOPE''' <nowiki>*</nowiki> | ||
Line 226: | Line 236: | ||
*Hopton | *Hopton | ||
*Horsley <nowiki>*</nowiki> | *Horsley <nowiki>*</nowiki> | ||
− | * | + | *'''HORSLEY WOODHOUSE''' <nowiki>*</nowiki> |
*Howards Town | *Howards Town | ||
*Hucklow See Great & Little Hucklow | *Hucklow See Great & Little Hucklow | ||
Line 232: | Line 242: | ||
*Hungry Bentley | *Hungry Bentley | ||
− | + | <br> | |
− | [[Derbyshire Towns and | + | [[Derbyshire Towns and Villages I #| Derbyshire Towns and Villages]] '''I'''<span id="I"></span><div align="right">[[#top|Back to Top]]</div> |
+ | <br> | ||
*Ible | *Ible | ||
− | * | + | *'''IDRIDGEHAY & ALTON''' <nowiki>*</nowiki> |
*'''ILKESTON''' <nowiki>*</nowiki> | *'''ILKESTON''' <nowiki>*</nowiki> | ||
*Ingleby | *Ingleby | ||
− | * | + | *'''IRONVILLE''' <nowiki>*</nowiki> |
− | + | <br> | |
− | + | [[Derbyshire Towns and Villages K #| Derbyshire Towns and Villages]] '''K'''<span id="K"></span><div align="right">[[#top|Back to Top]]</div> | |
− | [[Derbyshire Towns and | + | <br> |
− | + | *Kedleston <nowiki>*</nowiki> | |
− | *Kedleston | ||
*Kilburn | *Kilburn | ||
*Killamarsh <nowiki>*</nowiki> | *Killamarsh <nowiki>*</nowiki> | ||
− | * | + | *'''KINGS NEWTON''' <nowiki>*</nowiki> |
− | * | + | *'''KING STERNDALE'''<nowiki>*</nowiki> |
− | * | + | *'''KIRK HALLAM''' <nowiki>*</nowiki> |
− | * | + | *'''KIRK IRETON''' <nowiki>*</nowiki> |
− | * | + | *'''KIRK LANGLEY''' <nowiki>*</nowiki> |
− | * | + | *'''KNIVETON''' <nowiki>*</nowiki> |
− | + | ||
− | + | <br> | |
− | [[Derbyshire Towns and | + | [[Derbyshire Towns and Villages L #| Derbyshire Towns and Villages]] '''L'''<span id="L"></span><div align="right">[[#top|Back to Top]]</div> |
+ | <br> | ||
− | * | + | *'''LANGLEY''' <nowiki>*</nowiki> |
− | |||
*'''LANGLEY MILL''' <nowiki>*</nowiki> | *'''LANGLEY MILL''' <nowiki>*</nowiki> | ||
+ | *'''LANGWITH''' <nowiki>*</nowiki> | ||
+ | *'''LEA''' <nowiki>*</nowiki> | ||
+ | *Leabrooks <nowiki>*</nowiki> | ||
*Linton | *Linton | ||
− | *Little Eaton | + | *Little Eaton <nowiki>*</nowiki> |
*Little Hucklow | *Little Hucklow | ||
− | * | + | *Little Longstone <nowiki>*</nowiki> |
− | *''' | + | *'''LITTLEOVER''' <nowiki>*</nowiki> |
− | *''' | + | *'''LITTON''' <nowiki>*</nowiki> |
+ | *Long Eaton <nowiki>*</nowiki> | ||
*Longford <nowiki>*</nowiki> | *Longford <nowiki>*</nowiki> | ||
− | * | + | *'''LONG LANE VILLAGE''' <nowiki>*</nowiki> |
*Longstone | *Longstone | ||
− | * | + | *'''LOSCOE''' <nowiki>*</nowiki> |
*Ludworth | *Ludworth | ||
*Lullington | *Lullington | ||
+ | <br> | ||
+ | [[Derbyshire Towns and Villages M #| Derbyshire Towns and Villages]] '''M'''<span id="M"></span><div align="right">[[#top|Back to Top]]</div> | ||
+ | <br> | ||
− | + | *'''MACKWORTH''' <nowiki>*</nowiki> | |
− | + | *'''MACKWORTH VILLAGE''' <nowiki>*</nowiki> | |
− | |||
− | * | ||
*Makeney | *Makeney | ||
*Mapperley <nowiki>*</nowiki> | *Mapperley <nowiki>*</nowiki> | ||
− | *Mappleton | + | *Mappleton <nowiki>*</nowiki> |
− | * | + | *'''MARKEATON''' <nowiki>*</nowiki> |
*'''MARLPOOL''' <nowiki>*</nowiki> | *'''MARLPOOL''' <nowiki>*</nowiki> | ||
*Marple Bridge | *Marple Bridge | ||
− | * | + | *Marston Montgomery |
− | *''' | + | *Marston on Dove |
− | *Matlock <nowiki>*</nowiki> | + | *'''MATLOCK''' <nowiki>*</nowiki> |
− | + | *Matlock Bath <nowiki>*</nowiki> | |
*Measham | *Measham | ||
− | * | + | *'''MELBOURNE''' <nowiki>*</nowiki> |
*Mellor <nowiki>*</nowiki> | *Mellor <nowiki>*</nowiki> | ||
*Melton | *Melton | ||
Line 295: | Line 310: | ||
*Meynell Langley | *Meynell Langley | ||
*Mickleover | *Mickleover | ||
− | * | + | *'''MIDDLETON BY WIRKSWORTH''' <nowiki>*</nowiki> |
− | *Middleton by Youlgreave | + | *Middleton by Youlgreave <nowiki>*</nowiki> |
*Milford | *Milford | ||
− | * | + | *'''MILLDALE''' <nowiki>*</nowiki> |
− | *Millers Dale | + | *Millers Dale <nowiki>*</nowiki> |
+ | *'''MILLTOWN''' <nowiki>*</nowiki> | ||
+ | *Milnhay | ||
*Milton (or Melton) | *Milton (or Melton) | ||
− | *Monyash | + | *Monyash <nowiki>*</nowiki> |
− | * | + | *'''MORLEY''' <nowiki>*</nowiki> |
*Morton | *Morton | ||
− | * | + | *'''MOORWOOD MOOR''' <nowiki>*</nowiki> |
− | * | + | *'''MOSBOROUGH''' <nowiki>*</nowiki> |
− | + | *Muggington <nowiki>*</nowiki> | |
− | [[Derbyshire Towns and | + | <br> |
+ | [[Derbyshire Towns and Villages N #| Derbyshire Towns and Villages]] '''N'''<span id="N"></span><div align="right">[[#top|Back to Top]]</div> | ||
+ | <br> | ||
*Nether Padley | *Nether Padley | ||
Line 319: | Line 338: | ||
*Newton Solney | *Newton Solney | ||
*Norbury | *Norbury | ||
− | * | + | *Normanton by Derby <nowiki>*</nowiki> |
− | * | + | *'''NORTH WINGFIELD''' <nowiki>*</nowiki> |
*Norton | *Norton | ||
− | + | <br> | |
− | [[Derbyshire Towns and | + | [[Derbyshire Towns and Villages O #| Derbyshire Towns and Villages]] '''O'''<span id="O"></span><div align="right">[[#top|Back to Top]]</div> |
+ | <br> | ||
*Oaker (or Oker) | *Oaker (or Oker) | ||
*Oakthorpe | *Oakthorpe | ||
− | * | + | *'''OAKWOOD''' <nowiki>*</nowiki> |
− | * | + | *'''OCKBROOK''' <nowiki>*</nowiki> |
− | *Offerton | + | *Offerton |
*Ognaston | *Ognaston | ||
*Old Brampton | *Old Brampton | ||
− | * | + | *'''OLD WHITTINGTON''' <nowiki>*</nowiki> |
− | *Osmaston by Ashbourne | + | *Osmaston by Ashbourne <nowiki>*</nowiki> |
*Osmaston by Derby | *Osmaston by Derby | ||
*Outseats | *Outseats | ||
− | *Overseal | + | *Overseal |
− | + | *'''OVER HADDON''' <nowiki>*</nowiki> | |
− | [[Derbyshire Towns and | + | <br> |
+ | [[Derbyshire Towns and Villages P #| Derbyshire Towns and Villages]] '''P'''<span id="P"></span><div align="right">[[#top|Back to Top]]</div> | ||
+ | <br> | ||
*Packington Hill | *Packington Hill | ||
− | *Padfield | + | *Padfield |
*Padley - See Nether Padley and Upper Padley | *Padley - See Nether Padley and Upper Padley | ||
− | * | + | *'''PARWICH''' <nowiki>*</nowiki> |
− | *'''PEAK FOREST (ex. par.)'''<nowiki>*</nowiki> | + | *'''PEAK FOREST (ex. par.)''' <nowiki>*</nowiki> |
− | * | + | *Peak Dale <nowiki>*</nowiki> |
− | * | + | *'''PENTRICH''' <nowiki>*</nowiki> |
+ | *'''PILSLEY (INC LOWER PILSLEY)''' <nowiki>*</nowiki> | ||
*Pilsley by Edensor | *Pilsley by Edensor | ||
*'''PINXTON''' <nowiki>*</nowiki> | *'''PINXTON''' <nowiki>*</nowiki> | ||
− | * | + | *'''PLEASLEY''' <nowiki>*</nowiki> |
− | * | + | *'''POOLSBROOK''' <nowiki>*</nowiki> |
− | + | <br> | |
− | [[Derbyshire Towns and | + | [[Derbyshire Towns and Villages Q #| Derbyshire Towns and Villages]] '''Q'''<span id="Q"></span><div align="right">[[#top|Back to Top]]</div> |
+ | <br> | ||
*Quarndon | *Quarndon | ||
− | + | <br> | |
− | [[Derbyshire Towns and | + | [[Derbyshire Towns and Villages R #| Derbyshire Towns and Villages]] '''R'''<span id="R"></span><div align="right">[[#top|Back to Top]]</div> |
+ | <br> | ||
*Radbourne | *Radbourne | ||
− | *Ravenstone | + | *Ravenstone |
− | * | + | *'''RENISHAW''' <nowiki>*</nowiki> |
*Repton | *Repton | ||
− | * | + | *'''RIDDINGS''' <nowiki>*</nowiki> |
− | * | + | *'''RIDGEWAY BY ECKINGTON''' <nowiki>*</nowiki> |
− | * | + | *'''RIPLEY''' <nowiki>*</nowiki> |
*Risley | *Risley | ||
*Rodsley | *Rodsley | ||
Line 374: | Line 399: | ||
*Rowarth | *Rowarth | ||
*Rowland | *Rowland | ||
− | *Rowsley | + | *Rowsley <nowiki>*</nowiki> |
− | |||
− | [[Derbyshire Towns and | + | <br> |
+ | [[Derbyshire Towns and Villages S #| Derbyshire Towns and Villages]] '''S'''<span id="Sa"></span><div align="right">[[#top|Back to Top]]</div> | ||
+ | <br> | ||
*'''SANDIACRE''' <nowiki>*</nowiki> | *'''SANDIACRE''' <nowiki>*</nowiki> | ||
*'''SAWLEY''' <nowiki>*</nowiki> | *'''SAWLEY''' <nowiki>*</nowiki> | ||
− | * | + | *'''SAWMILLS''' <nowiki>*</nowiki> |
− | *''' | + | *'''SCARCLIFFE''' <nowiki>*</nowiki> |
+ | *Scropton | ||
*Seal | *Seal | ||
− | * | + | *'''SHARDLOW'''<nowiki>*</nowiki> |
*Sheldon | *Sheldon | ||
*Shipley | *Shipley | ||
− | * | + | *'''SHIREBROOK''' <nowiki>*</nowiki> |
*Shirland | *Shirland | ||
− | * | + | *'''SHIRLEY''' <nowiki>*</nowiki> |
− | *Shottle & Postern | + | *Shottle & Postern |
− | *Simmondley | + | *'''SHUTTLEWOOD''' <nowiki>*</nowiki> |
− | *Sinfin Moor (ex. par.) | + | *Simmondley |
+ | *Sinfin <nowiki>*</nowiki> | ||
+ | *Sinfin Moor (ex. par.) <nowiki>*</nowiki> | ||
*'''SMALLEY''' <nowiki>*</nowiki> | *'''SMALLEY''' <nowiki>*</nowiki> | ||
− | * | + | *'''SMISBY''' <nowiki>*</nowiki> |
*Snelston | *Snelston | ||
*Snitterton | *Snitterton | ||
− | * | + | *'''SOMERCOTES''' <nowiki>*</nowiki> |
*Somersall Herbert <nowiki>*</nowiki> | *Somersall Herbert <nowiki>*</nowiki> | ||
*South Darley (with Wensley & Snitterton) | *South Darley (with Wensley & Snitterton) | ||
*'''SOUTH NORMANTON''' <nowiki>*</nowiki> | *'''SOUTH NORMANTON''' <nowiki>*</nowiki> | ||
− | * | + | *'''SOUTH WINGFIELD''' <nowiki>*</nowiki> |
*'''SPARROWPIT''' <nowiki>*</nowiki> | *'''SPARROWPIT''' <nowiki>*</nowiki> | ||
− | * | + | *'''SPINKHILL''' <nowiki>*</nowiki> |
− | * | + | *'''SPITAL''' <nowiki>*</nowiki> |
+ | *'''SPONDON''' <nowiki>*</nowiki> | ||
*Stanley <nowiki>*</nowiki> | *Stanley <nowiki>*</nowiki> | ||
*Stanton & Newhall | *Stanton & Newhall | ||
− | *Stanton by Bridge | + | *Stanton by Bridge <nowiki>*</nowiki> |
*'''STANTON BY DALE''' <nowiki>*</nowiki> | *'''STANTON BY DALE''' <nowiki>*</nowiki> | ||
*Stanton by Youlgreave | *Stanton by Youlgreave | ||
*Stanton in Peak | *Stanton in Peak | ||
− | * | + | *Stapenhill |
− | + | *Staveley <nowiki>*</nowiki> | |
*Stoke | *Stoke | ||
− | *Stoney Middleton | + | *Stoneyford |
+ | *Stoney Middleton <nowiki>*</nowiki> | ||
*Stretton | *Stretton | ||
*Stretton en le Field | *Stretton en le Field | ||
*Sturston | *Sturston | ||
*Stydd | *Stydd | ||
− | * | + | *'''SUDBURY''' <nowiki>*</nowiki> |
− | * | ||
*Sutton on the Hill | *Sutton on the Hill | ||
− | * | + | *'''SUTTON SCARSDALE''' <nowiki>*</nowiki> |
*Swadlincote <nowiki>*</nowiki> | *Swadlincote <nowiki>*</nowiki> | ||
− | * | + | *'''SWANWICK''' <nowiki>*</nowiki> |
− | * | + | *'''SWARKESTONE''' <nowiki>*</nowiki> |
− | |||
− | [[Derbyshire Towns and | + | <br> |
+ | [[Derbyshire Towns and Villages T #| Derbyshire Towns and Villages]] '''T'''<span id="T"></span><div align="right">[[#top|Back to Top]]</div> | ||
+ | <br> | ||
*Taddington | *Taddington | ||
− | * | + | *'''TANSLEY''' <nowiki>*</nowiki> |
*Tapton | *Tapton | ||
*Temple Normanton <nowiki>*</nowiki> | *Temple Normanton <nowiki>*</nowiki> | ||
− | * | + | *'''THORNHILL''' <nowiki>*</nowiki> |
− | * | + | *'''THORPE''' <nowiki>*</nowiki> |
− | * | + | *'''TIBSHELF''' <nowiki>*</nowiki> |
− | * | + | *'''TICKNALL''' <nowiki>*</nowiki> |
− | *'''TIDESWELL'''<nowiki>*</nowiki> | + | *'''TIDESWELL''' <nowiki>*</nowiki> |
− | * | + | *'''TISSINGTON''' <nowiki>*</nowiki> |
*Totley | *Totley | ||
− | * | + | *Trowell |
*Trusley | *Trusley | ||
*Turnditch | *Turnditch | ||
− | * | + | *'''TWYFORD & STENSON''' <nowiki>*</nowiki> |
− | + | <br> | |
− | [[Derbyshire Towns and | + | [[Derbyshire Towns and Villages U #| Derbyshire Towns and Villages]] '''U'''<span id="U"></span><div align="right">[[#top|Back to Top]]</div> |
+ | <br> | ||
*Unstone | *Unstone | ||
+ | <br> | ||
