Difference between revisions of "Berkshire"
(→Links) |
Darksecretz (talk | contribs) |
||
(85 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Adopted Pages]] | |
− | [[ | + | [[Category:Region 8 ~ Southern England]] |
− | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" | |
− | __TOC__ | + | |-valign="top" |
+ | |A mainly rural county despite its close proximity to the sprawl of Greater London, Berkshire is famed for its close ties with the British Monarchy, boasting one of the Queen's official residences, Windsor Castle. | ||
+ | The River Thames flows through Berkshire, and the river helps provide much of the county's character. | ||
+ | Berkshire is known as Britain's "Silicon Valley" due to the number of high-tech firms in the area. | ||
+ | King Alfred, who burned the cakes, was born in Wantage. | ||
+ | | style="width:250px" align="right"| __TOC__ | ||
+ | |-valign="top" | ||
+ | | | ||
+ | '''County town:''' Reading | ||
+ | '''Other major towns:''' Maidenhead, Windsor, Slough, Newbury, Bracknell | ||
+ | '''[[Places_of_Worship:Berkshire | Berkshire Places of Worship]]''' | ||
+ | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' | ||
+ | | [[Image: EnglandBerkshire.jpg|right|150px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
+ | ==Resources== | ||
+ | [[Image:Windsor Castle.jpg|right|250px|thumb|Windsor Castle. Submitted by Velma Dinkley]] | ||
+ | '''Primary Reference''' | ||
+ | *[http://www.berkshirerecordoffice.org.uk/ '''Berkshire Record Office'''] | ||
+ | *[http://www.westberks.gov.uk/index.aspx?articleid=862 West Berkshire Libraries] | ||
+ | *[http://www.berksfhs.org.uk/ Berkshire Family History Society] | ||
− | + | *[http://www.parishregisteruklook-upexchange.co.uk/parishregistersac.htm Parish Register Look-up Exchange] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Countywide Interest''' | |
− | |||
− | + | *[http://www.berkshirehistory.com/index.html Berkshire History] | |
− | |||
− | |||
− | |||
− | |||
− | + | *[http://freepages.genealogy.rootsweb.com/~pobjoyoneill/tradedir/brk1830/brk1830.htm Pigot's Trade Directory of 1830] | |
− | ' | ||
− | + | *[http://www.gravematters.org.uk/ Transcribing Monumental Inscriptions - Oxfordshire and Berkshire] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [http://www. | ||
− | |||
− | = | + | *[http://www.westberks.gov.uk/index.aspx?articleid=4471 West Berkshire Council] |
− | |||
− | + | '''Specific Town and Village Interest''' | |
+ | *[http://www.pbenyon1.plus.com/Den/Aplford/Index.html#top Transcript of Bishop's Transcripts for Appleford, Berkshire] | ||
− | + | *[http://freepages.genealogy.rootsweb.com/~pbtyc/PR_Index.html#top Parish Records for Appleford, Cookham and Lambourne] | |
− | + | *[http://www.bfheritage.org.uk/ Bracknell Forest Heritage] | |
− | + | *[http://www.datchethistory.org.uk/ Datchet Village History] | |
− | + | *[http://www.east.ilsley.btinternet.co.uk/index.htm East Ilsley Heritage Website] | |
− | + | *[http://www.genuki.org.uk/big/eng/BRKwills/index.html#ixtop Probate Abstracts for Hungerford, Wantage and Vicinity] | |
+ | *[http://www.hvs.org.uk/ Hurst Village Parish Registers and Maps] | ||
− | + | *[http://www.pbenyon1.plus.com/Den/Lambrn/Index.html#top Transcript of Lambourn Baptism Register, 1560-1837] | |
− | + | *[http://www.readinglibraries.org.uk/services/family.htm Reading Borough Libraries] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[http://www. | + | *[http://www.sopse.org.uk/ixbin/hixclient.exe?a=file&p=huntley&f=huntley%2ehtm History of the Huntley and Palmers Biscuit Factory, Reading] |
− | *[http:// | + | *[http://readingimages.epixtech.co.uk/extra/test3.html Reading Local Studies Scanned Collection] includes maps, photographs and directories |
− | |||
− | |||
*[http://www.readingremembrancetrust.co.uk/ Reading Remembrance Trust] | *[http://www.readingremembrancetrust.co.uk/ Reading Remembrance Trust] | ||
+ | *[http://www.sopse.org.uk/ixbin/hixclient.exe?a=file&p=slough&f=slough%2ehtm Slough History Online] | ||
− | + | *[http://freepages.genealogy.rootsweb.com/~dutillieul/ZWindsorEtonExpress/IndexWindsor&Eton.html Windsor and Eton Express] | |
− | |||
− | + | '''Maps and Photographs''' | |
− | *[http://www. | + | *[http://www.berkshireenclosure.org.uk/ Enclosure Maps 1738-1883] |
+ | *[http://www.gravestonephotos.com/public/area.php?area=berkshire Gravestone Photographs] | ||
− | + | ==Register Office== | |
− | |||
− | |||
+ | '''Bracknell Register Office''' | ||
− | + | Easthampstead House<br> | |
+ | Town Square<br> | ||
+ | Bracknell<br> | ||
+ | RG12 1AG<br> | ||
+ | Tel 01344 352052<br> | ||
− | + | [http://www.bracknell-forest.gov.uk/spae/forms/formssearch.asp?Cat=115 Online Applications, all categories]<br> | |
− | + | Bracknell Register office supplies '''handwritten''' copy certificates. | |
− | |||
+ | '''Reading Register Office''' | ||
− | + | Yeomanry House<br> | |
+ | Castle Hill<br> | ||
+ | Reading<br> | ||
+ | Tel 0118 901 5120<br> | ||
− | |||
− | + | '''Slough Register Office''' | |
+ | The Centre<br> | ||
+ | Farnham Road<br> | ||
+ | Slough<br> | ||
+ | SL1 3UQ<br> | ||
+ | Tel 01753 787600<br> | ||
− | + | [http://www.slough.gov.uk/services/797.aspx Slough Register Office] <br> | |
− | |||
+ | Email: registrar@slough.gov.uk<br> | ||
− | |||
− | |||
− | + | ==Requests for Research and Photographs in this area== | |
− | + | Please read the [http://reference.familytreeforum.com/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br> | |
+ | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br> | ||
+ | *[[Research Offers: Cemetery]] | ||
+ | *[[Research Offers: Photograph]] | ||
+ | *[[Research Offers: Probate]] | ||
+ | *[[Research Offers: Record Office/Archive]] | ||
+ | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread]. | ||
− | <br><br>Back to [[England]] | + | <br><br> |
+ | Back to [[England]] |
Latest revision as of 08:00, 16 May 2023
A mainly rural county despite its close proximity to the sprawl of Greater London, Berkshire is famed for its close ties with the British Monarchy, boasting one of the Queen's official residences, Windsor Castle.
The River Thames flows through Berkshire, and the river helps provide much of the county's character. Berkshire is known as Britain's "Silicon Valley" due to the number of high-tech firms in the area. King Alfred, who burned the cakes, was born in Wantage. |
|
County town: Reading
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
- Reading Local Studies Scanned Collection includes maps, photographs and directories
Maps and Photographs
Register Office
Bracknell Register Office
Easthampstead House
Town Square
Bracknell
RG12 1AG
Tel 01344 352052
Online Applications, all categories
Bracknell Register office supplies handwritten copy certificates.
Reading Register Office
Yeomanry House
Castle Hill
Reading
Tel 0118 901 5120
Slough Register Office
The Centre
Farnham Road
Slough
SL1 3UQ
Tel 01753 787600
Email: registrar@slough.gov.uk
Requests for Research and Photographs in this area
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to England