Difference between revisions of "Somerset"
Jessbowbag (talk | contribs) (→Links) |
Darksecretz (talk | contribs) |
||
(151 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 6 ~ South West England]] | |
− | [[ | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" |
− | + | |-valign="top" | |
− | + | |Land of the Summer People, the scenery is outstanding, from the rolling hills of The Mendips, The Quantocks, The Blackdowns and The Brendans to the plains of Exmoor and the Somerset Levels. | |
+ | Contrary to popular belief, the majority of Exmoor is in the county of Somerset, not Devon! | ||
− | + | Tourist attractions include the Caves at Cheddar & Wookey Hole, the beautiful Cathedral City of Wells, the smallest city in the UK, and the spiritual town of Glastonbury with its world famous Tor. Somerset is the home of The true English carnival, a spectacle for 400 years. | |
− | Somerset | + | | style="width:250px" align="right"| __TOC__ |
+ | |-valign="top" | ||
+ | |Somerset gave the world Cheddar cheese & cider, The Worzels & Acker Bilk. King Alfred burned the cakes here & arguably King Arthur lived here. | ||
− | + | ||
− | + | '''County town:''' Taunton | |
− | + | ||
+ | |||
+ | '''Other major towns:''' Bath, Weston-super-Mare, Bridgwater | ||
− | + | '''[[Places_of_Worship:Somerset| Somerset Places of Worship]]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==== | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' |
− | + | | [[Image: EnglandSomerset.jpg|right|150px|thumb|Source: Wikipedia]] | |
− | + | |} | |
− | + | ==Resources== | |
− | |||
− | |||
− | |||
− | + | '''Primary Reference''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.somerset.gov.uk/archives/ '''County Record Office'''] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://www.somerset.gov.uk/somerset/culturecommunity/culturalservice/libraries/information/somersetstudies/ Somerset Studies Library] | ||
+ | *[http://www.sdfhs.org/ Somerset and Dorset Family History Society] | ||
+ | *[http://wsom-opc.org.uk/ Somerset OPCs] | ||
− | + | *[http://www.geocities.com/opcdevon/ East Somerset OPC] | |
− | |||
− | + | '''Countywide Interest''' | |
− | + | *[http://www.bathbmd.org.uk/ Bath and North East Somerset BMD] | |
+ | *[http://freepages.genealogy.rootsweb.com/~nmfa/Directories/pigot_directory_of_somerset_c1844/pdosc1844index.html Pigot's Directory of Somerset c1844, Index] | ||
− | + | *[http://freereg.rootsweb.com/parishes/som/frontpage.shtml FreeREG - Somerset & Bristol] | |
− | + | *[http://www.westcountrygenealogy.com/somerset/index.htm Somerset, England - Parish Register Transcriptions] | |
− | + | *[http://www.durtnall.org.uk/Somerset%20Pages.htm Mike Durtnall's Somerset Parish Register Transcripts] | |
− | + | *[http://www.parishregisters.co.uk/somerset/somerset.htm Parish Transcriptions - Somerset] | |
− | * | + | *[http://myweb.tiscali.co.uk/ian.sage/PR/pr_index.html Parish Registers - a directory] |
− | + | *[http://freepages.genealogy.rootsweb.com/~pbtyc/PR_Index.html#top Rootsweb Parish Transcriptions] | |
− | + | *[http://genealogy.colinrayner.org.uk/ Colin's Genealogy Pages, Transcribed Parish Registers] | |
− | *[http://www. | + | *[http://www.parkhouse.org.uk/index.htm Roy Parkhouse's Genealogy Homepage] |
− | *[http://www. | + | *[http://www.bakery.co.uk/sandd/ Somerset & Dorset Surnames and Queries Index] |
− | *[http://www. | + | *[http://www.rootschat.com/forum/index.php/board,33.0.html Rootschat Somerset Board] |
− | *[http:// | + | *[http://www.somersetgateway.com/index.htm Somerset County] |
− | *[http:// | + | *[http://groups.yahoo.com/group/somersetfamilyhistory/ Yahoo Group Somerset Family History - includes Parish Register Transcriptions] |
− | *[http://www. | + | *[http://www.rootsweb.com/~engsom/ Somerset Genweb] |
− | *[http://www. | + | *[http://www.paulhyb.homecall.co.uk/ Southwest England Genealogical Indices] |
− | *[http://www. | + | *[http://www.somersetlarders.com/pages/content.php The Larder Family of Somerset] |
− | *[http:// | + | *[http://www.ukgenealogyarchives.org.uk/cgi-bin/imageserve.cgi?actiontotake=View&ID=3&Book_Title=The%20Visitation%20of%20Somerset%201623 Visitation of Somerset 1623] |
− | *[http:// | + | *[http://uk.geocities.com/williamfdungey/mems/memindex.html War Memorial Site Transcriptions for the Avon Area] |
− | |||
− | |||
− | + | '''Specific Town and Village Interest''' | |
− | *[http:// | + | *[http://wanborough.ukuhost.co.uk/Aller.htm Aller 1841 and 1891 Censuses and 1840 Tithe Assessment] |
− | *[http://www. | + | *[http://www.batharchives.co.uk/ Bath Archives] |
− | *[http:// | + | *[http://www.bathnes.gov.uk/BathNES/leisureandculture/recordsarchives/georgian/default.htm The Bath Chronicle Newspaper Project] |
− | *[http://www. | + | *[http://www.buildinghistory.org/bath/index.shtml Bath Past] |
− | *[http://www. | + | *[http://www.bathbmd.org.uk/pod.html downloadable pdfs of Bath PO Directories - on Bath BMD] |
− | *[http://www. | + | *[http://www.beckington.org.uk/index.htm Beckington Village] |
− | *[http://www. | + | *[http://www.bridgwateruk.com/genealogy.htm Bridgwater Genealogy] |
− | *[http:// | + | *[http://www.bafhs.org.uk/ Bristol and Avon FHS] |
− | *[http:// | + | *[http://www.bristolinformation.co.uk/ Bristol - Aspects of Bristol History and Genealogy] |
− | *[http:// | + | *[http://www.bristolslostpubs.eu/ Bristol’s Lost Pubs & Publicans] |
− | *[http:// | + | *[http://www.pbenyon1.plus.com/H_m_w/Brompton_Regis/Index.html#top Brompton Regis "The Blessed Virgin Mary" Parish Registers] |
− | *[http://www. | + | *[http://www.pbenyon1.plus.com/H_m_w/Chipstable/Index.html#top Chipstable "All Saints" Parish Registers] |
− | *[http://www. | + | *[http://www.clevedon-civic-society.org.uk/records.htm Clevedon Baptisms Marriages, Deaths & Census] |
− | *[http://www. | + | *[http://www.buzz.pwp.blueyonder.co.uk/clevedon/clevhist.htm The History of Clevedon] |
− | *[http:// | + | *[http://www.clutton.org.uk/index.html?/genealogy.html Clutton Village] |
− | *[http://www. | + | *[http://www.comptonbishopfamilies.co.uk/homepage.html Compton Bishop and Cross] |
− | *[http:// | + | *[http://www.angelfire.com/or/evercreech/ Evercreech Village] |
− | *[http://www. | + | *[http://www.fromeresearch.org.uk/ Frome Family & Local History ] |
− | |||
− | *[http://www. | + | *[http://www.gomezsmart.myzen.co.uk/religion/htmars44.htm Frome Holy Trinity Marriages Nov 1884-1868] |
− | *[http:// | + | *[http://www.oldhambridge.co.uk/ 19th Century Hambridge] |
− | *[http:// | + | *[http://www.highlittletonhistory.org.uk/ High Littleton and Hallatrow History & Parish Records] |
*[http://www.loxtonsomerset.org.uk/records.html Loxton Village Website] | *[http://www.loxtonsomerset.org.uk/records.html Loxton Village Website] | ||
− | *[http://www. | + | *[http://www.genuki.org.uk/big/eng/SOM/ GENUKI: Somerset Genealogy] |
+ | |||
+ | *[http://www.minehead-online.co.uk/index.htm Minehead On-Line-includes Porlock and other nearby villages] | ||
+ | |||
+ | *[http://www.auaw15.dsl.pipex.com/ North Curry] | ||
+ | |||
+ | *[http://www.hue.org/Othery/ Parish Records of Othery] | ||
*[http://www.portbury-hundred.co.uk/ The Portbury Hundred] | *[http://www.portbury-hundred.co.uk/ The Portbury Hundred] | ||
− | *[http://www.angelfire.com/de/BobSanders/Somerset81.html | + | *[http://www.kilmersdon-radstock.org.uk/ Radstock and Kilmersden Parish Records incorporating Babington and Writhlington] |
+ | |||
+ | *[http://www.rooksbridge.org.uk/people%20archive.htm Rooksbridge and East Brent] | ||
+ | |||
+ | *[http://www.angelfire.com/de/BobSanders/Somerset81.html Ships in port at Highbridge,Portishead & Bridgwater 1881] | ||
+ | |||
+ | *[http://www.westcountrygenealogy.com/ses/horsington/ Horsington Genealogy] | ||
+ | |||
+ | *[http://www.loxtonsomerset.org.uk/records.html Loxton Parish Records & School Admissions Registers] | ||
+ | |||
+ | *[http://myweb.tiscali.co.uk/ian.sage/ Nailsea - Sage Family History] | ||
+ | |||
+ | *[http://worldconnect.genealogy.rootsweb.com/cgi-bin/igm.cgi?op=SRCH&db=pjc4ax&surname=A Somerset Coalfield and Midsummer Norton area] | ||
+ | |||
+ | *[http://www.genogold.com/html/martock.html A Martock Scrapbook] | ||
+ | |||
+ | *[http://dbown100.tripod.com/FAMILYHISTORY.htm#MiddlezoyOthery Middlezoy and Othery] | ||
+ | |||
+ | *[http://www.saltford.org/main.php Saltford Village] | ||
+ | |||
+ | *[http://www.southpethertoninformation.org.uk/ South Petherton] | ||
+ | |||
+ | *[http://www.thefamilyhistorypages.co.uk/stoke_St_Gregory.html Stoke St Gregory] | ||
+ | |||
+ | *[http://www.tutton.org/index.html Wedmore Genealogy Pages] | ||
+ | |||
+ | *[http://www.wcandpr.org.uk/ West Clevedon and Portishead Railway] | ||
+ | |||
+ | *[http://www.wsmfhs.org.uk/ Weston-Super-Mare FHS] | ||
+ | |||
+ | *[http://www.wzlet.org/ Westonzoyland Pumping Station - Museum of Steam Power and Land Drainage on the Somerset Levels] | ||
+ | |||
+ | *[http://www.winshamwebmuseum.co.uk/ Winsham Web Museum] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~louisestclairrose/somerset/yeoj/yeojgroomc2.html St John the Baptist Church, Yeovil] | ||
+ | |||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.somerset.gov.uk/archives/DocsView.htm Old Maps, Postcards & Pictures of Somerset] | ||
+ | |||
+ | *[http://www.cartes.fsnet.co.uk/photo/azlist2.htm A Directory of Bristol Photographers 1852-1972] | ||
+ | |||
+ | ==Register Office== | ||
+ | |||
+ | Somerset Registration Service Website and online certificate applications: | ||
+ | |||
+ | *[http://www.somerset.gov.uk/somerset/resources/registrationservice/ Registration Service] | ||
+ | |||
+ | Bath BMD has birth marriages and deaths from 1837 and the old Avon area of Somerset. | ||
+ | |||
+ | Births include mother's maiden name and certificates can be ordered directly from them: | ||
+ | |||
+ | *[http://www.bathbmd.org.uk/ Bath Births Marriages & Deaths] | ||
+ | |||
+ | |||
+ | '''Wellington Union Workhouse''' | ||
+ | |||
+ | Contact Somerset Archive & Records Office for Births & Deaths in Workhouse. | ||
+ | |||
+ | They do not have Admission or Discharge Registers for Wellington Union. | ||
+ | |||
+ | |||
+ | '''Bridgwater''' | ||
+ | |||
+ | Morgan House <br> | ||
+ | Mount Street <br> | ||
+ | Bridgwater <br> | ||
+ | TA6 3ER <br> | ||
+ | Tel 01278 422527 <br> | ||
+ | E-mail bridgwaterro@somerset.gov.uk <br> | ||
+ | |||
+ | |||
+ | '''Shepton Mallett''' | ||
+ | |||
+ | 19B, Commercial Road <br> | ||
+ | Shepton Mallet <br> | ||
+ | BA4 5BU <br> | ||
+ | Tel 01749 343928 <br> | ||
+ | E-mail sheptonro@somerset.gov.uk <br> | ||
+ | |||
+ | |||
+ | '''Taunton''' | ||
+ | |||
+ | Flook House <br> | ||
+ | Belvedere Road<br> | ||
+ | Taunton <br> | ||
+ | TA1 1BT <br> | ||
+ | Tel 01823 282251 <br> | ||
+ | E-mail tauntonro@somerset.gov.uk <br> | ||
+ | |||
+ | |||
+ | '''Williton''' | ||
+ | |||
+ | 2 Long Street <br> | ||
+ | Williton <br> | ||
+ | TA4 4QN <br> | ||
+ | Tel 01984 633116 <br> | ||
+ | E-mail willitonro@somerset.gov.uk <br> | ||
+ | |||
+ | |||
+ | '''Yeovil''' | ||
+ | |||
+ | Maltravers House <br> | ||
+ | Petters Way <br> | ||
+ | Yeovil <br> | ||
+ | BA20 1SP <br> | ||
+ | Tel 01935 411230 <br> | ||
+ | E-mail yeovilro@somerset.gov.uk<br> | ||
− | |||
− | |||
− | + | ==Record Office & Archive Lookup Requests== | |
− | + | ||
− | + | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | * | + | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
+ | |||
+ | |||
+ | '''Record Office & Archive Lookup Contacts''' | ||
+ | |||
+ | ==Cemetery Lookup Requests== | ||
+ | |||
+ | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
+ | |||
+ | By requesting a lookup you are agreeing to the Terms and Conditions as above. | ||
+ | |||
+ | |||
+ | '''Cemetery Lookup Contacts''' | ||
+ | |||
+ | |||
+ | *Within cycling distance (20 miles) of '''Bruton''' [http://www.familytreeforum.com/private.php?do=newpm&u=366 Nessmcd] | ||
+ | |||
+ | |||
+ | |||
+ | ==Photo Offers== | ||
+ | |||
+ | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | ||
+ | |||
− | |||
− | |||
− | |||
− | + | Back to [[England]] |
Latest revision as of 10:21, 16 May 2023
Land of the Summer People, the scenery is outstanding, from the rolling hills of The Mendips, The Quantocks, The Blackdowns and The Brendans to the plains of Exmoor and the Somerset Levels.
Contrary to popular belief, the majority of Exmoor is in the county of Somerset, not Devon! Tourist attractions include the Caves at Cheddar & Wookey Hole, the beautiful Cathedral City of Wells, the smallest city in the UK, and the spiritual town of Glastonbury with its world famous Tor. Somerset is the home of The true English carnival, a spectacle for 400 years. |
|
Somerset gave the world Cheddar cheese & cider, The Worzels & Acker Bilk. King Alfred burned the cakes here & arguably King Arthur lived here.
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Office
Somerset Registration Service Website and online certificate applications:
Bath BMD has birth marriages and deaths from 1837 and the old Avon area of Somerset.
Births include mother's maiden name and certificates can be ordered directly from them:
Wellington Union Workhouse
Contact Somerset Archive & Records Office for Births & Deaths in Workhouse.
They do not have Admission or Discharge Registers for Wellington Union.
Bridgwater
Morgan House
Mount Street
Bridgwater
TA6 3ER
Tel 01278 422527
E-mail bridgwaterro@somerset.gov.uk
Shepton Mallett
19B, Commercial Road
Shepton Mallet
BA4 5BU
Tel 01749 343928
E-mail sheptonro@somerset.gov.uk
Taunton
Flook House
Belvedere Road
Taunton
TA1 1BT
Tel 01823 282251
E-mail tauntonro@somerset.gov.uk
Williton
2 Long Street
Williton
TA4 4QN
Tel 01984 633116
E-mail willitonro@somerset.gov.uk
Yeovil
Maltravers House
Petters Way
Yeovil
BA20 1SP
Tel 01935 411230
E-mail yeovilro@somerset.gov.uk
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Within cycling distance (20 miles) of Bruton Nessmcd
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England