Difference between revisions of "HADRILL"
From the Family Tree Forum Reference Library
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Variations== | ==Variations== | ||
− | + | *[[HADDRELL]] | |
− | <br> | + | *[[HADDRILL]] |
+ | *[[HATHERALL]] | ||
+ | *[[HATHERELL]] | ||
+ | *[[HATHERILL]] | ||
+ | *[[HATHERILLO]] | ||
+ | *[[HATHRALL]] | ||
+ | *[[HATHRELL]] | ||
+ | *[[HATHRILL]] | ||
+ | *[[HATTERELL]] | ||
+ | <br><br> | ||
==Locations== | ==Locations== | ||
<table width='90%'> | <table width='90%'> | ||
<tr><td width='30%'>'''Locations'''</td><td>'''Researching Members'''</td></tr> | <tr><td width='30%'>'''Locations'''</td><td>'''Researching Members'''</td></tr> | ||
− | <tr><td> Langley Burrell/Kington St Michael Wiltshire,Deptford Kent and Rotherhithe Surrey</td><td>[http://www.familytreeforum.com/private.php?do=newpm&u=117 Just Gillian ]</td></tr> | + | <tr><td> Langley Burrell/Kington St Michael Wiltshire, Deptford Kent and Rotherhithe Surrey</td><td>[http://www.familytreeforum.com/private.php?do=newpm&u=117 Just Gillian ]</td></tr> |
</table> | </table> | ||
<br><br> | <br><br> | ||
Line 16: | Line 25: | ||
==External Links== | ==External Links== | ||
− | + | [http://www.one-name.org/profiles/haddrell.html Haddrell and variants one-name study] <br> | |
− | + | <br><br> | |
---- | ---- | ||
<div align="center"> [[Surname Directory - A|A]] | [[Surname Directory - B|B]] | [[Surname Directory - C|C]] | [[Surname Directory - D|D]] | [[Surname Directory - E|E]] | [[Surname Directory - F|F]] | [[Surname Directory - G|G]] | [[Surname Directory - H|H]] | [[Surname Directory - I|I]] | [[Surname Directory - J|J]] | [[Surname Directory - K|K]] | [[Surname Directory - L|L]] | [[Surname Directory - M|M]] | [[Surname Directory - N|N]] | [[Surname Directory - O|O]] | [[Surname Directory - P|P]] | [[Surname Directory - Q|Q]] | [[Surname Directory - R|R]] | [[Surname Directory - S|S]] | [[Surname Directory - T|T]] | [[Surname Directory - U|U]] | [[Surname Directory - V|V]] | [[Surname Directory - W|W]] | [[Surname Directory - XYZ|XYZ]]</div> | <div align="center"> [[Surname Directory - A|A]] | [[Surname Directory - B|B]] | [[Surname Directory - C|C]] | [[Surname Directory - D|D]] | [[Surname Directory - E|E]] | [[Surname Directory - F|F]] | [[Surname Directory - G|G]] | [[Surname Directory - H|H]] | [[Surname Directory - I|I]] | [[Surname Directory - J|J]] | [[Surname Directory - K|K]] | [[Surname Directory - L|L]] | [[Surname Directory - M|M]] | [[Surname Directory - N|N]] | [[Surname Directory - O|O]] | [[Surname Directory - P|P]] | [[Surname Directory - Q|Q]] | [[Surname Directory - R|R]] | [[Surname Directory - S|S]] | [[Surname Directory - T|T]] | [[Surname Directory - U|U]] | [[Surname Directory - V|V]] | [[Surname Directory - W|W]] | [[Surname Directory - XYZ|XYZ]]</div> |
Latest revision as of 10:12, 30 March 2009
Variations
Locations
Locations | Researching Members |
Langley Burrell/Kington St Michael Wiltshire, Deptford Kent and Rotherhithe Surrey | Just Gillian |
Histories and Origins
None Submitted
Please Note: This should be a general history of the name rather than personal family histories.
If multiple histories are presented, they will be individually attributed and it will be up to the reader to determine their validity.
External Links
Haddrell and variants one-name study