Difference between revisions of "County Clare"
Jessbowbag (talk | contribs) |
Darksecretz (talk | contribs) (Reverted edits by ElaineSpain-76 (talk) to last revision by Darksecretz) Tag: Rollback |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
<div align="right">[[Image:county_Clare.jpg|250px|thumb|Poulnabrone Dolmen, submitted by Cloggie]]</div> | <div align="right">[[Image:county_Clare.jpg|250px|thumb|Poulnabrone Dolmen, submitted by Cloggie]]</div> | ||
__TOC__ | __TOC__ | ||
Line 9: | Line 7: | ||
County Clare has a strong history of Traditional music and many still use Gaelic as their everyday language. | County Clare has a strong history of Traditional music and many still use Gaelic as their everyday language. | ||
− | <br><br><br><br><br><br><br> | + | <br><br><br><br><br><br><br><br><br><br><br> |
− | == | + | ==Resources== |
− | |||
− | |||
− | + | '''Primary Reference Links''' | |
− | + | *[http://www.clarelibrary.ie/eolas/coclare/genealogy/genealog.htm Clare County Library - Genealogy Records] | |
+ | *[http://www.igp-web.com/clare/index.htm County Clare - Ireland Genealogical Projects] | ||
− | + | *[http://www.connorsgenealogy.com/clare/ County Clare] | |
+ | *[http://home.pacbell.net/nymets11/genuki/CLA/index.html GENUKI: County Clare] | ||
− | + | '''Countywide Interest''' | |
− | + | *[http://www.clarelibrary.ie/eolas/coclare/genealogy/1901census/1901_clare_census.htm 1901 Census of Population of County Clare] | |
− | + | *[http://www.celticcousins.net/ireland/cl1810g.htm Clare Game Licences 1810-1821] | |
+ | *[http://www.censusfinder.com/ireland.htm County Clare 1901 Census Index, Directories, 1782 Munster Volunteer Registry, 1914 WWI Soldiers of North Clare, 1855 Griffith's Valuation] | ||
− | + | *[http://www.cmcrp.net/Clare/index.html County Clare CMC Record Project] christening, marriage and cemetery records | |
+ | *[http://www.rootsweb.ancestry.com/~irlcla2/?cj=1&o_xid=0001126697&o_lid=0001126697 County Clare, IrelandGen Web Project] | ||
+ | '''Specific Town and Village Interest''' | ||
− | |||
+ | '''Maps and Photographs''' | ||
− | + | *[http://foto.clarelibrary.ie/fotoweb/ Clare County Library Images Online] | |
− | |||
− | |||
− | |||
− | |||
− | + | ==Register Offices== | |
+ | '''Ennis'''<br> | ||
+ | Civil Registration Office. Births, Deaths, Marriages <br> | ||
+ | Sandfield Centre<br> | ||
+ | Ennis<br> | ||
+ | Co. Clare<br><br> | ||
− | + | Opening Hours: Mon - Fri 9.30 - 4:00<br> | |
+ | Contact: 065 6868050<br><br> | ||
− | + | '''Ennistymon'''<br> | |
+ | Civil Registration Office, Births, Deaths, Marriages<br> | ||
+ | Health Centre<br> | ||
+ | Ennistymon<br> | ||
+ | Co. Clare<br><br> | ||
− | + | Opening Hours: Mon - Fri 9.30am -12:30 & 2:00 - 4:00<br> | |
+ | Contact: 065 7071143<br><br> | ||
− | + | '''Kilrush'''<br> | |
+ | Civil Registration Office, Births, Deaths, Marriages <br> | ||
+ | Health Centre<br> | ||
+ | Kilkee Road<br> | ||
+ | Kilrush<br> | ||
+ | Co. Clare<br><br> | ||
+ | Opening Hours: Mon - Fri 9.30-12.30 & 2-4pm<br> | ||
+ | Contact: 065 9054200<br><br> | ||
− | |||
− | |||
+ | ==Requests for Research and Photographs in this area== | ||
− | + | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br> | |
+ | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br> | ||
+ | *[[Research Offers: Cemetery]] | ||
+ | *[[Research Offers: Photograph]] | ||
+ | *[[Research Offers: Probate]] | ||
+ | *[[Research Offers: Record Office/Archive]] | ||
− | + | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread]. | |
− | + | <br><br> | |
+ | Back to [[Republic of Ireland]] | ||
+ | Back to [[Ireland]] | ||
− | Back to [[ | + | Back to [[World Index Page]] |
Latest revision as of 10:08, 11 September 2022
County Clare is on the west coast of Ireland, northwest of the River Shannon and bordering Lough Derg, and home is to the Cliffs of Moher - some of the highest sea-cliffs in Europe.
County Clare has a strong history of Traditional music and many still use Gaelic as their everyday language.
Resources
Primary Reference Links
Countywide Interest
- County Clare CMC Record Project christening, marriage and cemetery records
Specific Town and Village Interest
Maps and Photographs
Register Offices
Ennis
Civil Registration Office. Births, Deaths, Marriages
Sandfield Centre
Ennis
Co. Clare
Opening Hours: Mon - Fri 9.30 - 4:00
Contact: 065 6868050
Ennistymon
Civil Registration Office, Births, Deaths, Marriages
Health Centre
Ennistymon
Co. Clare
Opening Hours: Mon - Fri 9.30am -12:30 & 2:00 - 4:00
Contact: 065 7071143
Kilrush
Civil Registration Office, Births, Deaths, Marriages
Health Centre
Kilkee Road
Kilrush
Co. Clare
Opening Hours: Mon - Fri 9.30-12.30 & 2-4pm
Contact: 065 9054200
Requests for Research and Photographs in this area
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to Republic of Ireland
Back to Ireland
Back to World Index Page