Difference between revisions of "Hampshire Towns and Villages E"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Hampshire]] | ||
+ | |||
+ | ==East Boldre== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:East Boldre Baptist1.JPG|thumb|150px|Baptist Church. Submitted by Elaine..Spain]]</td> | ||
+ | <td>[[Image:East Boldre St Paul 3.JPG|thumb|150px|St. Paul. Submitted by Elaine..Spain]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
==East Dean== | ==East Dean== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:East Dean St Winifreds 1.JPG|thumb|150px|St. Winifred. | + | <td>[[Image:East Dean St Winifreds 1.JPG|thumb|150px|St. Winifred. Submitted by Elaine..Spain]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Eastleigh== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Francis, Eastleigh, Hampshire CHRISTINE HERTS.jpg|thumb|150px|St. Francis'. Submitted by Christine in Herts ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==East Meon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:All Saints, East Meon, Hampshire SHIRLEY SILVER SURFER.jpg|thumb|150px|All Saints. Submitted by Shirley Silver Surfer ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Easton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
− | == | + | ==[[Hampshire_Towns_and_Villages_P#Portsea_Island|Eastney]]== |
+ | <br> | ||
+ | ==Eastrop== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==East Stratton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:AllSaintsEastStrattonHampshire_ShirleySilverSurfer.jpg|thumb|150px|All Saints. Submitted by Shirley silver surfer]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | ==East | + | ==East Tisted== |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==East Tytherley== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:East Tytherley 2.JPG|thumb|150px|St. Peter. Submitted by Elaine..Spain]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==East Wellow== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:East Wellow St Margaret Antioch 2.jpg|thumb|150px|St. Margaret Antioch. Submitted by Elaine..Spain]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | ==East | + | ==East Woodhay== |
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==East Worldham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | == | + | ==Ecchinswell (Itchingswell)== |
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Eling== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Ellingham== | ==Ellingham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 58: | Line 124: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Ellisfield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Martins, Ellisfield, Hampshire BO THE BODGER.JPG|thumb|150px|St. Martins. Submitted by Bo the Bodger]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Elvetham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Emery Down== | ==Emery Down== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:Emery Down Christ Church 2.JPG|thumb|150px|Christ Church. | + | <td>[[Image:Emery Down Christ Church 2.JPG|thumb|150px|Christ Church. Submitted by Elaine..Spain]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Empshott== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Emsworth== | ==Emsworth== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 78: | Line 164: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Eversley== | ==Eversley== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:Eversley St Mary 1.JPG|thumb|150px|St. Mary. | + | <td>[[Image:Eversley St Mary 1.JPG|thumb|150px|St. Mary. Submitted by Salty]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Ewhurst== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | |||
==Everton== | ==Everton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:Everton St Mary 1.JPG|thumb|150px|St. Mary. | + | <td>[[Image:Everton St Mary 1.JPG|thumb|150px|St. Mary. Submitted by Elaine..Spain]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Exbury== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StKatharineExbury_AnneinCarlisle.jpg|thumb|150px|St Katharine. Submitted by Anne in Carlisle]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Exton== | ==Exton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:Hampshire Exton St Peter and St Paul Shirley.jpg|thumb|150px|St Peter and St Paul. Submitted by Shirley Silver Surfer]]</td> | + | <td>[[Image:Hampshire Exton St Peter and St Paul Shirley.jpg|thumb|150px|St. Peter and St. Paul. Submitted by Shirley Silver Surfer]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | + | <div align="left">[[#top|Back to Top]]</div> | |
Back to [[Places of Worship:Hampshire]] | Back to [[Places of Worship:Hampshire]] |
Latest revision as of 10:44, 1 October 2020
Back to Places of Worship:Hampshire
East Boldre
East Dean
Eastleigh
East Meon
Easton
Eastney
Eastrop
East Stratton
East Tisted
East Tytherley
East Wellow
East Woodhay
East Worldham
Ecchinswell (Itchingswell)
Eling
Ellingham
Ellisfield
Elvetham
Emery Down
Empshott
Emsworth
Eversley
Ewhurst
Everton
Exbury
Exton
Back to Places of Worship:Hampshire