Difference between revisions of "Northumberland Towns and Villages B"
From the Family Tree Forum Reference Library
(added photo required) |
|||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Northumberland]] | ||
+ | |||
==Bamburgh== | ==Bamburgh== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 7: | Line 8: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Beadnell== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St+Ebba's_beadnell.JPG|thumb|150px|St. Ebba's. Submitted by GrandmaSilver]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Belford== | ==Belford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:BelfordTheParishChurchofStMary Glen in TK.jpg|thumb|150px|[[Talk:Northumberland Towns and Parishes B#Belford|Parish Church of St. Mary]].Submitted by Glem in Tinsel Knickers]]</td> | + | <td>[[Image:BelfordTheParishChurchofStMary Glen in TK.jpg|thumb|150px|[[Talk:Northumberland Towns and Parishes B#Belford|Parish Church of St. Mary]]. Submitted by Glem in Tinsel Knickers]]</td> |
− | <td>[[Image:BelfordUnitedReformedChurch Glen in TK.jpg|thumb|150px|United Reformed Church. Submitted by Glen | + | <td>[[Image:BelfordUnitedReformedChurch Glen in TK.jpg|thumb|150px|United Reformed Church. Submitted by Glen TK]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | '''Demolished/Destroyed'''<br> | ||
+ | |||
+ | '''Two Presbyterian Chapels''' demolished pre 1860<br> | ||
+ | ''' "Scotch Church" ''' situated on the Wooler Road demolished pre1920, site used for memorial hall. | ||
<br> | <br> | ||
==Benwell== | ==Benwell== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Saint James Parish Church Benwell Northumberland STEVE ELLWOOD.jpg|thumb|150px|[[Talk:Northumberland Towns and Parishes B#Benwell|St. James's]]. Submitted by Steve Ellwood ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Bedlington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Belford== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Bellingham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Berwick-upon-Tweed== | ==Berwick-upon-Tweed== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 41: | Line 75: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:OurLadyandStAidanRomCath Ravensdowne Berwick Glen in TK.jpg|thumb|150px|Our Lady and St. Aidan Roman Catholic Church. Submitted by Glen TK]]</td> | ||
+ | <td>[[Image:CastlegateBerwick name unknown Glen in TK.jpg|thumb|150px|Formerly St. Mary Church of England, Castlegate. Submitted by Glen TK]]</td> | ||
+ | <td>[[Image:BerwickBaptistChurch Northumberland Glen in TK.jpg|thumb|150px||[[Talk:Northumberland Towns and Parishes B|The Baptist Church, ]]Golden Square. Submitted by Glen in Tinsel Knickers]]</td> | ||
+ | <td>[[Image:Berwick Cemetery Chapel Northumberland Glen inTK.jpg|thumb|150px|Berwick Cemetery, Great North Road. Submitted by Glen in Tinsel Knickers]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:KingdomHallBerwick NORTHUMBERLAND GLEN TINSEL.jpg|thumb|150px|Kingdom Hall. Submitted by Glen in Tinsel Knickers ]]</td> | ||
+ | <td>[[Image: Bankhill Presbyterian Church, Berwick GLEN TINSEL.jpg|thumb|150px|Formerly Bankhill Presbyterian Church Submitted by Glen in Tinsel Knickers ]]</td> | ||
+ | <td>[[Image:Peace Hall, Berwick GLEN TINSEL.jpg|thumb|150px|Peace Hall Submitted by Glen in Tinsel Knickers ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | '''Demolished/Destroyed''' | ||
+ | |||
+ | The Golden Square Church and Greenside Avenue Church buildings have both been demolished, the congregations for these two churches now use Wallace Green Parish Church.<br> | ||
+ | The Baptist Church on Castlegate, demolished, site occupied by a supermarket.<br> | ||
+ | ==Birtley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Blanchland== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
− | |||
− | |||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Blyth== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St cuthbert rc cowpen blyth northumberland.jpg|thumb|150px|St. Cuthbert's Rc Cowpen. Submitted by Tom Tom]] | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Bolam== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
− | < | + | </tr> |
− | < | + | </table> |
+ | <br> | ||
+ | ==Bothal== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Branxton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Paul's Branxton northumberland.jpg|thumb|150px|St. Paul's Submitted by Glen in Tinsel Knickers]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | + | ==Brinkburn== | |
− | + | <table cellpadding=10> | |
− | + | <tr> | |
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Bulmer== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St+Andrew+The+Fisherman,+Bulmer.JPG|thumb|150px|St. Andrew the Fisherman. Submitted by GrandmaSilver]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Byrness== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Bywell== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
Back to [[Places of Worship:Northumberland]] | Back to [[Places of Worship:Northumberland]] |
Latest revision as of 20:49, 30 September 2020
Back to Places of Worship:Northumberland
Bamburgh
Beadnell
Belford
Demolished/Destroyed
Two Presbyterian Chapels demolished pre 1860
"Scotch Church" situated on the Wooler Road demolished pre1920, site used for memorial hall.
Benwell
Bedlington
Belford
Bellingham
Berwick-upon-Tweed
Demolished/Destroyed
The Golden Square Church and Greenside Avenue Church buildings have both been demolished, the congregations for these two churches now use Wallace Green Parish Church.
The Baptist Church on Castlegate, demolished, site occupied by a supermarket.
Birtley
Blanchland
Blyth
Bolam
Bothal
Branxton
Brinkburn
Bulmer
Byrness
Bywell
Back to Places of Worship:Northumberland