Difference between revisions of "Berkshire Towns and Villages S"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (Moving NESW Great Little etc..) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Berkshire]] | ||
+ | |||
+ | ==Sandford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sandhurst== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sandleford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shaw cum Donnington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shellingford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shinfield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Shottesbrooke== | ==Shottesbrooke== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Shottesbrooke, Berkshire VELMA DINKLEY.jpg|thumb|150px|Collegiate Church of St. John the Baptist, Shottesbrooke. Submitted by Velma Dinkley ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shrivenham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Shrivenham Berkshire St Andrew Boudicca.jpg|thumb|150px|St. Andrew. Submitted by Boudicca ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shurlock Row== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Formerly All Saints Shurlock Row, Berkshire VELMA DINKLEY.jpg|thumb|150px|Formerly All Saints, Shurlock Row. Submitted by Velma Dinkley ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sonning== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Andrew's, Sonning, Berkshire VELMA DINKLEY.jpg|thumb|150px|St Andrew's. Submitted by Velma Dinkley ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Sotwell== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==South Hinksey== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==South Moreton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sparsholt== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Speen== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Mary, Speen, Berkshire Shirley silver surfer.jpg|thumb|150px|St. Mary. Submitted by Shirley silver surfer ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stanford Dingley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stanford in the Vale== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Steventon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Michael and All Angels Parish Church, Steventon, Berkshire Velma Dinkley.jpg|thumb|150px|St Michael and All Angels Parish Church. Submitted by Velma Dinkley ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ==Streatley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stratfield Mortimer== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Sulham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | == | + | ==Sulhamstead Abbots== |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sulhamstead Bannister== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Sunningdale== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Holy Trinity, Sunningdale, Berkshire Velma Dinkley.jpg|thumb|150px|[[Talk:Berkshire Towns and Villages S#Sunningdale|Holy Trinity]]. Submitted by Velma Dinkley]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Sunninghill== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Michael & All Angels, Sunninghill, Berkshire Velma Dinkley.jpg|thumb|150px|St Michael & All Angels. Submitted by Velma Dinkley ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
− | == | + | ==Sunningwell== |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Sutton Courtenay== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Swallowfield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Berkshire]] | Back to [[Places of Worship:Berkshire]] |
Latest revision as of 10:36, 20 October 2020
Back to Places of Worship:Berkshire
Sandford
Sandhurst
Sandleford
Shaw cum Donnington
Shellingford
Shinfield
Shottesbrooke
Shrivenham
Shurlock Row
Sonning
Sotwell
South Hinksey
South Moreton
Sparsholt
Speen
Stanford Dingley
Stanford in the Vale
Steventon
Streatley
Stratfield Mortimer
Sulham
Sulhamstead Abbots
Sulhamstead Bannister
Sunningdale
Sunninghill
Sunningwell
Sutton Courtenay
Swallowfield
Back to Places of Worship:Berkshire