Difference between revisions of "Nottinghamshire"
Jessbowbag (talk | contribs) |
Darksecretz (talk | contribs) |
||
(39 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 4 ~ East Midlands]] | |
{| width="100%" border="0" cellspacing="5" cellpadding="5" | {| width="100%" border="0" cellspacing="5" cellpadding="5" | ||
|-valign="top" | |-valign="top" | ||
Line 8: | Line 8: | ||
Other notable manufacturers are Raleigh Bicycles, Jesse Boot (the Chemist), John Player. | Other notable manufacturers are Raleigh Bicycles, Jesse Boot (the Chemist), John Player. | ||
− | Nottingham’s famous inhabitants include Robin Bailey (actor), Eric Coates (composer), Torville and Dean (ice skaters) | + | Nottingham’s famous inhabitants include Robin Bailey (actor), Eric Coates (composer), Torville and Dean (ice skaters) Harold Larwood (Cricketer), |
+ | and D.H. Lawrence the author. | ||
+ | |||
| style="width:250px" align="right"| __TOC__ | | style="width:250px" align="right"| __TOC__ | ||
|-valign="top" | |-valign="top" | ||
Line 15: | Line 17: | ||
− | '''Other major towns:''' Mansfield, | + | '''Other major towns:''' Mansfield, Hucknall, Beeston, Worksop, Newark-on-Trent |
Line 21: | Line 23: | ||
− | '''[ | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' |
| [[Image: EnglandNottinghamshire.jpg|right|150px|thumb|Source: Wikipedia]] | | [[Image: EnglandNottinghamshire.jpg|right|150px|thumb|Source: Wikipedia]] | ||
|} | |} | ||
+ | |||
+ | |||
==Resources== | ==Resources== | ||
+ | |||
'''Primary Reference''' | '''Primary Reference''' | ||
Line 35: | Line 40: | ||
*[http://home.clara.net/daibevan/LookupExch/notts.htm Nottinghamshire Look Up Exchange] | *[http://home.clara.net/daibevan/LookupExch/notts.htm Nottinghamshire Look Up Exchange] | ||
+ | |||
+ | |||
'''Countywide Interest''' | '''Countywide Interest''' | ||
+ | |||
+ | *[http://nawcat.nottinghamshire.gov.uk/ Nottinghamshire Archives Worldwide Catalogue ] | ||
+ | |||
+ | *[http://www.geocities.com/ian_charles_uk/pigots1830index.htm Pigots 1830 Directory of Nottinghamshire] | ||
*[http://www.diplomate.freeserve.co.uk/dmv.htm Lost Village of Nottinghamshire] | *[http://www.diplomate.freeserve.co.uk/dmv.htm Lost Village of Nottinghamshire] | ||
Line 50: | Line 61: | ||
*[http://www.nottshistory.org.uk/default.htm Nottinghamshire History] | *[http://www.nottshistory.org.uk/default.htm Nottinghamshire History] | ||
+ | |||
+ | *[http://www.institutions.org.uk/workhouses/england/notts/nottinghamshire_workhouses.htm Nottingham Workhouses] | ||
*[http://www.oldnotts.co.uk/ Old Nottinghamshire - Local & Family History] | *[http://www.oldnotts.co.uk/ Old Nottinghamshire - Local & Family History] | ||
Line 69: | Line 82: | ||
*[http://freepages.genealogy.rootsweb.com/~jdriver/news/Transportations.html Transported Convicts from Nottingham Borough Quarter Sessions to Australia] | *[http://freepages.genealogy.rootsweb.com/~jdriver/news/Transportations.html Transported Convicts from Nottingham Borough Quarter Sessions to Australia] | ||
+ | *[http://www.nottingham.ac.uk/mss/collections/online-mss-catalogues/cats/an_presentment_bills_home.html Catalogue of Presentment Bills in the Archdeaconry of Nottingham archive] | ||
− | '''Specific | + | *[http://eastmidlandsgenealogy.webeden.co.uk/# East Midlands Genealogy] |
+ | |||
+ | |||
+ | |||
+ | '''Specific town and village interest''' | ||
*[http://www.barnby-in-the-willows.org.uk/ One Thousand Years of Barnby-in-the-Willows] | *[http://www.barnby-in-the-willows.org.uk/ One Thousand Years of Barnby-in-the-Willows] | ||
Line 96: | Line 114: | ||
*[http://keyworth-history.org.uk/census/index.htm Keyworth History] | *[http://keyworth-history.org.uk/census/index.htm Keyworth History] | ||
− | *[http:// | + | *[http://kingsclipstone.yuku.com/ Kings Clipstone Community] |
+ | |||
+ | *[http://www.lambleyheritage.co.uk/Can%20you%20help.htm Lambley Historical Society] | ||
*[http://freespace.virgin.net/guy.etchells/Lenprindex.htm Lenton Parish & Priory Records] | *[http://freespace.virgin.net/guy.etchells/Lenprindex.htm Lenton Parish & Priory Records] | ||
Line 107: | Line 127: | ||
*[http://web.ukonline.co.uk/lost-mansfield/ Welcome to Lost Mansfield] | *[http://web.ukonline.co.uk/lost-mansfield/ Welcome to Lost Mansfield] | ||
+ | |||
+ | *'''Wiki page: [[Newark]]''' | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.ancestry.com/~parishregisters/nottinghamshire/newark/newark.htm Newark - some Parish Register Transcriptions] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.ancestry.com/~lesleydonald/ Normanton on Soar - a One-Place Study] | ||
+ | |||
+ | *[http://freepages.history.rootsweb.ancestry.com/~burnettweb/index-page01.html Welcome to the Lordship of Normanton on Soar] | ||
*[http://freepages.genealogy.rootsweb.com/~brianfjohnson/Cuckney/Cuckney.htm Norton Cuckney] | *[http://freepages.genealogy.rootsweb.com/~brianfjohnson/Cuckney/Cuckney.htm Norton Cuckney] | ||
Line 133: | Line 161: | ||
*[http://www.oldnotts.co.uk/sutton/memorial/index.htm The Sutton-in-Ashfield War Memorial Project] | *[http://www.oldnotts.co.uk/sutton/memorial/index.htm The Sutton-in-Ashfield War Memorial Project] | ||
+ | |||
+ | *[http://myweb.tiscali.co.uk/woodboroughheritage/ Woodborough's Heritage] | ||
*[http://www.judandk.force9.co.uk/worksop.html Worksop Workhouse and Memories of Worksop] | *[http://www.judandk.force9.co.uk/worksop.html Worksop Workhouse and Memories of Worksop] | ||
Line 158: | Line 188: | ||
'''Books of local interest''' | '''Books of local interest''' | ||
+ | *Victorian Nottingham - Michael Payne, in the 'Pocket images' series. ISBN: 978-0-7524-4639-4 | ||
+ | *Hucknall & District - Harry Smith, 'Pocket images' ISBN: 978-0-7524-4639-4 | ||
+ | *Arnold & Bestwood - M.W. Spick, 'Pocket images' ISBN: 978-0-7524-4639-4 | ||
==Register Office== | ==Register Office== | ||
Line 245: | Line 278: | ||
− | ==Record Office Lookup Requests== | + | ==Record Office & Archive Lookup Requests== |
Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
Line 252: | Line 285: | ||
− | '''Record Office Lookup Contacts''' | + | '''Record Office & Archive Lookup Contacts''' |
− | |||
Line 265: | Line 297: | ||
'''Cemetery Lookup Contacts''' | '''Cemetery Lookup Contacts''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Photo Offers== | ==Photo Offers== | ||
Line 279: | Line 302: | ||
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | ||
− | |||
− | + | ||
Back to [[England]] | Back to [[England]] |
Latest revision as of 10:16, 16 May 2023
Home of Robin Hood, and Lord Byron the poet, located in the East Midlands and bordered by Leicestershire, Derbyshire, and Lincolnshire.
Noted for its collieries and textiles, Nottingham lace being the finest around. Other notable manufacturers are Raleigh Bicycles, Jesse Boot (the Chemist), John Player. Nottingham’s famous inhabitants include Robin Bailey (actor), Eric Coates (composer), Torville and Dean (ice skaters) Harold Larwood (Cricketer), and D.H. Lawrence the author. |
|
County town: Nottingham
|
Resources
Primary Reference
Countywide Interest
Specific town and village interest
- Wiki page: Newark
Maps and Photographs
Books of local interest
- Victorian Nottingham - Michael Payne, in the 'Pocket images' series. ISBN: 978-0-7524-4639-4
- Hucknall & District - Harry Smith, 'Pocket images' ISBN: 978-0-7524-4639-4
- Arnold & Bestwood - M.W. Spick, 'Pocket images' ISBN: 978-0-7524-4639-4
Register Office
The Nottinghamshire Registration Service is split up into 5 different Registration Districts, each district holding their own local records.
Because boundaries have changed several times over the years, it is often advisable to make a telephone enquiry to establish which Register Office holds the records you require. The main offices for each district are listed below, they can direct you to an alternative office if required.
The City of Nottingham
The Register Office
50 Shakespeare Street
Nottingham
NG1 4FP
Tel 0115 9475665
e-mail office.register@nottinghamcity.gov.uk
Ashfield District
Basford Register Office
"The Woodlands"
Highbury Road
Bulwell
Nottingham
NG6 9DA
Tel: 0115 9271294
- Handwritten certificates (modern) while you wait, if they are not too busy.
Sutton-in-Ashfield District
Sutton Centre
High Pavement
Sutton-in-Ashfield
Nottinghamshire
NG17 1EE
Tel 01623 457677
Bassetlaw District
County Council Offices
Chancery Lane
Retford
Nottinghamshire
DN22 6DG
Tel 01777 708631
Mansfield District
Mansfield District Register Office
County Council Offices
Dale Close
100 Chesterfield Road South
Mansfield
Nottinghamshire
NG19 7BD
Tel 01623 476564
- Typed certificates while you wait. Will do scans of the register if the condition is not too fragile.
Newark and Sherwood District
Newark District Register Office
County Council Offices
Balderton Gate, Newark
Nottinghamshire
NG24 1UW
Tel 01636 705455
Rushcliffe District
Rushcliffe District Register Office
The Hall
Bridgford Road
West Bridgford
Nottinghamshire
NG2 6AQ
Tel 0115 9815307
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England