Difference between revisions of "Kent Towns and Villages G"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (Unprotected "Kent Towns and Parishes G") |
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
||
(23 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Kent]] | ||
+ | |||
==Gillingham== | ==Gillingham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 7: | Line 8: | ||
<td>[[Image:Salem church of the Nazerene, Nelson Road, Gillingham, Kent VIKKI.jpg|thumb|150px|Salem Church of the Nazerene. Submitted by Vikki Brace ]]</td> | <td>[[Image:Salem church of the Nazerene, Nelson Road, Gillingham, Kent VIKKI.jpg|thumb|150px|Salem Church of the Nazerene. Submitted by Vikki Brace ]]</td> | ||
<td>[[Image:St Barnabas, Nelson Road, Gillingham, Kent VIKKI.jpg|thumb|150px|St. Barnabas. Submitted by Vikki Brace ]]</td> | <td>[[Image:St Barnabas, Nelson Road, Gillingham, Kent VIKKI.jpg|thumb|150px|St. Barnabas. Submitted by Vikki Brace ]]</td> | ||
+ | <td>[[Image:Kingdom Hall Of Jehovahs Witnesses, Gillingham, Kent VIKKI.jpg|thumb|150px|Kingdom Hall Of Jehovahs Witnesses. Submitted by Vikki Brace ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Augustins of Gillingham, Gillingham, Kent VIKKI.jpg|thumb|150px|St. Augustins of Gillingham RC. Submitted by Vikki Brace ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | *'''Holy Trinity''' Military Road, Old Brompton, Gillingham. Demolished | ||
+ | <br> | ||
+ | |||
+ | ==Godmersham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Goodnestone (Faversham)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Goodnestone (Sandwich)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Goudhurst== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Grain== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:United Reformed Church, Grain, Kent VIKKI BRACE.JPG|thumb|150px|[[Talk:Kent Towns and Parishes G|United Reformed Church]]. Submitted by Vikki Brace]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Graveney== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:KentGraveneyAllSaints.jpg|thumb|150px|All Saints. Submitted by Anne in Carlisle]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Gravesend== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Gravesend - St Andrews - 1.jpg|thumb|150px|St. Andrew's. Submitted by Richard in Perth]]</td> | ||
+ | <td>[[Image:Gravesend - St Andrews - 3.jpg|thumb|150px|St. Andrew's. Submitted by Richard in Perth]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | *'''St James''' Gravesend, Kent. Demolished 1969 | ||
+ | *'''Holy Trinity''' Gravesend, Kent. Demolished 1963 | ||
+ | <br> | ||
+ | |||
+ | ==Great Chart== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Great Mongeham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Greenwich== | ==Greenwich== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 19: | Line 105: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Groombridge== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Kent, Groombridge, St John, Jill on the A272.JPG|thumb|150px|St. John. Submitted by Jill on the A272]]</td> | ||
+ | <td>[[Image:Kent, Groombridge, St Pius V RC, Jill on the A272.JPG|thumb|150px|St. Pius V RC. Submitted by Jill on the A272]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Guston== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Kent]] | Back to [[Places of Worship:Kent]] |
Latest revision as of 07:43, 13 October 2020
Back to Places of Worship:Kent
Gillingham
- Holy Trinity Military Road, Old Brompton, Gillingham. Demolished
Godmersham
Goodnestone (Faversham)
Goodnestone (Sandwich)
Goudhurst
Grain
Graveney
Gravesend
- St James Gravesend, Kent. Demolished 1969
- Holy Trinity Gravesend, Kent. Demolished 1963
Great Chart
Great Mongeham
Greenwich
Groombridge
Guston
Back to Places of Worship:Kent