Difference between revisions of "Nottinghamshire Towns and Villages R"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) |
|||
(36 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Nottinghamshire]] | ||
+ | |||
==Radcliffe on Trent== | ==Radcliffe on Trent== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 9: | Line 10: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Radford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:AllSoulsRadford lin fisher notts.jpg|thumb|150px|All Souls, Ilkeston Road. Submitted by Lin Fisher]]</td> | ||
+ | <td>[[Image:EvangelicalFreeChurchRadford.jpg|thumb|150px|Evangelical Free Church, Formerly Methodist Free Church. Submitted by Lin Fisher]]</td> | ||
+ | <td>[[Image:RAdfordMethodistChurch lin fisher.jpg|thumb|150px|Methodist Church, Forster Street. Submitted by Lin Fisher]]</td> | ||
+ | <td>[[Image:StPetersRadford lin fisher.jpg|thumb|150px|St. Peters, Churchfield Lane/Hartley Road. Submitted by Lin Fisher]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Ragnall== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StOswaldRagnall BARB DODDS.jpg|thumb|150px|St. Oswald's. Submitted by Barbara Dodds ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Rampton== | ==Rampton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:All_Saints,_Rampton,_Notts_BARBARA_DODDS.jpg|thumb|150px|All Saints. Submitted by Barbara Dodds ]]</td> | <td>[[Image:All_Saints,_Rampton,_Notts_BARBARA_DODDS.jpg|thumb|150px|All Saints. Submitted by Barbara Dodds ]]</td> | ||
+ | <td>[[Image:Rampton Notts former Methodist Barbara Dodds.jpg|thumb|150px|Former Methodist Church. Submitted by Barbara Dodds]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Ranby== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Martin Chapel of Ease, Ranby, Nottinghamshire BARB DODDS.jpg|thumb|150px|St. Martin's Chapel of Ease. Submitted by Barbara Dodds ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Ranskill== | ==Ranskill== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:1_StBarnabasRanskill-1_BARBARA_DODDS.jpg |thumb|150px|St. Barnabas. Submitted by Barbara Dodds ]]</td> | ||
+ | <td>[[Image:MethodistChapelRanskill BARB DODDS.jpg|thumb|150px|Methodist Chapel. Submitted by Barbara Dodds ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Ratcliffe on Soar== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Ravenshead== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[File:Nottm St Peters sheepwalk lane Ravenshead darksecretz.jpg|thumb|150px|St. Peters, Sheepwalk Lane. Submitted by Darksecretz]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Redmile== | ==Redmile== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:Redmile St Peters Notts 01.JPG|thumb|150px|St. Peter's. Submitted by Jewels ]]</td> | <td>[[Image:Redmile St Peters Notts 01.JPG|thumb|150px|St. Peter's. Submitted by Jewels ]]</td> | ||
+ | <td>[[File:Leicestershire, Redmile, St Peter Elaine.jpg|thumb|150px|St. Peters. Submitted by Elaine]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Rempstone== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:1Rempstone Notts All saints', Elaine.jpg |thumb|150px|All Saints'. Submitted by Elaine ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Retford== | ==Retford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 49: | Line 96: | ||
<td>[[Image:St Joseph's Catholic Church, Retford, Notts BARB DODDS.jpg|thumb|150px|St. Joseph's. Submitted by Barbara Dodds ]]</td> | <td>[[Image:St Joseph's Catholic Church, Retford, Notts BARB DODDS.jpg|thumb|150px|St. Joseph's. Submitted by Barbara Dodds ]]</td> | ||
<td>[[Image:St Saviour's Church Retford, Nottinghamshire. LYNN FOREST FAN.jpg|thumb|150px|St. Saviours Church. Submitted by Lynn Forest Fan]]</td> | <td>[[Image:St Saviour's Church Retford, Nottinghamshire. LYNN FOREST FAN.jpg|thumb|150px|St. Saviours Church. Submitted by Lynn Forest Fan]]</td> | ||
+ | <td>[[Image:Hallcroft Methodist Church, Retford, Nottinghamshire BARB DODDS.jpg|thumb|150px|Hallcroft Methodist Church. Submitted by Barbara Dodds ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St_Swithuns,_East_Retford,_Nottinghamshire_Barbara_dodds.jpg|thumb|150px|St. Swithuns, East Retford. Submitted by Barbara Dodds ]]</td> | ||
+ | <td>[[Image:Grove_Street_Methodist_Church,_East_Retford,_Nottinghamshire_Barbara_Dodds.jpg|thumb|150px|Grove Street Methodist Church, East Retford. Submitted by Barbara Dodds]] </td> | ||
+ | <td>[[Image:Kingdom Hall of Jehovah's Witnesses, East Retford, Notts BARB DODDS.jpg|thumb|150px|Kingdom Hall of Jehovah's Witnesses, East Retford. Submitted by Barbara Dodds]]</td> | ||
+ | <td>[[Image:St Michael The Archangel, East Retford, Notts. BARB DODDS.jpg|thumb|150px|St. Michael the Archangel, East Retford. Submitted by Barbara Dodds ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Albans, Retford, Nottinghamshire BARB DODDS.jpg|thumb|150px|St. Alban's. Submitted by Barbara Dodds ]]</td> | ||
+ | <td>[[Image:St Albans, Retford, Nottinghamshire -after the fire Christine in Herts.jpg|thumb|150px|St. Alban's after the fire on 7 Aug 2008. Submitted by Christine in Herts ]]</td> | ||
+ | <td>[[Image:United Methodist Free Church, Retford, Nottinghamshire BARB DODDS.jpg|thumb|150px|United Methodist Free Church. Submitted by Barbara Dodds ]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Rhodesia== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Rhodesia, Notts, Methodist Chapel Barbara Dodds.jpg|thumb|150px|Methodist Chapel. Submitted by Barbara Dodds]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Rolleston== | ==Rolleston== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 61: | Line 132: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Ruddington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Notts Ruddington Methodist Church, Charles St, Elaine.jpg|thumb|150px|Methodist Church, Charles Street. Submitted by Elaine]]</td> | ||
+ | <td>[[Image:Notts Ruddington St Peter, Elaine.jpg|thumb|150px|St. Peter. Submitted by Elaine]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | + | ==Rufford== | |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
Back to [[Places of Worship:Nottinghamshire]] | Back to [[Places of Worship:Nottinghamshire]] |
Latest revision as of 19:26, 11 October 2020
Back to Places of Worship:Nottinghamshire
Radcliffe on Trent
Radford
Ragnall
Rampton
Ranby
Ranskill
Ratcliffe on Soar
Ravenshead
Redmile
Rempstone
Retford
Rhodesia
Rolleston
Ruddington
Rufford