Difference between revisions of "Northamptonshire"
Jessbowbag (talk | contribs) (→Links) |
Darksecretz (talk | contribs) |
||
(80 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 4 ~ East Midlands]][[Category:Adopted Pages]] | |
− | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" | |
− | + | |-valign="top" | |
− | + | |Known as the Rose of the Shires, the county is located in Central England in the East Midland region. | |
− | + | ||
− | + | As well as being famous for its shoemaking heritage, it is also home to Althorpe house, ancestral home of the Spencer family, Towcester racecourse and Silverstone race circuit. | |
− | + | ||
− | + | Northampton has a fine museum dedicated to the history of the boot & shoe industry which is well worth a visit. Much of the shoemaking industry is now gone, making way for modern day employment, such as Barclaycard. Other large employers- Avon Cosmetics and Express Lifts are also sadly gone and provided much needed employment for the town. | |
− | '' | + | |
+ | Of 12 Memorial crosses to commemorate the route taken by Queen Eleanor to her final resting place in Lincolnshire, only 3 remain, Charing Cross, One In Geddington, near Kettering and the other in Northampton itself. | ||
+ | |||
+ | The town of Corby, famed for its steel production, has a high percentage of inhabitants with Scottish ancestry and indeed holds a 'Highland Games' each year in honour of this. | ||
− | |||
− | + | | style="width:250px" align="right"| __TOC__ | |
+ | |-valign="top" | ||
+ | | John Dryden was born in the county and lived at Titchmarsh. | ||
− | |||
− | |||
− | |||
Thomas Becket, the martyred Archbishop of Canterbury, was tried at Northampton Castle in 1164. | Thomas Becket, the martyred Archbishop of Canterbury, was tried at Northampton Castle in 1164. | ||
+ | '''County town:''' Northampton | ||
+ | |||
+ | |||
+ | '''Other major towns:''' Brackley, Corby, Daventry, Kettering, Wellingborough. | ||
+ | |||
+ | |||
+ | '''[[Places_of_Worship:Northamptonshire | Northamptonshire Places of Worship]]''' | ||
+ | |||
+ | |||
+ | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' | ||
+ | | [[Image: EnglandNorthamptonshire.jpg|right|150px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
+ | ==Resources== | ||
+ | |||
+ | '''Primary Reference''' | ||
+ | |||
+ | *[http://www.northamptonshire.gov.uk/en/councilservices/Community/ro/Pages/default.aspx '''County Record Office'''] | ||
+ | |||
+ | *[http://www.northamptonshire.gov.uk/en/councilservices/leisure/libraries/pages/default.aspx Northamptonshire Libraries and Information Service] | ||
+ | |||
+ | *[http://www.northants-fhs.org/ Northamptonshire Family History Society] | ||
+ | |||
+ | *[http://dspace.dial.pipex.com/anna.smart/nth.htm Northamptonshire Lookup-Exchange] | ||
+ | |||
+ | |||
+ | '''Countywide Interest''' | ||
+ | |||
+ | *[http://www.northants1841.fsnet.co.uk/ Alan Clarke's Northamptonshire Pages] | ||
+ | *[http://www.thearchive.org.uk/ The CAMUS Project (Cambs & Northants)] | ||
− | *[http://www. | + | *[http://www.northants-black-history.org.uk/index.asp Black History in Northamptonshire] |
− | |||
− | |||
+ | *[http://www.northampton.gov.uk/site/scripts/documents_info.php?categoryID=1482&documentID=311 Boot And Shoe Collection] | ||
− | + | *[http://www.hemsop.org.uk/XSLProcessor.asp?resourceCode=HEMSoP-NH East Midlands Heritage] | |
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.leighton-linslade.com/lbo/index.php Index to the Leighton Buzzard Observer] | |
− | |||
− | + | *[http://www.rypin.freeserve.co.uk/nthchurchphotos/index.htm Northamptonshire & Soke of Peterborough Churches] | |
− | |||
+ | *[http://www.genealogylinks.net/uk/england/northamptonshire/index.html Northamptonshire Genealogy Links] | ||
− | + | *[http://www.northants-familytree.net/index.html Northamptonshire.Net] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.edintone.com/ Northamptonshire Nonconformists] | |
− | |||
+ | *[http://www.rootsweb.com/~engnth/ Northamptonshire Old Families] | ||
− | + | *[http://www.bacciarelli.co.uk/northamptonshire_parish.html Northamptonshire Parish Data] | |
− | + | ||
− | + | *[http://www.ontaworld.co.uk/england/northamptonshire/index.html Northamptonshire Parishes, Villages and Hamlets] | |
− | |||
− | + | *[http://www.1914-1918.net/northants.htm The Northamptonshire Regiment ] | |
− | |||
+ | *[http://phipps-nbc.co.uk/3.html Phipps Brewery] | ||
− | + | *[http://www.rootsweb.ancestry.com/~engsurry/nth.htm Surrey Plus Wills Index: Northants] | |
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.northamptonshire-history.org.uk/ The Future of Northamptonshire History] | |
− | |||
+ | *[http://www.oldtowns.co.uk/countyframes/northants.htm Town / Village Descriptions] | ||
− | |||
− | |||
− | |||
− | |||
− | + | '''Specific Town and Village Interest''' | |
− | |||
+ | *[http://www.abthorpe.net/ Abthorpe] | ||
− | + | *[http://www.northamptonshire.co.uk/guides/achurch/achurch_pictures.htm Achurch] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.tech2u.com.au/~normtew/ashton/index.htm Families of Ashton] | |
− | |||
+ | *[http://www.ashtonvillage.co.uk/history%20of%20ashton.html Ashton Village] | ||
− | + | *[http://www.aynho.org.uk/ Aynho, The Apricot Village] | |
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.ontaworld.co.uk/england/northamptonshire/aynho/index.html Aynho] | |
− | |||
+ | *[http://www.workhouses.org.uk/index.html?Brackley/Brackley.shtml Brackley Poor Law] | ||
− | + | *[http://www.blisworth.org.uk/images/ Blisworth Images and History] | |
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.bozeat.info/ Bozeat Village Website] | |
− | |||
+ | *[http://www.brixworthhistory.org/ Brixworth History Society] | ||
+ | *[http://www.burtonlatimer.info/ Burton Latimer - A Sense of Place] | ||
− | + | *[http://www.wykes.org/records/coldashby.html Records - Cold Ashby ] | |
+ | *[http://freepages.genealogy.rootsweb.ancestry.com/~coleen/cold_higham.html Cold Higham Christening Records] | ||
− | + | *[http://www.cottinghamhistory.co.uk/ A History of the Village of Cottingham] | |
− | + | *[http://www.culworth.net/default.html Culworth] | |
+ | *[http://www.afamilystory.co.uk/ Desborough] | ||
− | + | *[http://www.duston.org.uk/history.htm Duston and Upton Community - Local History] | |
− | * | + | *[http://www.bbc.co.uk/northamptonshire/asop/wellingborough/earls_barton_01.shtml A Personal Tour of Earls Barton] |
− | + | *[http://www.northamptonshire.co.uk/guides/earlsbarton/ Earls Barton] | |
+ | *[http://www.paulmanning.net/roll-of-honour.htm Far Cotton, Northampton Roll of Honour] | ||
− | + | *[http://www.eyemead.com/glapthor.htm Glapthorn Census 1841-1891 Index] | |
− | + | *[http://www.grafton-regis.co.uk/ Grafton Regis A Place in the Country, A Place in the Country's History] | |
+ | *[http://www.greatdoddington.com/ Great Doddington] | ||
− | + | *[http://www.gretthistory.org.uk/ Gretton History] | |
− | * | + | *[http://www.helmdon.com/welcome.html Welcome to Helmdon] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://maskew.users.btopenworld.com/ Kettering War Memorial] | ||
− | = | + | *[http://www.longbuckby.net/genealogy/index.php?PHPSESSID=9e16f188fd33767fa8500cbf5b376ad8 Long Buckby - A very Brief Village History] |
− | + | *[http://website.lineone.net/~stevejgarton/NASBAPT.htm Naseby Baptisms 1813-1864] | |
− | * | + | *[http://www.information-britain.co.uk/towndetail.cfm?id=37 Northampton] |
− | + | *[http://www.northamptonshire-history.org.uk/ Northampton History] | |
+ | *[http://www.localhistories.org/northampton.html Northampton History From Saxon Times to Modern Day] | ||
− | *[http://www. | + | *[http://www.east-northantsonline.co.uk/pp/location/showGoldSites.asp?locationid=481&turnOffNav=2 Oundle Links] |
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.ancestry.com/~coleen/pattishall.html Pattishall Marriage Records] |
− | *[http:// | + | *[http://paulerspury.org/content/view/18/49/ Paulespury] |
− | *[http://www. | + | *[http://www.potterspury.org.uk/ Potterspury Village Website] |
− | *[http://www. | + | *[http://www.prestoncapes.org.uk/ Preston Capes Parish Site] |
− | *[http://www. | + | *[http://www.tech2u.com.au/~normtew/roade/index.htm Families of the Parish of Roade] |
− | *[http:// | + | *[http://www.rothwelltown.co.uk/historyofrothwel.html Rothwell's Long History] |
− | *[http:// | + | *[http://www.rdhs.org.uk/ Rushden Family History Society] |
+ | *[http://www.rushdenheritage.co.uk/index.html Rushden Research " Hearts & Soles"] | ||
+ | *[http://www.rhts.co.uk/ Rushden Historic Transport Society] | ||
+ | *[http://www.localauthoritypublishing.co.uk/councils/rushden/index.html Rushden Town Guide] | ||
− | + | *[http://www.tech2u.com.au/~normtew/sbn/index.htm Families of the Parish of Stoke Bruerne] | |
− | *[http://www. | + | *[http://www.thorpe-mandeville.co.uk/ History of The Parish of Thorpe Mandeville] |
− | *[http://www. | + | *[http://www.titchmarsh.info/ Welcome to Titchmarsh] |
− | *[http:// | + | *[http://wc.rootsweb.com/cgi-bin/igm.cgi?db=towcester&l11.x=0&l11.y=0 Families of Towcester] |
− | *[http:// | + | *[http://website.lineone.net/~stevejgarton/WBPT.htm Walgrave Baptisms 1710-1878] |
+ | *[http://www.warmington.org/history/index.htm Warmington Village History Pages] | ||
+ | *[http://www.wellingborough.gov.uk/site/scripts/documents_info.php?documentID=437&pageNumber=2 The Borough Council of Wellingborough] | ||
+ | *[http://www.wollastonchurch.org.uk/profile.html The Parish of Wollaston with Strixton] | ||
+ | *[http://www.reocities.com/heartland/fields/1759/ Northamptonshire Wills, Mainly Sulgrave] | ||
− | *[http://www. | + | *[http://www.tech2u.com.au/~normtew/yh/index.htm Some of the Families of Yardley Hastings] |
− | |||
− | |||
− | |||
− | |||
− | + | '''Maps and Photographs''' | |
− | *[http://www. | + | *[http://www.northants-familytree.net/ Maps & Photographs of Northampton] |
− | *[http://www. | + | *[http://www.picturethepast.org.uk/ Photographs of the East Midlands] |
− | |||
− | + | '''Places Of Interest''' | |
− | *[http:// | + | *[http://www.78derngate.org.uk/ 78 Dernagte] |
− | *[http:// | + | *[http://www.boughtonhouse.org.uk/ Boughton House] |
− | *[http://www. | + | *[http://www.cottesbrookehall.co.uk/ Cottesbrooke Hall] |
+ | *[http://www.northamptonshire-history.org.uk/Delapre Delapre Abbey] | ||
− | + | *[http://www.kelmarsh.com/ Kelmarsh Hall] | |
− | *[http://www. | + | *[http://www.lamporthall.co.uk/ Lamport Hall] |
− | *[http://www. | + | *[http://www.rockinghamcastle.com/ Rockingham Castle] |
− | |||
− | *[http:// | + | *[http://en.wikipedia.org/wiki/Stoke_Park_Pavilions Stoke Park Pavilions] |
− | |||
− | + | ==Register Office== | |
− | |||
− | + | '''County Registration Service''' | |
− | + | Northamptonshire County Council<br> | |
+ | PO Box 5594<br> | ||
+ | Northampton<br> | ||
+ | NN4 0WY<br> | ||
− | + | Tel: 01604 707907<br> | |
+ | Email: registrationservice@northamptonshire.gov.uk<br> | ||
− | + | Website links: [http://www.northamptonshire.gov.uk/en/councilservices/Community/bdm/register/Pages/default.aspx County Register Offices] | |
− | |||
− | + | '''Corby Register Office''' | |
− | + | The Register Office<br> | |
+ | The Old Stables<br> | ||
+ | Cottingham Road<br> | ||
+ | Corby<br> | ||
+ | NN17 1TD<br> | ||
− | + | Tel: 01536 203141<br> | |
+ | Email: corbyro@northamptonshire.gov.uk<br> | ||
− | |||
− | + | '''Daventry Register Office''' | |
− | + | Lodge Road<br> | |
+ | Daventry<br> | ||
+ | NN11 4FP<br> | ||
− | + | Tel: 01327 302209<br> | |
+ | Email: daventryro@northampton.gov.uk | ||
− | |||
− | + | '''Kettering Register Office''' | |
− | + | The Register Office<br> | |
+ | 10 London Road<br> | ||
+ | Kettering<br> | ||
+ | NN15 7QU<br> | ||
− | + | Tel: 01536 514792<br> | |
+ | Email: ketteringro@northamptonshire.gov.uk<br> | ||
− | |||
− | + | '''Northampton Register Office'''<BR> | |
+ | The Guildhall<br> | ||
+ | Northampton<br> | ||
+ | NN1 1DE<br> | ||
− | + | Tel: 01604 745396<br> | |
+ | Email: northamptonro@northamptonshire.gov.uk<br> | ||
− | |||
− | + | '''Oundle/Thrapston Register Office''' | |
− | + | The Old Courthouse<br> | |
+ | Mill Road<br> | ||
+ | Oundle<br> | ||
+ | Peterborough<br> | ||
+ | PE8 4BW<br> | ||
− | + | Tel: 01832 273413<br> | |
+ | Email: oundlero@northamptonshire.gov.uk<br> | ||
− | |||
− | + | '''Towcester/Brackley Register Office''' | |
− | + | Sunny Banks<br> | |
+ | 55 Brackley Road<br> | ||
+ | Towcester<br> | ||
+ | NN12 6DH<br> | ||
− | + | Tel: 01327 350774<br> | |
+ | Email: towcesterro@northamptonshire.gov.uk<br> | ||
− | ''' | + | '''Wellingborough Register Office''' |
+ | Council Offices<br> | ||
+ | Swanspool House<br> | ||
+ | Wellingborough<br> | ||
+ | NN8 1BP<br> | ||
− | + | Tel: 01933 231548/9<br> | |
+ | Email: wellingboroughro@northamptonshire.gov.uk<br> | ||
− | |||
+ | ==Requests for Research and Photographs in this area== | ||
+ | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br> | ||
+ | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br> | ||
+ | *[[Research Offers: Cemetery]] | ||
+ | *[[Research Offers: Photograph]] | ||
+ | *[[Research Offers: Probate]] | ||
+ | *[[Research Offers: Record Office/Archive]] | ||
+ | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread]. | ||
− | <br><br>Back to [[England]] | + | <br><br> |
+ | Back to [[England]] |
Latest revision as of 10:12, 16 May 2023
Known as the Rose of the Shires, the county is located in Central England in the East Midland region.
As well as being famous for its shoemaking heritage, it is also home to Althorpe house, ancestral home of the Spencer family, Towcester racecourse and Silverstone race circuit. Northampton has a fine museum dedicated to the history of the boot & shoe industry which is well worth a visit. Much of the shoemaking industry is now gone, making way for modern day employment, such as Barclaycard. Other large employers- Avon Cosmetics and Express Lifts are also sadly gone and provided much needed employment for the town. Of 12 Memorial crosses to commemorate the route taken by Queen Eleanor to her final resting place in Lincolnshire, only 3 remain, Charing Cross, One In Geddington, near Kettering and the other in Northampton itself. The town of Corby, famed for its steel production, has a high percentage of inhabitants with Scottish ancestry and indeed holds a 'Highland Games' each year in honour of this.
|
|
John Dryden was born in the county and lived at Titchmarsh.
Thomas Becket, the martyred Archbishop of Canterbury, was tried at Northampton Castle in 1164.
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Places Of Interest
Register Office
County Registration Service
Northamptonshire County Council
PO Box 5594
Northampton
NN4 0WY
Tel: 01604 707907
Email: registrationservice@northamptonshire.gov.uk
Website links: County Register Offices
Corby Register Office
The Register Office
The Old Stables
Cottingham Road
Corby
NN17 1TD
Tel: 01536 203141
Email: corbyro@northamptonshire.gov.uk
Daventry Register Office
Lodge Road
Daventry
NN11 4FP
Tel: 01327 302209
Email: daventryro@northampton.gov.uk
Kettering Register Office
The Register Office
10 London Road
Kettering
NN15 7QU
Tel: 01536 514792
Email: ketteringro@northamptonshire.gov.uk
Northampton Register Office
The Guildhall
Northampton
NN1 1DE
Tel: 01604 745396
Email: northamptonro@northamptonshire.gov.uk
Oundle/Thrapston Register Office
The Old Courthouse
Mill Road
Oundle
Peterborough
PE8 4BW
Tel: 01832 273413
Email: oundlero@northamptonshire.gov.uk
Towcester/Brackley Register Office
Sunny Banks
55 Brackley Road
Towcester
NN12 6DH
Tel: 01327 350774
Email: towcesterro@northamptonshire.gov.uk
Wellingborough Register Office
Council Offices
Swanspool House
Wellingborough
NN8 1BP
Tel: 01933 231548/9
Email: wellingboroughro@northamptonshire.gov.uk
Requests for Research and Photographs in this area
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to England