Difference between revisions of "Huntingdonshire Towns and Villages H"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (Protected "Huntingdonshire Towns and Parishes H" [edit=sysop:move=sysop]) |
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Huntingdonshire]] | ||
+ | ==Haddon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StMaryHaddonHunt nasher.jpg|thumb|150px|St. Mary. Submitted by Nasher]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Hail Weston== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StNicholasHailWestonHunt nasher.jpg|thumb|150px|St. Nicholas. Submitted by Nasher]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hamerton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Hamerton Hunts All Saints Nasher.jpg|thumb|150px|All Saints. Submitted by Nasher]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hartford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:All Saints, Hartford hunts nasher.jpg|thumb|150px|All Saints. Submitted by Nasher]]</td> | ||
+ | <td>[[Image:TrinityFreeChurchHartfordHunt nasher.jpg|thumb|150px|Trinity Free Church. Submitted by Nasher]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hemingford Abbots== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Margaret of Antioch, Hemingford Abbots hunts nasher.jpg|thumb|150px|St. Margaret of Antioch. Submitted by Nasher]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hemingford Grey== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. James, Hemingford Grey hunts nasher.jpg|thumb|150px|St. James. Submitted by Nasher]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hilton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Holme== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Holme Hunts St Giles Nasher.jpg|thumb|150px|St. Giles. Submitted by Nasher]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Holywell-cum-Needingworth== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Houghton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Mary's, Houghton with Wyton, Hunt nasher.jpg|thumb|150px|St. Mary's. Houghton with Wyton. Submitted by Nasher]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Huntingdon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Huntingdonshire]] | Back to [[Places of Worship:Huntingdonshire]] |
Latest revision as of 08:55, 12 October 2020
Back to Places of Worship:Huntingdonshire
Haddon
Hail Weston
Hamerton
Hartford
Hemingford Abbots
Hemingford Grey
Hilton
Holme
Holywell-cum-Needingworth
Houghton
Huntingdon