Difference between revisions of "Hertfordshire Towns and Villages H"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (Protected "Hertfordshire Towns and Parishes H" [edit=sysop:move=sysop]) |
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
||
(35 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Hertfordshire]] | ||
+ | ==Harpenden== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St nicholas Harpenden Hertfordshire ELIZABETH HERTS.jpg|thumb|150px|St. Nicholas. Submitted by Elizabeth Herts ]]</td> | ||
+ | <td>[[Image:OurLadyofLourdesRCHarpenden ELIZABETH HERTS.jpg|thumb|150px|Our Lady of Lourdes RC Church. Submitted by Elizabeth Herts ]]</td> | ||
+ | <td>[[Image:St John the Baptist the Church on the Common ELIZABETH HERTS.jpg|thumb|150px|St. John the Baptist. Submitted by Elizabeth Herts ]]</td> | ||
+ | <td>[[Image:Harpenden Herts All Saints Elizabeth Herts.jpg|thumb|150px|All Saints. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Harpenden Herts Christ Church Evangelical Elizabeth Herts.jpg|thumb|150px|Christ Church Evangelical. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Harpenden Herts Methodist Elizabeth Herts.jpg|thumb|150px|Methodist Church. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Harpenden Herts Quaker Meeting House Elizabeth Herts.jpg|thumb|150px|Quaker Meeting House. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Harpenden Herts Salvation Army Elizabeth Herts.jpg|thumb|150px|Salvation Army. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Harpenden Herts Southdown Methodist Elizabeth Herts.jpg|thumb|150px|Southdown Methodist Church. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Harpenden Herts St Mary the Virgin, Kinsbourne GreenElizabeth Herts.jpg|thumb|150px|St. Mary the Virgin, Kinsbourne Green. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hatfield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StEthelredasHatfield Elizabeth Herts.jpg|thumb|150px|St. Ethelredas. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:City Church Hatfield (Elim Pentecostal), Hatfield Elizabeth Herts.jpg|thumb|150px|City Church Elim Pentecostal. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:St Peter's RC ChurchHatfield Elizabeth Herts.jpg|thumb|150px|St Peter's Roman Catholic. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:St Luke'sHatfield Elizabeth Herts.jpg|thumb|150px|St. Luke. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St John, Hatfield, Herts. Elizabeth Herts.jpg|thumb|150px|St. John. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Oxlease Methodist Church, Hatfield, Herts.Elizabeth Herts.jpg|thumb|150px|Oxlease Methodist Church. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Marychurch Catholic Church, Hatfield, Herts. Elizabeth Herts.jpg|thumb|150px|Marychurch Catholic. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hemel Hempstead== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:AncientChurchofHemelHOldTown Elizabeth Herts.jpg|thumb|150px|The Ancient Church of St. Mary. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Hemel Hempstead Herts Seventh Day Adventist Church Elizabeth Herts.jpg|thumb|150px|Seventh Day Adventist Church. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Adeyfield Hemel Hempstead Herts St Barnabus Lynn the Forest Fan.jpg|thumb|150px|St. Barnabus, Adeyfield. Submitted by Lynn the Forest Fan]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Hemel Hempstead Herts Adeyfield Free Church Lynn the Forest Fan.jpg|thumb|150px|Adeyfield Free Church. Submitted by Lynn the Forest Fan]]</td> | ||
+ | <td>[[Image:Adeyfield Hemel Hempstead Our Lady Queen of All Creation RC Church Lynn the Forest Fan.jpg|thumb|150px|Our Lady Queen of All Creation Roman Catholic Church, Adeyfield. Submitted by Lynn the Forest Fan]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hertford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Andrews Church, Hertford maggie 47.jpg|thumb|150px|St. Andrew's. Submitted by Maggie _4_7]]</td> | ||
+ | <td>[[Image:St Mary the Less, Hertford, Hertfordshire maggie 47.jpg|thumb|150px|Remains of St. Mary The Less. Submitted by Maggie _4_7]]</td> | ||
+ | <td>[[Image:Hertford Town Church, Hertford, Hert Maggie 47.jpg|thumb|150px|Town Church. Submitted by Maggie _4_7]]</td> | ||
+ | <td>[[Image:Hertford Herts All Saints and St John Elizabeth Herts.jpg|thumb|150px|All Saints & St. John. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:BaptistChurch, Hertford maggie 47.jpg|thumb|150px|Baptist Church. Submitted by Maggie _4_7]]</td> | ||
+ | <td>[[Image:United Reformed, Hertford, Hertfordshire maggie 47.jpg|thumb|150px|United Reformed Church. Submitted by Maggie _4_7]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hertingfordbury== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Hertingfordbury Hert St Mary Elizabeth Herts.jpg|thumb|150px|St. Mary. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Hertingfordbury Hert2 St Mary Trevor Franklin.jpg|thumb|150px|St. Mary - another view. Submitted by Trevor Franklin]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hexton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | ==High Cross== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:High Cross Herts St John the Evangelist Trevor Franklin.jpg|thumb|150px|St John the Evangelist. Submitted by Trevor Franklin]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==High Wych== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St James, High Wych, Hertfordshire Elizabeth Herts.jpg|thumb|150px|St. James. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hinxworth== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StNicholasHinxworth, Hertfordshire Elizabeth Herts.jpg|thumb|150px|St. Nicholas. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hitchin== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hoddesdon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:hertsHoddesdonBaptistTrevFr.jpg|thumb|150px|Baptist Church. Submitted by Trevor Franklin]]</td> | ||
+ | <td>[[Image:hertsHoddesdonMethodistTrevFr.jpg|thumb|150px|Methodist Church. Submitted by Trevor Franklin]]</td> | ||
+ | <td>[[Image:hertsHoddesdonStAugustineRCTrevFr.jpg|thumb|150px|St. Augustine, Roman Catholic Church. Submitted by Trevor Franklin]]</td> | ||
+ | <td>[[Image:hertsHoddesdonSt CuthbertTrevFr.jpg|thumb|150px|St. Cuthbert. Submitted by Trevor Franklin]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Holwell== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hunsdon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St DunstanHunsdon, Hertfordshire Elizabeth Herts.jpg|thumb|150px|St. Dunstan. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Hertfordshire]] | Back to [[Places of Worship:Hertfordshire]] |
Latest revision as of 07:46, 12 October 2020
Back to Places of Worship:Hertfordshire
Harpenden
Hatfield
Hemel Hempstead
Hertford
Hertingfordbury
Hexton
High Cross
High Wych
Hinxworth
Hitchin
Hoddesdon
Holwell
Hunsdon
Back to Places of Worship:Hertfordshire