Difference between revisions of "Cambridgeshire Towns and Villages C"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (Protected "Cambridgeshire Towns and Parishes C" [edit=sysop:move=sysop]) |
Darksecretz (talk | contribs) |
||
(26 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Cambridgeshire]] | ||
+ | |||
+ | ==Caldecote== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Cambridge== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Cambridge - Castle Street Methodist Church.jpg|thumb|150px|Castle Street Methodist Church. Submitted by Michael]]</td> | ||
+ | <td>[[Image:Cambridge Emmanuel United Reform Church Meridian Line.jpg|thumb|150px|Emmanuel United Reformed Church. Submitted by Meridian Line]]</td> | ||
+ | <td>[[Image:GreatStMarysCambridge1 Meridian Line.jpg|thumb|150px|Great St. Mary. Submitted by Meridian Line]]</td> | ||
+ | <td>[[Image:Cambridge - Round Church.jpg|thumb|150px|Church of the Holy Sepulchre (Round Church). Submitted by Michael]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:HolyTrinityChurchCambridge1 Meridian Line.jpg|thumb|150px|Holy Trinity. Submitted by Meridian Line]]</td> | ||
+ | <td>[[Image:Cambridge - King's College chapel.jpg|thumb|150px|King's College chapel. Submitted by Michael]]</td> | ||
+ | <td>[[Image:Cambridge Little St Marys Church Meridian Line.jpg|thumb|150px|Little St. Mary's. Submitted by Meridian Line]]</td> | ||
+ | <td>[[Image:Cambridge - Michaelhouse.jpg|thumb|150px|Michaelhouse (now a cafe). Submitted by Michael]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Our Lady and the English Martyrs (RC), Cambridge michael.jpg|thumb|150px|Our Lady and the English Martyrs RC Church. Submitted by Michael]]</td> | ||
+ | <td>[[Image:TheRoundChurchofStAndrewtheGreatCambridge Meridian Line.jpg|thumb|150px|St Andrew the Great. Submitted by Meridian Line]]</td> | ||
+ | <td>[[Image:Cambridge-StAndrewsStreetBaptist michael.jpg|thumb|150px|St. Andrew's Street Baptist Church. Submitted by Michael]]</td> | ||
+ | <td>[[Image:Cambridge St Benet Meridian Line.jpg|thumb|150px|St. Benet. Submitted by Meridian Line]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Cambridge St Botolph Meridian Line.jpg|thumb|150px|St. Botolph. Submitted by Meridian Line]]</td> | ||
+ | <td>[[Image:Cambridge St Columbas United Reformed Church MeridianLine.jpg|thumb|150px|St. Columba's United Reformed Church. Submitted by Meridian Line]]</td> | ||
+ | <td>[[Image:StEdwardKing and MartyrCambridge Meridian Line.jpg|thumb|150px|St. Edward King and Martyr. Submitted by Meridian Line]]</td> | ||
+ | <td>[[Image:Cambridge - St Giles (Parish of the Ascension).jpg|thumb|150px|St. Giles (Parish of the Ascension). Submitted by Michael]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Cambridge - St John's College chapel.jpg|thumb|150px|St. John's College chapel. Submitted by Michael]]</td> | ||
+ | <td>[[Image:Cambridge St Michael Meridian Line.jpg|thumb|150px|St. Michael. Submitted by Meridian Line]]</td> | ||
+ | <td>[[Image:Cambridge - St Paul's 2.JPG|thumb|150px|St. Paul's. Submitted by Michael]]</td> | ||
+ | <td>[[Image:Cambridge - Trinity College chapel.jpg|thumb|150px|Trinity College Chapel. Submitted by Michael]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Cambridge Church of Good Shepherd Meridian Line.jpg|thumb|150px|Parish Church of the Good Shepherd. Submitted by Meridian Line]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Carlton-cum-Willingham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Castle Camps== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:All Saints, Castle Camps, Cambridgeshire SHIRLEY SILVER SURFER.jpg|thumb|150px|All Saints. Submitted by Shirley Silver Surfer ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Caxton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chatteris== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Cherry Hinton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Cherry Hinton St Andrew Breckland Jane.jpg|thumb|150px|St Andrew. Submitted by Breckland Jane ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chesterton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chettisham, Ely== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Cheveley== | ==Cheveley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StMarytheHolyHostCheveleyCambs JUDITH M.jpg|thumb|150px|St. Mary the Holy Host. Submitted by Judith M ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Childerley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chippenham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StMargaretChippenhamCambs BrecklandJane.jpg|thumb|150px|St. Margaret. Submitted by Breckland Jane ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Christchurch, Upwell== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Coates and Eastrea, Whittlesey (including Turves)== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Holy Trinity, Coates, Near Whittlesey, Cambridgeshire Yummy Mummy of 2.jpg|thumb|150px|Holy Trinity. Submitted by Yummy Mummy Amy]]</td> |
+ | <td>[[Image:Coates Methodist Church, Coates, Near Whittlesey, Cambridgeshire Yummy Mummy of 2.jpg|thumb|150px|Coates Methodist Church. Submitted by Yummy Mummy Amy]]</td> | ||
+ | <td>[[Image:Eastrea Cambs former Old Chapel YMof2.jpg|thumb|150px|Former Old Chapel, Eastrea. Submitted by Yummy Mummy Amy]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Coldham, Elm== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Conington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Cambs St Mary Conington, Nasher.jpg|thumb|150px|St Mary. Submitted by Nasher]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | == | + | ==Coton== |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Cottenham== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:All Saints, | + | <td>[[Image:Cambs Cottenham, All Saints' Breckland Jane.jpg|thumb|150px|All Saints'. Submitted by Breckland Jane]]</td> |
+ | <td>[[Image:Cambs Cottenham, Baptist Church Breckland Jane.jpg|thumb|150px|Baptist Church. Submitted by Breckland Jane]]</td> | ||
+ | <td>[[Image:Cambs Cottenham, Methodist Church Breckland Jane.jpg|thumb|150px|Methodist Church. Submitted by Breckland Jane]]</td> | ||
+ | <td>[[Image:Cambs Cottenham, Salvation Army Breckland Jane.jpg|thumb|150px|Salvation Army. Submitted by Breckland Jane]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Coveney== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:CambsCoveneyStPeterLinFisher.jpg|thumb|150px|St. Peter. Submitted by Lin Fisher]]</td> | ||
+ | <td>[[Image:CambsCoveneyMethodist Chapel Breckland Jane.jpg|thumb|150px|Methodist Chapel. Submitted by Breckland Jane]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Croxton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Croydon with Clopton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Cambridgeshire]] | Back to [[Places of Worship:Cambridgeshire]] |
Latest revision as of 19:44, 2 September 2020
Back to Places of Worship:Cambridgeshire
Caldecote
Cambridge
Carlton-cum-Willingham
Castle Camps
Caxton
Chatteris
Cherry Hinton
Chesterton
Chettisham, Ely
Cheveley
Childerley
Chippenham
Christchurch, Upwell
Coates and Eastrea, Whittlesey (including Turves)
Coldham, Elm
Conington
Coton
Cottenham
Coveney
Croxton
Croydon with Clopton
Back to Places of Worship:Cambridgeshire