Difference between revisions of "Northamptonshire Towns and Villages E"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) |
(added photo required) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Northamptonshire]] | ||
+ | |||
==Earls Barton== | ==Earls Barton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 7: | Line 8: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==East Carlton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:East Carlton Northants St Peter Katarzyna.jpg|thumb|150px|St. Peter. Submitted by Katarzyna]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==East Farndon== | ==East Farndon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St johnthe Baptist East Farndon JESS.jpg|thumb|150px|St. John the Baptist. Submitted by Jess ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==East Haddon== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Easton Maudit== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Peter & St Paul - Easton Maudit NH JEAN BANASZAK.jpg|thumb|150px|St. Peter and St. Paul. Submitted by Jean Banaszak ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Easton Neston== | ==Easton Neston== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Hulcote- grounds of Easton Neston Hall NH JESS.jpg|thumb|150px|Hulcote Church. Submitted by Jess ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Easton on the Hill== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:AllSaintsEastonontheHillNorthampton_MARGRET_IN_BURTON.jpg |thumb|150px|All Saints. Submitted by Margaret in Burton ]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Ecton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary Magdelene Ecton NH JESS.jpg|thumb|150px|St. Mary Magdalene. Submitted by Jess ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | == | + | ==Edgcote== |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Elkington== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Etton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | == | + | ==Evenley== |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Everdon== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:St Mary | + | <td>[[Image:150px-Everdon nr Daventry Northants St Mary Simon1.jpg|thumb|150px|St. Mary. Submitted by Simon]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Eydon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Eye== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Bapttist chapel eye Peterborough Yummy mummy of 2.jpg|thumb|150px|Baptist Chapel. Submitted by yummy-mummy-amy]]</td> | ||
+ | <td>[[Image:Eye Village Peterborough Northants The Old Chapel ymof2.jpg|thumb|150px|The Old Chapel. Submitted by yummy-mummy-amy]]</td> | ||
+ | <td>[[Image:Eye Village Peterborough St Matthew ymof2.jpg|thumb|150px|St. Matthew. Submitted by yummy-mummy-amy]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
Back to [[Places of Worship:Northamptonshire]] | Back to [[Places of Worship:Northamptonshire]] |
Latest revision as of 15:48, 30 September 2020
Back to Places of Worship:Northamptonshire
Earls Barton
East Carlton
East Farndon
East Haddon
Easton Maudit
Easton Neston
Easton on the Hill
Ecton
Edgcote
Elkington
Etton
Evenley
Everdon
Eydon
Eye