Difference between revisions of "County Durham"
PippaDoll-2 (talk | contribs) |
Darksecretz (talk | contribs) |
||
(179 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 2 ~ North East England]] | |
− | [[ | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" |
− | + | |-valign="top" | |
− | + | |In the North East of England, the county had one of Britain's richest coalfields and was once mined extensively. | |
− | |||
− | + | The land is hilly and rugged, and arranged around its castled capital, Durham. | |
− | + | Jarrow, South Shields and Sunderland to the northeast are metropolitan areas with a great shipbuilding tradition. | |
− | + | The Venerable Bede, known as the father of English, lived at Jarrow and lies in Durham Cathedral. | |
− | + | | style="width:250px" align="right"| __TOC__ | |
+ | |-valign="top" | ||
+ | | | ||
+ | '''County town:''' Durham | ||
− | |||
− | + | '''Other major towns:''' Sunderland, South Shields, Gateshead | |
+ | |||
+ | |||
+ | '''[[Places_of_Worship:Durham | Durham Places of Worship]]''' | ||
− | |||
− | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' | |
+ | | [[Image: EnglandDurham.jpg|right|150px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
− | + | ==Resources== | |
− | |||
− | + | '''Primary Reference''' | |
+ | *[http://www.durhamrecordoffice.org.uk/recordoffice/usp.nsf/pws/durham+record+office+-+durham+record+office+homepage Durham County Record Office] | ||
+ | *[http://www.middlesbrough.gov.uk/ccm/navigation/leisure-and-culture/archives/ Teesside Archives] | ||
+ | *[http://www.durham.gov.uk/Pages/ContentPage.aspx?DCCId=49995c67-5b7d-4cda-abf8-3a19f7b8acb1 Durham Libraries] | ||
− | + | *[http://www.clevelandfhs.org.uk/ Cleveland FHS] | |
+ | *[http://www.durhamweb.org.uk/dclhs/ Durham County Local History Society] | ||
*[http://www.ndfhs.org.uk/ Northumberland and Durham FHS] | *[http://www.ndfhs.org.uk/ Northumberland and Durham FHS] | ||
− | *[http://www. | + | *[http://www.redmire.net/lookup/dur.html Durham Look-up Exchange] |
− | |||
− | |||
− | |||
− | + | '''Countywide Interest''' | |
− | *[http://www. | + | *[http://www.darlington.gov.uk/Living/cemeteries/bor.htm Darlington Crematorium - Online Book of Remembrance] |
− | *[http://www. | + | *[http://www.darlington.gov.uk/Education/Library/Centre+for+Local+Studies/localstudies.htm Darlington Local Studies Library] |
+ | |||
+ | *[http://www.darlington.gov.uk/Culture/headofsteam/KenHoole/KenHoole.htm Darlington Railway Museum - Ken Hoole Study Centre] | ||
+ | |||
+ | *[http://search.labs.familysearch.org/recordsearch/start.html#c=1309819;t=browsable;w=0;p=collectionDetails Diocese of Durham Bishops' Transcripts] | ||
+ | |||
+ | *[http://www.durhamcrem.co.uk/book.html Durham Crematorium - Online Book of Remembrance] | ||
+ | |||
+ | *[http://www.genuki.org.uk/big/eng/DUR/D_Executions.html Durham Executions 1732 - 1909] | ||
+ | |||
+ | *[http://www.durhamrecordsonline.com/ Durham Records Online] | ||
+ | |||
+ | *[http://www.durham-miner.org.uk/miner/usp.nsf/pws/Durham+Miner+Project+-+Durham+Miner+Home+Page The Durham Mining Project] | ||
+ | |||
+ | *[http://www.dmm.org.uk/ Durham Mining Museum] | ||
+ | |||
+ | *[http://www.dur.ac.uk/library/asc/about/ Durham University Library - Archives & Special Colllections] | ||
+ | |||
+ | *[http://www.east-durham.co.uk/ East Durham] | ||
+ | |||
+ | *[http://www.keystothepast.info/k2p/usp.nsf/pws/Keys%20to%20the%20Past%20-%20Home%20Page Keys to the Past] | ||
+ | |||
+ | *[http://www2.newsquest.co.uk/the_north_east/history/echomemories/durham/106/150206.html North East History] | ||
+ | |||
+ | *[http://www.newmp.org.uk/category.php?categoryid=1 North East War Memorials Project] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.ancestry.com/~uknortheast/index.html UK North East Website and Genealogical Mailing List] | ||
+ | |||
+ | *[http://www.remembranceonline.co.uk/index.php?option=com_mtree&task=viewlink&link_id=10&Itemid=43 Teesside Crematorium - Online Book of Remembrance] | ||
+ | |||
+ | *[http://www.thenorthernecho.co.uk/ The Northern Echo, News, Sport, Business and more] | ||
+ | |||
+ | *[http://www.weardalemuseum.co.uk/ Weardale Museum] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Specific Town and Village Interest''' | ||
+ | |||
+ | *[http://www.annfieldplain-fhs.co.uk/index.htm Annfield Plain Family History Society] | ||
+ | |||
+ | *[http://www.aycliffehistory.org.uk Aycliffe Village Local History Society] | ||
+ | |||
+ | *[http://www.bishopaucklandhistory.co.uk/ Bishop Auckland] | ||
+ | |||
+ | *[http://www.boldronhistory.com/index.htm Boldron History] | ||
+ | |||
+ | *[http://www.durham.gov.uk/Pages/Service.aspx?ServiceId=6718 Chester-le-Street Cemetery Burial Index] | ||
+ | |||
+ | *[http://www.communigate.co.uk/ne/clcp/index.phtml Coundon & Leeholme] | ||
+ | |||
+ | *[http://www.crook-town.co.uk/history.html Crook History] | ||
+ | |||
+ | *[http://www.communigate.co.uk/ne/darlingtonhistoricalsociety/page9.phtml West Cemetery Darlington] | ||
+ | |||
+ | *[http://www.gravetext.co.uk/ Gravetext - Burial Records and Memorials in the Derwent Valley of North West Durham] | ||
+ | |||
+ | *[http://www.thelocalchannel.co.uk/easingtonvillage/page740088.aspx St Mary Easington Monumental Inscriptions] | ||
+ | |||
+ | *[http://www.escombsaxonchurch.com/ Escomb Saxon Church] | ||
+ | |||
+ | *[http://www.communigate.co.uk/ne/escombhistory/ Escomb Village] | ||
+ | |||
+ | *[http://www.ferryhill.gov.uk/services/duncombe_cemetery.htm Ferryhill/Duncombe Cemetery Burial Index] | ||
+ | |||
+ | *[http://www.asaplive.com/Local/home.cfm Gateshead Local Studies] | ||
+ | |||
+ | *[http://www.communigate.co.uk/ne/hlewhistsoc/index.phtml Howden-le-Wear History] | ||
+ | |||
+ | *[http://www.geocities.com/methodistfamily/?200716?200827?200828 Gateshead and Jarrow Methodist Circuit Family Tree Resources] | ||
+ | |||
+ | *[http://hebburn.org/ Hebburn] | ||
+ | |||
+ | *[http://www.paulperry1.pwp.blueyonder.co.uk/ Pictorial History of Jarrow] | ||
+ | |||
+ | *[http://www.donmouth.co.uk/ Patrick Brennan's Jarrow Pages] | ||
+ | |||
+ | *[http://www.interment.net/data/eng/durham/lumley/index.htm Lumley Cemetery Burial Index] | ||
+ | |||
+ | *[http://mymarras.co.uk/pages/enter.htm My Marras] | ||
+ | |||
+ | *[http://www.newcastle.gov.uk/ Welcome to Newcastle City Council] | ||
*[http://www.sedgefieldvillage.co.uk/history.html Sedgefield History] | *[http://www.sedgefieldvillage.co.uk/history.html Sedgefield History] | ||
− | *[http://www. | + | *[http://www.tunsilk.co.uk/page2.html Silksworth and Tunstall in The Great War] |
+ | |||
+ | *[http://homepage.ntlworld.com/bandl.danby/ History of Skelton-in-Cleveland] | ||
+ | |||
+ | *[http://www.shlhs.com/ South Hylton Local History Society] | ||
+ | |||
+ | *[http://www.picturespennymoor.co.uk/index.html Spennymoor History - Local History, Pictures, Records and Information] | ||
+ | |||
+ | *[http://www.townswebarchiving.com/SpennymoorSearch/ Spennymoor and Tudhoe Grave Register Search] | ||
+ | |||
+ | *[http://www.startforth.org.uk/ Holy Trinity Church Startforth] | ||
− | *[http://www. | + | *[http://www.stocktonroots.co.uk/ Stockton Roots] |
− | *[http://www. | + | *[http://www.sunderlandward.co.uk/ Sunderland Cemetery Index] |
*[http://www.sunderland.gov.uk/ Sunderland City Council] | *[http://www.sunderland.gov.uk/ Sunderland City Council] | ||
− | *[http://www. | + | *[http://www.sunnisidelocalhistorysociety.co.uk/ Sunniside Local History Society] |
+ | |||
+ | *[http://trimdon.com/html/genealogy.html Trimdon Times] | ||
+ | |||
+ | *[http://www.dur.ac.uk/j.m.hutson/tudhoe/ The History of Tudhoe Village] | ||
+ | |||
+ | *[http://www.westaucklandweb.com/ West Auckland] | ||
+ | |||
+ | *[http://www.cornforth.org.uk/ West Cornforth] | ||
+ | |||
+ | *[http://www.daledaniel.fsnet.co.uk/ Witton Park] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.dur.ac.uk/picturesinprint/ Maps and Prints before 1860] | ||
+ | |||
+ | *[http://tynemouth.frankgillings.com/homepage.htm Pictures of Tynemouth] | ||
+ | |||
+ | *[http://www.sine.ncl.ac.uk/ Structural Images of the North-East] | ||
+ | |||
+ | ==Register Office== | ||
+ | |||
+ | Over the years county boundary changes have resulted in several changes to the district coverage. To avoid confusion try the following sites, they have links to local BMD index databases, certificate ordering and register office contact details. | ||
+ | |||
+ | Certificate Applications are now dealt with at a new purpose built site at Bishop Auckland. | ||
+ | |||
+ | *[http://www.durham.gov.uk/Pages/Service.aspx?ServiceId=663 Durham BMD] | ||
+ | |||
+ | *[http://www.durham.gov.uk/Pages/Service.aspx?ServiceId=7085 Register Office Locations and Contact Details] | ||
+ | |||
+ | *[http://www.darlington.gov.uk/Legal+Services/Register+Office/Register+Office.htm Darlington Register Office] | ||
+ | |||
+ | *[http://online.gateshead.gov.uk/bmd/default.aspx Gateshead Births, Deaths and Marriages Online Search] | ||
+ | |||
+ | *[http://www.northeastbmd.org.uk/ North East Births, Marriages & Deaths] with links to 18 register offices from the England/Scotland Border in Northumberland down to Middlesbrough, an excellent resource for the whole of North East England. | ||
+ | |||
+ | *[http://www.sunderland.gov.uk/pages/registrars/ Sunderland City Council's Births, Deaths and Marriages Online Search] | ||
+ | |||
+ | *[http://www.teesvalley-indexes.co.uk/ Tees Valley Indexes - Register of Births, Deaths & Marriages] | ||
+ | |||
+ | ==Record Office & Archive Lookup Requests== | ||
− | + | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
+ | |||
+ | |||
+ | '''Record Office & Archive Lookup Contacts''' | ||
− | |||
− | + | ==Cemetery Lookup Requests== | |
− | + | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
− | |||
− | + | '''Cemetery Lookup Contacts''' | |
− | + | ==Photo Offers== | |
− | + | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | |
− | |||
− | |||
− | + | Back to [[England]] |
Latest revision as of 09:21, 16 May 2023
In the North East of England, the county had one of Britain's richest coalfields and was once mined extensively.
The land is hilly and rugged, and arranged around its castled capital, Durham. Jarrow, South Shields and Sunderland to the northeast are metropolitan areas with a great shipbuilding tradition. The Venerable Bede, known as the father of English, lived at Jarrow and lies in Durham Cathedral. |
|
County town: Durham
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Office
Over the years county boundary changes have resulted in several changes to the district coverage. To avoid confusion try the following sites, they have links to local BMD index databases, certificate ordering and register office contact details.
Certificate Applications are now dealt with at a new purpose built site at Bishop Auckland.
- North East Births, Marriages & Deaths with links to 18 register offices from the England/Scotland Border in Northumberland down to Middlesbrough, an excellent resource for the whole of North East England.
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England