Difference between revisions of "Cornwall/Kernow"
PippaDoll-2 (talk | contribs) |
Darksecretz (talk | contribs) (Reverted edits by ElaineSpain-76 (talk) to last revision by Jessbowbag) Tag: Rollback |
||
(163 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 6 ~ South West England]] | |
− | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" | |
− | + | |-valign="top" | |
− | + | | Cornwall is to be found on the most south westerly tip of England. With it's affinity with the sea, Cornwall folklore is rife with tales of pirates and smugglers. The beauty of Cornwall is typified by Bodmin Moor, Land's End peninsula, and St Michael's Mount. | |
+ | Main products from the county are tin, mined since the Bronze Age, electronics, kaolin, fish and spring flowers. | ||
+ | Cornwall is the birth place of Sir John Betjeman, the late Poet Laureate, Sir Humphrey Davy, inventor of the miner's safety lamp, and Daphne Du Maurier the novelist. | ||
+ | | style="width:250px" align="right"| __TOC__ | ||
+ | |-valign="top" | ||
+ | | | ||
+ | '''County town:''' Truro (was Bodmin) | ||
− | + | '''Other major towns:''' Camborne, Redruth, St Austell, Penzance, Helston | |
− | |||
− | |||
− | =====St Austell | + | '''[[Places_of_Worship:Cornwall | Cornwall Places of Worship]]''' |
+ | |||
+ | |||
+ | '''[http://www.familytreeforum.com/regional-projects/ Regional Projects Forum]''' | ||
+ | | [[Image: EnglandCornwall.jpg|right|150px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
+ | |||
+ | ==Resources== | ||
+ | |||
+ | '''Primary Reference''' | ||
+ | |||
+ | *[http://www.cornwall.gov.uk/index.cfm?articleid=307 '''Cornwall Record Office'''] | ||
+ | |||
+ | *[http://www.cornwallfhs.com/ Cornwall Family History Society] | ||
+ | |||
+ | *[http://www.cornwall.gov.uk/index.cfm?articleid=310 Cornwall Libraries] | ||
+ | |||
+ | *[http://www.cornwall-opc-database.org/ Cornwall Online Parish Clerks] | ||
+ | |||
+ | *[http://www.parishregisteruklook-upexchange.co.uk/parishregistersac.htm Parish Register UK Look-up Exchange] | ||
+ | |||
+ | |||
+ | '''Countywide Interest''' | ||
+ | |||
+ | *[http://www.cornishlinks.net/cornlinka&d.htm Cornish Ancestors and Decendants] | ||
+ | |||
+ | *[http://www.kindredkonnections.com/cgi-bin/extracted?-1+0+000000+English+0-0+crcensus+uk 1871 Cornwall Census] | ||
+ | |||
+ | *[http://www.cornwall-calling.co.uk/churches.htm Churches in Cornwall] | ||
+ | |||
+ | *[http://www.balmaiden.co.uk/index.htm Bal Maidens & Mining Women] | ||
+ | |||
+ | *[http://www.mifamilyhistory.org/ross_coll Calumet Hecla Mine Applications] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~kayhin/ukocp.html Cornwall Online Census Project] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~chrisu/cemeteries.htm Cornish Cemeteries] | ||
+ | |||
+ | *[http://chrisuphill.tripod.com/kellys.htm Kelly's 1873 Directory of Cornwall] | ||
+ | |||
+ | *[http://cornish-place-names.wikidot.com/ Historical Place Names in Cornwall] | ||
+ | |||
+ | *[http://www.twelveheads.com/mjm/mmcnames.htm Mines and Miners of Cornwall] | ||
+ | |||
+ | *[http://www.cornwall-online.co.uk/jumppage-cmi.htm Cornish Mining Index] | ||
+ | |||
+ | *[http://freepages.history.rootsweb.ancestry.com/~wgeorge/ Cornish Mines] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~chrisu/bcd.htm People Born in Cornwall Who Died Elsewhere] | ||
+ | |||
+ | *[http://freepages.history.rootsweb.ancestry.com/~kernow/ Meanings of Cornish Surnames] | ||
+ | |||
+ | *[http://www.paulhyb.homecall.co.uk/ Southwest England Genealogical Indices] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~stonemen/ Stone and Quarry Men of the West Country] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~wbritonad/cornwall/intro.html The West Briton and Cornwall Advertiser] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~sterth/will_index.htm Cornish Wills Index 1690-1859] | ||
+ | |||
+ | |||
+ | '''Specific Town and Village Interest''' | ||
+ | |||
+ | *[http://freepages.misc.rootsweb.ancestry.com/~althea/ Breage Baptisms pre-1827] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~althea/index.html Breage and Godolphin Resources] | ||
+ | |||
+ | *[http://www.calstock.info/ Calstock Online Parish Clerk] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~camborneopc/ Camborne Online Parish Clerk] | ||
+ | |||
+ | *[http://freepages.family.rootsweb.com/~juneen/sthilary/ Germoe, St Hilary, St Michael's Mount and Marazion Online Parish Clerk] | ||
+ | |||
+ | *[http://www.westcountrygenealogy.com/cornwall/gwinear/ Gwinear Online Parish Clerk] | ||
+ | |||
+ | *[http://geoffmatt.bravehost.com/geoff_ford/kea_parish.html Kea Cornwall Parish Records] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.ancestry.com/~davie/corin/Coryn.html The Coryns of Kenwyn and the Corins of Gulval] | ||
+ | |||
+ | *[http://www.familytreeforum.com/private.php?do=newpm&u=376 Lanlivery & Lanivet Online Parish Clerk FTF Member Positive Pauline] | ||
+ | |||
+ | *[http://www.lelant.info/ Lelant] | ||
+ | |||
+ | *[http://www.lynherparishes.co.uk/ Lynher Parishes History Site - St Ive, Linkinhorne and South Hill] | ||
+ | |||
+ | *[http://www.westcountrygenealogy.com/cornwall/mawgan/ Mawgan in Meneage Online Parish Clerk] | ||
+ | |||
+ | *[http://www.westcountrygenealogy.com/cornwall/ The Meneage Peninsula] | ||
+ | |||
+ | *[http://www.newquay.oldcornwall.org.uk/ Newquay Old Cornwall Society] | ||
+ | |||
+ | *[http://penryncornwall.com/index.htm Penryn, Cornwall Historical and Genealogical Information] | ||
+ | |||
+ | *[http://www.heritagepress.polperro.org/index.html Polperro Family History] | ||
+ | |||
+ | *[http://redruthfamilyhistory.multiply.com/ Redruth Families] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~blanchec/index.htm St Allen, St Newlyn East, Perranzabuloe & Withiel Online Parish Resources] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~staustell/ St Austell, Cornwall Genealogy and Historical Website] | ||
+ | |||
+ | *[http://www.thedissentersgeneralchapel.co.uk/index.php St Cleer Dissenters' Chapel - includes Cemetery Records] | ||
+ | |||
+ | *[http://www.kernowyon.co.uk/enoder/ St Enoder Parish Information Pages] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~sterth/index.htm St Erth, Cornwall] | ||
+ | |||
+ | *[http://www.saint-illogan.org.uk/records.htm St Illogan Parish Records] | ||
+ | |||
+ | *[http://www.st-keverne.com/History/Records/index.html St Keverne Parish Records Index] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~boneplace/welcome.html St Stephen in Brannel Genealogy Pages] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~weekstmary/ Week St Mary Online Parish Clerk] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~wbritonad/ The West Briton and Cornwall Advertiser Newspaper Abstracts and Extracts] | ||
+ | |||
+ | *[http://www.west-penwith.org.uk/ West Penwith Resources] | ||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.cornwallphotoimagebank.org.uk/ Cornwall Photo Image Bank] | ||
+ | |||
+ | *[http://www.cornwall.netfirms.com/photos.html Photos of Cornwall] | ||
+ | |||
+ | ==Register Office== | ||
+ | |||
+ | '''NB: Copy Certificates: Cornwall appears to have centralised their operations to Truro''' | ||
+ | |||
+ | The address is: | ||
+ | |||
+ | Registration Certificate Applications<br> | ||
+ | PO Box 94<br> | ||
+ | Truro<br> | ||
+ | TR1 9AZ<br> | ||
+ | |||
+ | |||
+ | *Cornwall Register Offices: [http://www.cornwall.gov.uk/index.cfm?articleid=4361 Cornwall County Council - Register Offices] | ||
+ | |||
+ | |||
+ | '''St Austell District''' | ||
+ | |||
The Register Office<br> | The Register Office<br> | ||
Council Offices<br> | Council Offices<br> | ||
12 Carlyon Road<br> | 12 Carlyon Road<br> | ||
− | St | + | St AusTel: l<br> |
PL25 4LD <br> | PL25 4LD <br> | ||
− | Tel 01726 68974<br> | + | Tel: 01726 68974<br> |
− | + | EMAIL: staustellregistars@cornwall.gov.uk <br> | |
+ | |||
+ | |||
+ | '''Bodmin/Camelford District''' | ||
− | |||
The Register Office<br> | The Register Office<br> | ||
Lyndhurst<br> | Lyndhurst<br> | ||
Line 25: | Line 173: | ||
Bodmin<br> | Bodmin<br> | ||
PL31 1AG <br> | PL31 1AG <br> | ||
− | Tel 01208 73677<br> | + | Tel: 01208 73677<br> |
− | + | EMAIL: bodminregistrars@cornwall.gov.uk <br> | |
+ | |||
+ | |||
+ | '''Camborne/Redruth District''' | ||
− | |||
The Register Office<br> | The Register Office<br> | ||
Roskear<br> | Roskear<br> | ||
Camborne<br> | Camborne<br> | ||
TR14 8DN <br> | TR14 8DN <br> | ||
− | Tel 01209 612924<br> | + | Tel: 01209 612924<br> |
− | + | EMAIL: camborneregistrars@cornwall.gov.uk <br> | |
+ | |||
+ | |||
+ | '''Falmouth District''' | ||
− | |||
The Register Office<br> | The Register Office<br> | ||
Skol Goth<br> | Skol Goth<br> | ||
Albany Place<br> | Albany Place<br> | ||
Falmouth<br> | Falmouth<br> | ||
− | Tel 01326 312606 | + | Tel: 01326 312606<br> |
+ | |||
+ | |||
+ | '''St Germans District''' | ||
− | |||
Saltash Register Office<br> | Saltash Register Office<br> | ||
The Register Office<br> | The Register Office<br> | ||
− | + | PlougasTel: Drive<br> | |
Saltash<br> | Saltash<br> | ||
PL12 6DL <br> | PL12 6DL <br> | ||
− | Tel 01752 842624 <br> | + | Tel: 01752 842624 <br> |
− | + | ||
+ | EMAIL: saltashregistrars@cornwall.gov.uk <br> | ||
+ | |||
+ | |||
+ | '''Kerrier District''' | ||
− | |||
Helston Register Office<br> | Helston Register Office<br> | ||
The Register Office<br> | The Register Office<br> | ||
Line 59: | Line 216: | ||
Helston <br> | Helston <br> | ||
TR13 8RR<br> | TR13 8RR<br> | ||
+ | Tel: 01326 562848<br> | ||
+ | Fax: 01326 574392<br> | ||
+ | |||
+ | EMAIL: helstonregistrars@cornwall.gov.uk <br> | ||
+ | |||
− | + | '''Launceston District''' | |
− | |||
− | |||
− | |||
The Register Office<br> | The Register Office<br> | ||
Hendra<br> | Hendra<br> | ||
Line 70: | Line 229: | ||
Launceston<br> | Launceston<br> | ||
PL15 9JG <br> | PL15 9JG <br> | ||
− | Tel 01566 772464 | + | Tel: 01566 772464<br> |
+ | |||
+ | |||
+ | '''Liskeard District''' | ||
− | |||
The Register Office<br> | The Register Office<br> | ||
Graylands<br> | Graylands<br> | ||
Line 78: | Line 239: | ||
Liskeard<br> | Liskeard<br> | ||
PL14 4AH <br> | PL14 4AH <br> | ||
− | Tel 01579 343442 | + | Tel: 01579 343442 <br> |
+ | |||
+ | |||
+ | '''Penzance District''' | ||
− | |||
The Register Office<br> | The Register Office<br> | ||
Alphington House<br> | Alphington House<br> | ||
Line 86: | Line 249: | ||
Penzance<br> | Penzance<br> | ||
TR18 4JJ <br> | TR18 4JJ <br> | ||
− | Tel 01736 330093<br> | + | Tel: 01736 330093<br> |
− | + | ||
+ | EMAIL: penzanceregistrars@cornwall.gov.uk <br> | ||
+ | |||
+ | |||
+ | '''Stratton District''' | ||
− | |||
Bude Register Office<br> | Bude Register Office<br> | ||
The Parkhouse Centre<br> | The Parkhouse Centre<br> | ||
Bude<br> | Bude<br> | ||
EX23 8LF<br> | EX23 8LF<br> | ||
− | Tel 01288 353209<br> | + | Tel: 01288 353209<br> |
− | + | ||
+ | EMAIL: buderegistrars@cornwall.gov.uk <br> | ||
+ | |||
+ | |||
+ | '''Truro District''' | ||
− | |||
The Register Office<br> | The Register Office<br> | ||
Dalvenie House<br> | Dalvenie House<br> | ||
Line 104: | Line 273: | ||
Truro<br> | Truro<br> | ||
TR1 3AY <br> | TR1 3AY <br> | ||
− | Tel 01872 322241 | + | Tel: 01872 322241<br> |
− | |||
− | |||
− | + | ==Requests for Research and Photographs in this area== | |
− | + | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br> | |
− | + | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br> | |
+ | *[[Research Offers: Cemetery]] | ||
+ | *[[Research Offers: Photograph]] | ||
+ | *[[Research Offers: Probate]] | ||
+ | *[[Research Offers: Record Office/Archive]] | ||
− | + | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <br><br>Back to [[England]] | + | <br><br> |
+ | Back to [[England]] |
Latest revision as of 12:08, 10 September 2022
Cornwall is to be found on the most south westerly tip of England. With it's affinity with the sea, Cornwall folklore is rife with tales of pirates and smugglers. The beauty of Cornwall is typified by Bodmin Moor, Land's End peninsula, and St Michael's Mount.
Main products from the county are tin, mined since the Bronze Age, electronics, kaolin, fish and spring flowers. Cornwall is the birth place of Sir John Betjeman, the late Poet Laureate, Sir Humphrey Davy, inventor of the miner's safety lamp, and Daphne Du Maurier the novelist. |
|
County town: Truro (was Bodmin)
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Office
NB: Copy Certificates: Cornwall appears to have centralised their operations to Truro
The address is:
Registration Certificate Applications
PO Box 94
Truro
TR1 9AZ
- Cornwall Register Offices: Cornwall County Council - Register Offices
St Austell District
The Register Office
Council Offices
12 Carlyon Road
St AusTel: l
PL25 4LD
Tel: 01726 68974
EMAIL: staustellregistars@cornwall.gov.uk
Bodmin/Camelford District
The Register Office
Lyndhurst
St Nicholas Street
Bodmin
PL31 1AG
Tel: 01208 73677
EMAIL: bodminregistrars@cornwall.gov.uk
Camborne/Redruth District
The Register Office
Roskear
Camborne
TR14 8DN
Tel: 01209 612924
EMAIL: camborneregistrars@cornwall.gov.uk
Falmouth District
The Register Office
Skol Goth
Albany Place
Falmouth
Tel: 01326 312606
St Germans District
Saltash Register Office
The Register Office
PlougasTel: Drive
Saltash
PL12 6DL
Tel: 01752 842624
EMAIL: saltashregistrars@cornwall.gov.uk
Kerrier District
Helston Register Office
The Register Office
Isaac House
Tyacke Road
Helston
TR13 8RR
Tel: 01326 562848
Fax: 01326 574392
EMAIL: helstonregistrars@cornwall.gov.uk
Launceston District
The Register Office
Hendra
Dunheved Road
Launceston
PL15 9JG
Tel: 01566 772464
Liskeard District
The Register Office
Graylands
Dean Street
Liskeard
PL14 4AH
Tel: 01579 343442
Penzance District
The Register Office
Alphington House
Alverton Place
Penzance
TR18 4JJ
Tel: 01736 330093
EMAIL: penzanceregistrars@cornwall.gov.uk
Stratton District
Bude Register Office
The Parkhouse Centre
Bude
EX23 8LF
Tel: 01288 353209
EMAIL: buderegistrars@cornwall.gov.uk
Truro District
The Register Office
Dalvenie House
New County Hall
Treyew Road
Truro
TR1 3AY
Tel: 01872 322241
Requests for Research and Photographs in this area
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to England