Difference between revisions of "Derbyshire"
(→Links) |
Darksecretz (talk | contribs) |
||
(189 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 4 ~ East Midlands]] | |
− | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" | |
− | + | |-valign="top" | |
+ | | Situated in the East Midlands, Derbyshire is predominantly made up of small market towns, villages and rolling countryside, much of which makes up the Peak District National Park. | ||
+ | The county has long been a favourite for city folk to visit, with many tourist attractions - the mines and caverns around the Castleton area, Eyam otherwise known as The Plague Village, Chatsworth House, and Bakewell for a traditional Bakewell Pudding, and Buxton - famous for its mineral water. | ||
− | == | + | Florence Nightingale was the daughter of a Derbyshire gentleman and although born in Florence she spent much of her early life at Lea Hirst, near Crich. |
+ | |||
+ | | style="width:250px" align="right"| __TOC__ | ||
+ | |-valign="top" | ||
+ | | | ||
+ | The county has undergone numerous boundary changes over the years. | ||
+ | |||
+ | A summary of these can be found [[Cheshire Changes|here]]. | ||
+ | |||
+ | |||
+ | '''County town:''' Derby | ||
+ | |||
+ | |||
+ | '''Other major towns:''' Ilkeston, Chesterfield, Belper, Ripley. | ||
+ | |||
+ | |||
+ | '''[[Places_of_Worship:Derbyshire | Derbyshire Places of Worship]]''' | ||
+ | |||
+ | |||
+ | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' | ||
+ | | [[Image: EnglandDerbyshire.jpg|right|175px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
+ | |||
+ | ==Resources== | ||
+ | |||
+ | '''Primary Reference''' | ||
+ | |||
+ | *[http://www.derbyshire.gov.uk/leisure/record_office/ '''Derbyshire Record Office'''] | ||
+ | |||
+ | *[http://www.derbyshire.gov.uk/leisure/libraries/ Derbyshire Libraries] | ||
+ | |||
+ | *[http://www.dfhs.org.uk/ Derbyshire Family History Society] | ||
+ | |||
+ | *[http://www.faulkes.co.uk/lookup/derbys.htm Derbyshire Look-up Exchange] | ||
+ | |||
+ | *[http://www.parishregisteruklook-upexchange.co.uk/parishregistersdg.htm Parish Register UK Look-up Exchange] | ||
+ | |||
+ | |||
+ | |||
+ | '''Countywide Interest''' | ||
+ | |||
+ | *[http://derbyscourts.com Derbyshire Assizes and Prisoners] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.ancestry.com/~blanchec/EMidBaps.htm East Midlands General Baptist History] | ||
+ | |||
+ | *[http://www.derbygaol.com/crime_punishment.htm Derby Gaol - Crime & Punishment] | ||
+ | |||
+ | *[http://www.derbyshirechurches.org.uk/ Derbyshire Churches and Chapels] | ||
+ | |||
+ | *[http://www.n.f.wilson.btinternet.co.uk/ White’s 1857 Directory of Derbyshire] | ||
+ | |||
+ | *[http://www.andrewspages.dial.pipex.com/dby/kelly/index.htm Kelly's Directory of Derbyshire, 1891] | ||
+ | |||
+ | *[http://www.ukisearch.com/derbyshire.html Derbyshire Genealogy at UKIsearch.com] | ||
+ | |||
+ | *[http://www.derbyshirelads.uwclub.net/ Derbyshire Lads at War: 1914-1918] | ||
+ | |||
+ | *[http://www.genealogy-links.co.uk/html/derbys.html Derbyshire Links] | ||
+ | |||
+ | *[http://www.oldstokie.com/lead_mining_.htm Old Stokie's Website - Lead Mining in Brassington] | ||
+ | |||
+ | *[http://www.derbyshire-peakdistrict.co.uk/menu1.htm#MUSEUMS%20AND%20HERITAGE%20CENTRES Derbyshire Museums and Heritage Centres] | ||
+ | |||
+ | *[http://www.andrewspages.dial.pipex.com/dby/index.htm Derbyshire Parishes, 1811] | ||
+ | |||
+ | *[http://www.uk-genealogy.org.uk/Registers/index.html Derbyshire Parish Records - UK Genealogy Archives] | ||
+ | |||
+ | *[http://homepages.rootsweb.com/~spire/Yesterday/index.htm Yesterdays Derbyshire Journey] | ||
+ | |||
+ | *[http://homepages.rootsweb.com/~spire/index.htm Jayne's North East Derbyshire Pages] | ||
+ | |||
+ | *[http://www.geocities.com/athens/1992/ned.html North East Derbyshire] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~dusk/index.htm North West Derbyshire Sources] | ||
+ | |||
+ | *[http://www.southderbyshirebdm.co.uk/home.asp South Derbyshire Baptisms, Deaths and Marriages] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~brett/sdindex.htm South Derbyshire Genealogy Pages ] | ||
+ | |||
+ | *[http://www.youandyesterday.co.uk/ Bygone Derbyshire] | ||
+ | |||
+ | |||
+ | '''Specific Town and Village Interest''' | ||
+ | |||
+ | *[http://www.alfretonhistory.co.uk/index.php?option=com_content&view=article&id=44&Itemid=53 Alfreton History] | ||
+ | |||
+ | *[http://www.ashover.org/ Ashover - A Guide for Genealogists] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~somercotes/ Ashover, Belper Workhouse, Blackwell, Crich, Cromford, Morton, Riddings, Somercotes] | ||
+ | |||
+ | *[http://www.belper-research.com/ Belper Research] | ||
+ | |||
+ | *[http://www.bonsallhistory.org.uk/ Bonsall History Project] | ||
+ | |||
+ | *[http://www.brassington.org/ Brassington - History of the Village] | ||
+ | |||
+ | *[http://www.skimber.demon.co.uk/brim/brim.htm The Parish of Brimington] | ||
+ | |||
+ | *[http://www.staffordfamilyhistory.co.uk/carsington.aspx Carsington and Hopworth] | ||
+ | |||
+ | *[http://www.dfhs.org.uk/index.php?id=carsington Carsington Parish Registers] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.ancestry.com/~blanchec/cauldindex.htm Cauldwell online Resources] | ||
+ | |||
+ | *[http://www.cadfhs.org.uk/ Chesterfield & District Family History Society] | ||
+ | |||
+ | *[http://www.timewarp.demon.co.uk/ned/clayx.html Clay Cross] | ||
+ | |||
+ | *[http://www.rootsweb.com/~engcclay/ Clay Cross Genealogy and Local History] | ||
+ | |||
+ | *[http://www.clownevillage.com/ The Yesteryears of Clowne] | ||
+ | |||
+ | *[http://www.codnor.info/index.php Codnor and District Local History and Heritage] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~dlhdby/ Crich Parish] | ||
+ | |||
+ | *[http://cutthorpe-derbyshire.co.uk/index.html Cutthorpe] | ||
+ | |||
+ | *[http://www.derwentvalleymills.org/ Derwent Valley Mills] | ||
+ | |||
+ | *[http://freepages.history.rootsweb.com/~dlhdby/index.htm Dethick, Lea & Holloway] | ||
+ | |||
+ | *[http://www.wishful-thinking.org.uk/genuki/DBY/Eyam/Eyam.html Eyam] | ||
+ | |||
+ | *[http://www.glossopheritage.co.uk/ Glossop Heritage Centre, Peak District, Derbyshire] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~glossopfamily/glossop.htm Glossop Page] | ||
+ | |||
+ | *[http://www.jigrah.co.uk/glossop/glossop.htm The Ancient Parish of Glossop] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~glossopfamily/windowtax.htm Window Tax for the Parish of Glossop, 1783] | ||
+ | |||
+ | *[http://www.btinternet.com/~goodluckmine/index.htm Goodluck Lead Mine, Via Gellia, Derbyshire] | ||
+ | |||
+ | *[http://www.andrewspages.dial.pipex.com/dby/kelly/hasland.htm Hasland] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~glossopfamily/villgthk.htm Great Hucklow] | ||
+ | |||
+ | *[http://www.hartshorne.org.uk/index.htm Hartshorne on the Web] | ||
+ | |||
+ | *[http://www.heanorhistory.org.uk/ Heanor & District Local History] | ||
+ | |||
+ | *[http://www.spendlovej.freeserve.co.uk/ancestral/archives.html Heanor and Heage] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~glossopfamily/villhog.htm Hognaston] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~dusk/hope_valley.htm Hope Valley] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~glossopfamily/villlithuck.htm Little Hucklow] | ||
+ | |||
+ | *[http://www.ilkestonhistory.org.uk/index.htm The Ilkeston and District Local History Society] | ||
+ | |||
+ | *[http://kegworth.firekarma.com/ Kegworth] | ||
+ | |||
+ | *[http://www.andrewspages.dial.pipex.com/matlock/ Matlock and Matlock Bath ] | ||
+ | |||
+ | *[http://www.andrewspages.dial.pipex.com/matlock/reg/index.htm Matlock's Church Records] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~glossopfamily/mellor1.htm Mellor] | ||
+ | |||
+ | *[http://www.users.globalnet.co.uk/~wgh/boyhood.htm A Mellor Boyhood] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~dusk/newmills.html New Mills] | ||
+ | |||
+ | *[http://webspace.webring.com/people/me/emma4/newhall.html Newhall Resources] | ||
+ | |||
+ | *[http://www.pentrich.org.uk/ Pentrich Historical Society] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~brett/parregs.htm Repton & Gresley Hundred, South Derbyshire - Parish Register Transcripts] | ||
+ | |||
+ | *[http://www.reptonvillage.org.uk/history_group/history_group_homepage.htm Repton Village History Group] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~ridgeway/Index.htm Ridgeway] | ||
+ | |||
+ | *[http://www.rootsweb.com/~engcrosl/ Rosliston - A One Village Genealogical Study] | ||
+ | |||
+ | *[http://www.sandiacrehistory.org.uk/ Sandiacre History and Heritage] | ||
+ | |||
+ | *[http://homepages.which.net/~shardlow.heritage/ Shardlow Heritage Centre] | ||
+ | |||
+ | *[http://www.smalley-ops.co.uk/smalleyops.html Smalley One Place Study] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~alanbloor/SOPS.htm Stanley One Place Study] | ||
+ | |||
+ | *[http://homepages.rootsweb.com/~spire/staveley/index.htm Staveley] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~glossopfamily/villtadd.htm Taddington and Priestcliffe] | ||
+ | |||
+ | *[http://www.taghill.co.uk/ Taghill] | ||
+ | |||
+ | *[http://freespace.virgin.net/denys.gaskell/index2.html Tansley, Holy Trinity Church, includes BMD's] | ||
+ | |||
+ | *[http://www.whittingtonhistorysociety.org.uk/ Whittington History Society] | ||
+ | |||
+ | *[http://www.wlhg.co.uk/ Whitwell Local History Group] | ||
+ | |||
+ | *[http://winster-ancestry.com/ Winster Ancestry] | ||
+ | |||
+ | *[http://www.wirksworth.org.uk/frontpag.htm Wirksworth Parish Records 1600-1900 and Wirksworth Area Census] | ||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~genmaps/genfiles/COU_Pages/ENG_pages/dby.htm GenMaps - Derbyshire Old Maps] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~laetoli/lowerdovevalleytitheviewer.html Lower Dove Tithe Maps and Apportionments] | ||
+ | |||
+ | *[http://www.picturethepast.org.uk/ Picture the Past - Images of Derbyshire] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~brett/photos/dbyphotos.html 19th and 20th Century Photographers & Photographic Studios in Derbyshire] | ||
+ | |||
+ | *[http://www.andrewspages.dial.pipex.com/matlock/pix/photographer.htm Matlock and Matlock Bath Photographers] | ||
+ | |||
+ | ==Register Office== | ||
− | |||
*[http://www.derbyshire.gov.uk/community/births_marriages_deaths/replacement_certificates/ Derbyshire County Council - Replacement certificates] | *[http://www.derbyshire.gov.uk/community/births_marriages_deaths/replacement_certificates/ Derbyshire County Council - Replacement certificates] | ||
− | + | ||
+ | '''Ashbourne''' - Ashbourne registration district | ||
+ | |||
Ashbourne Town Hall<br> | Ashbourne Town Hall<br> | ||
Market Place<br> | Market Place<br> | ||
− | Ashbourne | + | Ashbourne<br> |
+ | DE6 1ES <br> | ||
Tel: 01335 300575<br> | Tel: 01335 300575<br> | ||
− | |||
− | + | ||
− | Town Hall | + | '''Bakewell''' - Bakewell registration district Town Hall |
+ | |||
Bakewell<br> DE45 1BW <br> | Bakewell<br> DE45 1BW <br> | ||
Tel: 01629 812261<br> | Tel: 01629 812261<br> | ||
− | |||
− | + | ||
+ | '''Chapel en Le Frith''' - High Peak Registration District | ||
+ | |||
Superintendent Registrar's Office (for marriages and certificate requests)<br> | Superintendent Registrar's Office (for marriages and certificate requests)<br> | ||
Council Offices<br> | Council Offices<br> | ||
Hayfield Road<br> | Hayfield Road<br> | ||
Chapel-en-le-Frith<br> | Chapel-en-le-Frith<br> | ||
− | High Peak.<br> SK23 0QJ <br> | + | High Peak.<br> |
+ | SK23 0QJ <br> | ||
Tel: 01663 750473<br> | Tel: 01663 750473<br> | ||
− | |||
− | + | ||
+ | '''Chesterfield''' - Chesterfield registration district | ||
+ | |||
New Beetwell Street<br> | New Beetwell Street<br> | ||
− | Chesterfield <br>S40 1QJ <br> | + | Chesterfield <br> |
+ | S40 1QJ <br> | ||
Tel: 01246 271405<br> | Tel: 01246 271405<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Derby''' - South Derbyshire registration district | |
− | |||
− | |||
− | |||
− | |||
− | + | Royal Oak House,<br> | |
− | + | Market Place,<br> | |
− | + | Derby<br> | |
− | Tel | + | DE1 3AR <br> |
+ | Tel: 01332 256526 or 256535 or 256536 <br> | ||
− | |||
− | |||
− | |||
− | |||
− | + | '''Ilkeston''' - Erewash registration district | |
− | + | 87 Lord Haddon Road<br> | |
+ | Ilkeston <BR> | ||
+ | DE7 8AX <br> | ||
+ | Tel: 0115 932 1014<br> | ||
− | |||
− | + | '''Matlock''' | |
− | + | Firs Parade<br> | |
+ | Matlock <br> | ||
+ | DE4 3AS<br> | ||
+ | Tel 01629 582870<BR> | ||
− | |||
− | + | '''Swadlincote''' | |
− | + | Civic Way<br> | |
− | + | Swadlincote<br> | |
− | + | DE11 0AB <br> | |
+ | Tel: 01283 213976<BR> | ||
− | + | ==Record Office & Archive Lookup Requests== | |
− | + | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
− | |||
− | |||
− | |||
− | + | '''Record Office & Archive Lookup Contacts''' | |
− | + | ==Cemetery Lookup Requests== | |
− | + | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
− | |||
− | *[http://www. | + | '''Cemetery Lookup Contacts''' |
+ | *Darley Dale Methodist [http://www.familytreeforum.com/private.php?do=newpm&u=96 Tatty Bear] | ||
+ | *Leabrooks Cemetery [http://www.familytreeforum.com/private.php?do=newpm&u=96 Tatty Bear] | ||
+ | *Riddings, St James Church, [http://www.familytreeforum.com/private.php?do=newpm&u=96 Tatty Bear] | ||
+ | *Darley Dale, St Helens, [http://www.familytreeforum.com/private.php?do=newpm&u=96 Tatty Bear] | ||
− | + | ==Photo Offers== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | |
− | + | <br><br> | |
− | + | Back to [[England]] |
Latest revision as of 09:14, 16 May 2023
Situated in the East Midlands, Derbyshire is predominantly made up of small market towns, villages and rolling countryside, much of which makes up the Peak District National Park.
The county has long been a favourite for city folk to visit, with many tourist attractions - the mines and caverns around the Castleton area, Eyam otherwise known as The Plague Village, Chatsworth House, and Bakewell for a traditional Bakewell Pudding, and Buxton - famous for its mineral water. Florence Nightingale was the daughter of a Derbyshire gentleman and although born in Florence she spent much of her early life at Lea Hirst, near Crich. |
|
The county has undergone numerous boundary changes over the years. A summary of these can be found here.
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Office
Ashbourne - Ashbourne registration district
Ashbourne Town Hall
Market Place
Ashbourne
DE6 1ES
Tel: 01335 300575
Bakewell - Bakewell registration district Town Hall
Bakewell
DE45 1BW
Tel: 01629 812261
Chapel en Le Frith - High Peak Registration District
Superintendent Registrar's Office (for marriages and certificate requests)
Council Offices
Hayfield Road
Chapel-en-le-Frith
High Peak.
SK23 0QJ
Tel: 01663 750473
Chesterfield - Chesterfield registration district
New Beetwell Street
Chesterfield
S40 1QJ
Tel: 01246 271405
Derby - South Derbyshire registration district
Royal Oak House,
Market Place,
Derby
DE1 3AR
Tel: 01332 256526 or 256535 or 256536
Ilkeston - Erewash registration district
87 Lord Haddon Road
Ilkeston
DE7 8AX
Tel: 0115 932 1014
Matlock
Firs Parade
Matlock
DE4 3AS
Tel 01629 582870
Swadlincote
Civic Way
Swadlincote
DE11 0AB
Tel: 01283 213976
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Darley Dale Methodist Tatty Bear
- Leabrooks Cemetery Tatty Bear
- Riddings, St James Church, Tatty Bear
- Darley Dale, St Helens, Tatty Bear
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England