Difference between revisions of "Maps and Photography"
Darksecretz (talk | contribs) m (Unprotected "Maps and Photography": so members can add links) |
Darksecretz (talk | contribs) |
||
(70 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:General Reference]] | ||
+ | |||
[[image:mapsandphot2.jpg|250px|right]] | [[image:mapsandphot2.jpg|250px|right]] | ||
__TOC__ | __TOC__ | ||
Line 4: | Line 6: | ||
+ | ==Lloyd George's Domesday: a useful source c 1910== | ||
+ | '''Valuation Office Records''', popularly known as Lloyd George's Domesday are held at the National Archives. | ||
+ | This was a precursor of Capital Gains Tax. Tax would be paid on the increase in value of properties sold, so their values had to be calculated. Most were apparently done in the summer of 1914. | ||
+ | '''Every property in England & Wales was marked on a map''', given a hereditament number and then the property described in a field book. The field books (in IR 58) each contain (up to) 100 properties and there are four standard preprinted pages for each property. You get owner, occupier, rental, a description of the property and value. | ||
+ | Not everything survives, of course, but where it does, you can find out if your ancestor was in a detached house or a terrace, what it was made of, who his or her neighbours were etc etc. | ||
+ | I've been to several talks, which all made research sound very complicated. The parish of Bury in Sussex stretches over 6 maps, so working from map to field book would be a long winded process, but there are only three field books (less than 300 properties) so you could go the other way round if looking for rural properties. The fieldbooks have references back to the maps, which are very large scale, often with coloured boundaries, so works of art. | ||
+ | It would be more difficult in a town, where you would have to be able to pinpoint a property on a map before you started, but town maps are very large scale. | ||
+ | |||
+ | We may not have census available for the period yet, but for those who can get to the National Archives at Kew, this would certainly help our understanding of pre WW1 ancestors. | ||
+ | <br><br> | ||
− | |||
+ | '''[[Maps: Tithe and Ordnance Survey]]''' | ||
− | |||
− | + | <br><br> | |
− | + | ==Map Links== | |
− | + | *[http://www.aboutbritain.com About Britain The Locality of Towns and Every City in Britain] | |
− | + | *[http://www.192.com/maps/ Aerial Photos of England] | |
− | + | *[http://www.bodley.ox.ac.uk/guides/maps/mapcase.htm Maps from the Oxford Digital Library] | |
− | + | *[http://freepages.genealogy.rootsweb.com/~genmaps/index.html Genmaps - A Collection of Historic Maps] | |
− | |||
+ | *[http://www.old-maps.co.uk/ Historical Map Archive Searchable by Place Name, Address or Co-ordinates (OS Grid Reference)] | ||
+ | *[http://www.nottingham.ac.uk/english/ins/kepn/ Index to English Place Names] | ||
− | + | *[http://www.british-history.ac.uk/map.aspx First Generation of 1:2,500 and 1:10,560 Scale Ordnance Survey Maps for England, Scotland and Wales.] | |
+ | *[http://www.nls.uk/maps National Library Of Scotland - Map Section] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://www.churchplansonline.org/ Plans of Churches] | *[http://www.churchplansonline.org/ Plans of Churches] | ||
+ | |||
*[http://www.historic-maps.norfolk.gov.uk/Emap/EmapExplorer.asp Norfolk Maps] | *[http://www.historic-maps.norfolk.gov.uk/Emap/EmapExplorer.asp Norfolk Maps] | ||
− | |||
− | |||
− | |||
+ | *[http://contueor.com/baedeker/ Baedeker's Old Guide Books] | ||
− | + | *[http://www.lancashire.gov.uk/environment/oldmap/index.asp Lancashire County Council - Environment Directorate: Old Town Maps] | |
+ | |||
+ | *[http://youroldbooksandmaps.co.uk/ Your Old Books & Maps....] CD-Books for Historical, Military or Family Research. | ||
+ | |||
+ | *[http://www.oldtowns.co.uk/MapShop_mainpage.htm Old Towns of England Map Shop] | ||
+ | *[http://www.alangodfreymaps.co.uk/ Old Ordinance Survey Maps - The Godfrey Edition] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Old London Maps== |
+ | *[http://www.ph.ucla.edu/epi/snow/1818map/maphistory.htm Map of London in 1818 pre John Snow] | ||
+ | *[http://www.motco.com/MAP/ Historic Maps of London] | ||
+ | *[http://archivemaps.com/mapco/cross1861/cross.htm Archive Maps London 1850 & 1860] | ||
+ | *[http://www.motco.com/Map/81001/ 1786 J Cary 15 Miles Round London ] | ||
− | ' | + | *[http://www.londonancestor.com/maps/map-leigh.htm 1819 Leigh's Environs of London ] |
+ | *[http://users.bathspa.ac.uk/greenwood/home.html 1827 Greenwood's Map of London] | ||
+ | *[http://www.ph.ucla.edu/epi/snow/1859map/map1859.html 1859 John Snow's Map of London] | ||
− | *[http://www. | + | *[http://www.umich.edu/~risotto/ 1889 Charles Booth's Map of London Poverty ] |
− | *[http://www. | + | *[http://www.londonancestor.com/maps/maps.htm London Maps] |
− | *[http:// | + | *[http://booth.lse.ac.uk/ The Charles Booth Map and Pages From His Book.] |
+ | ==General Photograph Links== | ||
+ | *[http://www.roughwood.net/PhotoAlbum/AlbumFrames.htm Albums of British Churches and Mills] | ||
− | + | *[http://www.francisfrith.com/pageloader.asp? Francis Frith Collection] | |
+ | *[http://www.rogerco.freeserve.co.uk/ Date a Victorian Photo ~ Roger Vaughans personal collection] | ||
+ | *[http://www.geograph.org.uk/search.php Geograph British Isles - searchable photograph collection] | ||
*[http://www.commanet.org/ The Community Archives Network] | *[http://www.commanet.org/ The Community Archives Network] | ||
Line 93: | Line 100: | ||
*[http://www.imagesofengland.org.uk/ Images of England] | *[http://www.imagesofengland.org.uk/ Images of England] | ||
− | *[http://www.picturesofengland.com/ Pictures of England | + | *[http://www.picturesofengland.com/ Pictures of England- Exploring The Most Picturesque & Historic Parts of England] |
− | *[http:// | + | *[http://viewfinder.english-heritage.org.uk/default.aspx Viewfinder Historical Photograph Collection] |
− | |||
− | + | ==Place Specific== | |
− | *[http://www. | + | *[http://www.motco.com/panoramas/ Panoramic Views of London and The Thames] |
− | *[http://www. | + | *[http://www.photolondon.org.uk/gallery.htm London Photographs] |
− | *[http://www.countyviews.com | + | *[http://www.countyviews.com Town and County Views Bedfordshire and Buckinghamshire] |
− | *[http://www.countyviews.com/ | + | *[http://www.countyviews.com/oxford/index.htm Oxfordshire Photos] |
− | *[http://www. | + | *[http://www.picturethepast.org.uk/ Picture the Past - Derbyshire/Nottinghamshire Photo Archive ] |
− | *[http://www. | + | *[http://www.derbyphotos.co.uk/ Quality photographs of Derby, Derbyshire and the Midlands] |
− | *[http://www. | + | *[http://www.photo-ark.co.uk/ Photo Ark- Collection of Old UK Photographs, Postcards and Images] |
− | *[http://www.staffspasttrack.org.uk/ Staffordshire | + | *[http://www.staffspasttrack.org.uk/ Staffordshire Past Track] |
− | *[http://www.leodis.net/ Leodis - | + | *[http://www.leodis.net/ Leodis - A Photographic Archive of Leeds] |
*[http://www.heanorhistory.org.uk/ Heanor and Derbyshire Local History Society] | *[http://www.heanorhistory.org.uk/ Heanor and Derbyshire Local History Society] | ||
− | |||
− | + | ==Churches== | |
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.com/~temples/indexe.html Richard's Church Albums] |
− | *[http://www. | + | *[http://www.churchcrawler.co.uk/ Mainly Bristol...] |
− | *[http://www. | + | *[http://www.moston.org Photographs of More Than 400 of The Historic Churches of Cheshire] |
− | *[http:// | + | *[http://people.bath.ac.uk/lismd/dorset/churches/ Images of Dorset Churches] |
− | *[http://www. | + | *[http://www.essexchurches.info/AtoZ.asp Essex Churches A-Z] |
− | *[http://www. | + | *[http://www.norfolkchurches.co.uk/norfolkindex.htm Norfolk Churches Site] |
− | *[http://www. | + | *[http://www.suffolkchurches.co.uk/Alist.htm Suffolk Churches Site] |
− | *[http://www. | + | *[http://www.britainexpress.com/wales/mid/churches.htm Churches and Religious Places in Mid Wales] |
− | |||
− | |||
− | |||
− | |||
− | + | ==Photographers== | |
[[Directories of Victorian and Edwardian Photographers]] | [[Directories of Victorian and Edwardian Photographers]] | ||
+ | *[http://photoexchange.ourgenealogy.co.uk/pe/index.php Genealogy Photos] Search for Volunteer Photographers. | ||
− | |||
+ | See also [[Maps: Tithe and Ordnance Survey]] | ||
Back to [[Creating Your Family Tree]] | Back to [[Creating Your Family Tree]] | ||
+ | |||
+ | Back to [[General History]] | ||
Back to [[Main Page]] | Back to [[Main Page]] |
Latest revision as of 08:29, 25 September 2022
Contents
Lloyd George's Domesday: a useful source c 1910
Valuation Office Records, popularly known as Lloyd George's Domesday are held at the National Archives.
This was a precursor of Capital Gains Tax. Tax would be paid on the increase in value of properties sold, so their values had to be calculated. Most were apparently done in the summer of 1914.
Every property in England & Wales was marked on a map, given a hereditament number and then the property described in a field book. The field books (in IR 58) each contain (up to) 100 properties and there are four standard preprinted pages for each property. You get owner, occupier, rental, a description of the property and value.
Not everything survives, of course, but where it does, you can find out if your ancestor was in a detached house or a terrace, what it was made of, who his or her neighbours were etc etc.
I've been to several talks, which all made research sound very complicated. The parish of Bury in Sussex stretches over 6 maps, so working from map to field book would be a long winded process, but there are only three field books (less than 300 properties) so you could go the other way round if looking for rural properties. The fieldbooks have references back to the maps, which are very large scale, often with coloured boundaries, so works of art.
It would be more difficult in a town, where you would have to be able to pinpoint a property on a map before you started, but town maps are very large scale.
We may not have census available for the period yet, but for those who can get to the National Archives at Kew, this would certainly help our understanding of pre WW1 ancestors.
Maps: Tithe and Ordnance Survey
Map Links
- First Generation of 1:2,500 and 1:10,560 Scale Ordnance Survey Maps for England, Scotland and Wales.
- Your Old Books & Maps.... CD-Books for Historical, Military or Family Research.
Old London Maps
General Photograph Links
Place Specific
Churches
Photographers
Directories of Victorian and Edwardian Photographers
- Genealogy Photos Search for Volunteer Photographers.
See also Maps: Tithe and Ordnance Survey
Back to Creating Your Family Tree
Back to General History
Back to Main Page