Difference between revisions of "Huntingdonshire"
(→Links) |
Darksecretz (talk | contribs) |
||
(85 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[Category:Region 5 ~ Eastern England]] |
+ | {| width="100%" border="0" cellspacing="5" cellpadding="5" | ||
+ | |-valign="top" | ||
+ | |Huntingdonshire is now makes up the northern portion of modern day Cambridgeshire and is no longer a county in its own right. Huntingdonshire lies between Northamptonshire to the Northwest & North, Bedfordshire to the Southwest and Cambridgeshire to the East. After Rutland it is the smallest county in England. | ||
− | + | The northern part of the county is dominated by the fens, which are below sea level in places. Holme Fen near Ramsey is the lowest point in the United Kingdom. The Rivers Ouse and Nene both flow through the county as does the busy A1. | |
− | |||
− | |||
− | |||
− | + | | style="width:250px" align="right"| __TOC__ | |
+ | |-valign="top" | ||
+ | |St Ives boasts the tiny chapel of St Leger. It is one of only four surviving bridge chapels in England. The town of Huntingdon has a fine museum dedicated to Oliver Cromwell, who was both born and educated in the town. Other attractions within the county include Hamerton Zoo, Kimbolton Castle and the Nene Valley Railway. | ||
− | + | Well known personalities include Dick Turpin who frequented the George Hotel, Huntingdon when 'working' in the area, Capability Brown the landscape gardener, Henry Royce of Rolls Royce fame, the boxer Joe Bugner whose Hungarian family settled in St Ives, Samuel Pepys who lived in Huntingdon when not in London and John Major, the youngest prime minister of the 20th century who is a resident. | |
− | |||
− | + | '''County town:''' Huntingdon | |
− | |||
− | + | '''Other major towns:''' St Ives, St Neots, Godmanchester | |
− | |||
− | [ | + | '''[[Places_of_Worship:Huntingdonshire | Huntingdonshire Places of Worship]]''' |
− | |||
− | [ | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' |
+ | | [[Image: EnglandHuntingdonshire.jpg|right|200px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
+ | ==Resources== | ||
− | [ | + | link to: '''[[Cambridgeshire]]''' |
− | [ | + | [[Image:huntingdonshire.jpg|right|250px|thumb|St Ives. Submitted by Caroline]] |
− | + | '''Primary Reference''' | |
− | [http://www. | + | *[http://www.cambridgeshire.gov.uk/leisure/archives/visiting/HLAC1.htm '''Huntingdon Library & Archives'''] |
− | [http://www. | + | *[http://www.cambridgeshire.gov.uk/ Cambridgeshire County Council] |
− | |||
− | [http:// | + | *[http://www.huntsfhs.org.uk/ Huntingdonshire Family History Society] |
− | |||
− | [http:// | + | *[http://members.tripod.com/AztecRose/huntingdon/hun.html/ Huntingdonshire Look-up Exchange] |
− | |||
− | [http://www.huntscycles.co.uk/ Huntingdonshire Cyclist Battalions] | + | '''Countywide Interest''' |
+ | |||
+ | *[http://www.localancestors.com/ Local Ancestors] | ||
+ | |||
+ | *[http://www.thearchive.org.uk/ CAMUS Project- Archives from Castor, Ailsworth, Marholm, Upton and Sutton , The Milton Estates] | ||
+ | |||
+ | *[http://www.edintone.com/pages/bapt6.html Baptist Ministers in Northamptonshire, Bedfordshire and Huntingdonshire 1753-1835] | ||
+ | |||
+ | *[http://new.cambridge-news.co.uk/cn_news_huntingdon/ Cambridge Evening News - Huntingdon and St Ives Edition] | ||
+ | |||
+ | *[http://www.huntscycles.co.uk/ Huntingdonshire Cyclist Battalions] | ||
+ | |||
+ | *[http://www.huntingdonshire.info/ Huntingdonshire Forum] | ||
+ | |||
+ | *[http://www.rootsweb.com/~enghun/ Huntingdonshire Genealogy] | ||
+ | |||
+ | *[http://www.genealogylinks.net/uk/england/huntingdonshire/index.html Huntingdonshire Genealogy Links] | ||
+ | |||
+ | *[http://www.cambridgeshire.gov.uk/leisure/archives/catalogue/holdings/m_p/marriageallegations.htm Huntingdonshire Marriage Allegations Index] | ||
+ | |||
+ | |||
+ | '''Specific Town and Village Interest''' | ||
+ | |||
+ | *[http://www.escan.org.uk/ Eatons Community Association] Eaton Socon and Eaton Ford | ||
+ | |||
+ | *[http://www.rootsweb.com/~enghun/Transcriptions/EatonSoconBurials1813-1840/index.htm Eaton Socon Burials 1813-1840] | ||
+ | |||
+ | *[http://www.rootsweb.com/~enghun/Transcriptions/EatonSoconOverseerofPoorBook1800-1815/index.htm Eaton Socon Overseers (of the Poor) Book 1800-1815] | ||
+ | |||
+ | *[http://www.huntingdon-town.info/ Huntingdon Town Web] | ||
+ | |||
+ | *[http://historic-ramsey.net/ Historic Ramsey in Pictures] | ||
+ | |||
+ | *[http://www.stives-town.info/ Town Web for St Ives] | ||
+ | |||
+ | *[http://saintives.cjb.net/ St Ives] | ||
+ | |||
+ | *[http://www.stneots-town.info/ St Neots Town Website] | ||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.ccan.co.uk/ Cambridgeshire & Huntingdonshire Community Archives Network] | ||
+ | |||
+ | ==Register Office== | ||
− | |||
− | |||
Ferrars Road<br> | Ferrars Road<br> | ||
Huntingdon<br> | Huntingdon<br> | ||
Cambs<br> | Cambs<br> | ||
PE29 3DH<br> | PE29 3DH<br> | ||
+ | |||
Tel: 01480 375821<br> | Tel: 01480 375821<br> | ||
− | Email [ | + | |
+ | Email huntingdonro@cambridgeshire.gov.uk<br> | ||
+ | |||
+ | Cambridgeshire, as part of the UKBMD project, has an online searchable BMD database which includes Huntingdonshire records. Full details of the database, certificate applications etc are available on the council website. [http://www.cambridgeshire.gov.uk/community/BMD/camdex Online CAMDEX searches information page] | ||
+ | |||
+ | |||
+ | ==Record Office & Archive Lookup Requests== | ||
+ | |||
+ | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
+ | |||
+ | By requesting a lookup you are agreeing to the Terms and Conditions as above. | ||
+ | |||
+ | |||
+ | '''Record Office & Archive Lookup Contacts''' | ||
+ | |||
+ | |||
+ | ==Cemetery Lookup Requests== | ||
+ | |||
+ | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
+ | |||
+ | By requesting a lookup you are agreeing to the Terms and Conditions as above. | ||
+ | |||
+ | |||
+ | '''Cemetery Lookup Contacts''' | ||
+ | |||
+ | |||
+ | ==Photo Offers== | ||
+ | |||
+ | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | ||
+ | |||
+ | |||
+ | |||
+ | Back to [[England]] |
Latest revision as of 09:40, 16 May 2023
Huntingdonshire is now makes up the northern portion of modern day Cambridgeshire and is no longer a county in its own right. Huntingdonshire lies between Northamptonshire to the Northwest & North, Bedfordshire to the Southwest and Cambridgeshire to the East. After Rutland it is the smallest county in England.
The northern part of the county is dominated by the fens, which are below sea level in places. Holme Fen near Ramsey is the lowest point in the United Kingdom. The Rivers Ouse and Nene both flow through the county as does the busy A1. |
|
St Ives boasts the tiny chapel of St Leger. It is one of only four surviving bridge chapels in England. The town of Huntingdon has a fine museum dedicated to Oliver Cromwell, who was both born and educated in the town. Other attractions within the county include Hamerton Zoo, Kimbolton Castle and the Nene Valley Railway.
Well known personalities include Dick Turpin who frequented the George Hotel, Huntingdon when 'working' in the area, Capability Brown the landscape gardener, Henry Royce of Rolls Royce fame, the boxer Joe Bugner whose Hungarian family settled in St Ives, Samuel Pepys who lived in Huntingdon when not in London and John Major, the youngest prime minister of the 20th century who is a resident.
Other major towns: St Ives, St Neots, Godmanchester |
Resources
link to: Cambridgeshire
Primary Reference
Countywide Interest
Specific Town and Village Interest
- Eatons Community Association Eaton Socon and Eaton Ford
Maps and Photographs
Register Office
Ferrars Road
Huntingdon
Cambs
PE29 3DH
Tel: 01480 375821
Email huntingdonro@cambridgeshire.gov.uk
Cambridgeshire, as part of the UKBMD project, has an online searchable BMD database which includes Huntingdonshire records. Full details of the database, certificate applications etc are available on the council website. Online CAMDEX searches information page
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England