Difference between revisions of "Westmorland"
m |
Darksecretz (talk | contribs) |
||
(29 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 1 ~ North West England]] | |
{| width="100%" border="0" cellspacing="5" cellpadding="5" | {| width="100%" border="0" cellspacing="5" cellpadding="5" | ||
|-valign="top" | |-valign="top" | ||
Line 7: | Line 7: | ||
Copper was mined from the western mountains, slate and limestone were quarried, along with marble which is fashioned into chimney-pieces, ornaments etc. | Copper was mined from the western mountains, slate and limestone were quarried, along with marble which is fashioned into chimney-pieces, ornaments etc. | ||
− | + | William Wordsworth lived at Dove Cottage, Grasmere. | |
| style="width:250px" align="right"| __TOC__ | | style="width:250px" align="right"| __TOC__ | ||
|-valign="top" | |-valign="top" | ||
Line 18: | Line 18: | ||
− | '''[[Places_of_Worship: | + | '''[[Places_of_Worship:Westmoreland| Westmorland Places of Worship]]''' |
− | '''[ | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' |
| [[Image: EnglandWestmoreland.jpg|right|151px|thumb|Source: Wikipedia]] | | [[Image: EnglandWestmoreland.jpg|right|151px|thumb|Source: Wikipedia]] | ||
|} | |} | ||
Line 27: | Line 27: | ||
'''Primary Reference''' | '''Primary Reference''' | ||
+ | |||
*[http://www.cumbria.gov.uk/archives/recordoffices/knrec.asp '''Cumbria Record Office'''] | *[http://www.cumbria.gov.uk/archives/recordoffices/knrec.asp '''Cumbria Record Office'''] | ||
*[http://cumbriafhs.com/cgi-bin/site/main.pl Cumbria FHS] | *[http://cumbriafhs.com/cgi-bin/site/main.pl Cumbria FHS] | ||
+ | |||
+ | *[http://southwest-familyhistory.com/ South Westmorland FHS] | ||
Line 35: | Line 38: | ||
'''Countywide Interest''' | '''Countywide Interest''' | ||
+ | |||
*[http://edenlinks.rootsweb.com/1gp/RECORDS/CC/CCINDEX.HTM Constables 1787 Census Index ] | *[http://edenlinks.rootsweb.com/1gp/RECORDS/CC/CCINDEX.HTM Constables 1787 Census Index ] | ||
Line 46: | Line 50: | ||
*[http://www.btinternet.com/~grigg/ Cumbrian Genealogy] | *[http://www.btinternet.com/~grigg/ Cumbrian Genealogy] | ||
− | *[http://www. | + | *[http://www.genealogylinks.net/uk/england/cumbria/index.html Cumbria/Cumberland/Westmorland Genealogy Links] |
− | *[http://www. | + | *[http://www.lancs.ac.uk/fass/projects/manorialrecords/index.htm Cumbrian Manorial Records] New |
+ | |||
+ | *[http://www.cultrans.com/ Cumberland and Westmorland Newspaper Transcriptions] New | ||
− | *[http://www.northofthesands.org.uk/ | + | *[http://www.northofthesands.org.uk/westmoreland/home Westmorland Papers] |
*[http://www.btinternet.com/~grigg/1829All16042006.pdf Principal Inhabitants of Cumberland and Westmorland 1829 .PDF] | *[http://www.btinternet.com/~grigg/1829All16042006.pdf Principal Inhabitants of Cumberland and Westmorland 1829 .PDF] | ||
*[http://www.northpennineancestors.co.uk/Index.htm North Pennine Ancestors] | *[http://www.northpennineancestors.co.uk/Index.htm North Pennine Ancestors] | ||
+ | |||
+ | *[http://southwest-familyhistory.com/ South Westmorland Family History Society] | ||
+ | |||
+ | *[http://freepages.misc.rootsweb.ancestry.com/~enzedders/westmorland/ Westmorland Abstracts of Wills] New | ||
*[http://edenlinks.rootsweb.com/1gp/RECORDS/WIN_TAX_NW.HTM North Westmorland Window Tax 1777] | *[http://edenlinks.rootsweb.com/1gp/RECORDS/WIN_TAX_NW.HTM North Westmorland Window Tax 1777] | ||
Line 61: | Line 71: | ||
'''Specific Town and Village Interest''' | '''Specific Town and Village Interest''' | ||
+ | |||
+ | *[http://www.heversham.org/heversham_history_bingham_1.html Heversham] New | ||
*[http://freepages.misc.rootsweb.com/~enzedders/index.htm Kirkby Stephen] | *[http://freepages.misc.rootsweb.com/~enzedders/index.htm Kirkby Stephen] | ||
Line 68: | Line 80: | ||
*[http://www.obliquity.com/family/parish/milnthorpe.html Milnthorpe Parish Records] | *[http://www.obliquity.com/family/parish/milnthorpe.html Milnthorpe Parish Records] | ||
− | *[http:// | + | *[http://patterdalepatter.multiply.com/ Patterdale Patter] |
*[http://www.obliquity.com/family/parish/witherslack.html Witherslack Parish Records] | *[http://www.obliquity.com/family/parish/witherslack.html Witherslack Parish Records] | ||
Line 79: | Line 91: | ||
*[http://www.stevebulman.f9.co.uk/cumbria/frames_home.html Images of Cumbria] | *[http://www.stevebulman.f9.co.uk/cumbria/frames_home.html Images of Cumbria] | ||
+ | ==Register Office== | ||
− | ''' | + | '''Kendal Register Office''' |
+ | County Offices<br> | ||
+ | Kendal<br> | ||
+ | LA9 4RQ<br> | ||
+ | Fax:01539 773565<br> | ||
+ | Email: kendal.registeroffice@cumbriacc.gov.uk<br> | ||
− | |||
− | |||
− | + | ==Record Office & Archive Lookup Requests== | |
− | ==Record Office Lookup Requests== | ||
Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
Line 95: | Line 110: | ||
By requesting a lookup you are agreeing to the Terms and Conditions as above. | By requesting a lookup you are agreeing to the Terms and Conditions as above. | ||
− | '''Record Office Lookup Contacts''' | + | '''Record Office & Archive Lookup Contacts''' |
Line 111: | Line 126: | ||
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | ||
+ | |||
+ | |||
Back to [[England]] | Back to [[England]] |
Latest revision as of 10:30, 16 May 2023
Way up in the north west of England, Westmorland forms a main part of Lake District National Park.
In the greater part hilly, much of Westmorland is unspoiled. Copper was mined from the western mountains, slate and limestone were quarried, along with marble which is fashioned into chimney-pieces, ornaments etc. William Wordsworth lived at Dove Cottage, Grasmere. |
|
County town: Appleby
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
- Heversham New
Maps and Photographs
Register Office
Kendal Register Office
County Offices
Kendal
LA9 4RQ
Fax:01539 773565
Email: kendal.registeroffice@cumbriacc.gov.uk
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England