Difference between revisions of "Warwickshire"
(→Links) |
Darksecretz (talk | contribs) |
||
(97 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 3 ~ West Midlands]] | |
− | [[ | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" |
− | ]] | + | |-valign="top" |
− | + | |Also known as Shakespeare country being the home of William Shakespeare. | |
− | |||
− | '' | + | Home to two castles, Warwick and Kenilworth, the remains of the 'Forest of Arden', as portrayed by Shakespeare in As You Like It, and the site of the English Civil War battlefield of Edgehill. |
− | County town: Warwick | + | The county's industries are engineering and textile production. |
+ | |||
+ | The 15th-century Earl of Warwick known as the Kingmaker lived at Warwick Castle. | ||
+ | | style="width:250px" align="left"| __TOC__ | ||
+ | |-valign="top" | ||
+ | | | ||
+ | |||
+ | '''County town:''' Warwick | ||
+ | |||
+ | |||
+ | '''Other major towns:''' Birmingham, Coventry, Solihull | ||
+ | |||
+ | |||
+ | '''[[Places_of_Worship:Warwickshire| Warwickshire Places of Worship]]''' | ||
+ | |||
+ | |||
+ | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' | ||
+ | | [[Image: EnglandWarwickshire.jpg|right|150px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
+ | ==Resources== | ||
+ | |||
+ | '''Primary Reference''' | ||
+ | |||
+ | *[http://www.warwickshire.gov.uk/countyrecordoffice '''County Record Office'''] | ||
+ | |||
+ | *[http://www2.warwick.ac.uk/services/library/mrc/ Warwick Library - The Modern Records Centre] | ||
+ | |||
+ | *[http://www.birmingham.gov.uk/archives.bcc Birmingham City Archives] | ||
+ | |||
+ | *[http://www.bmsgh.org/wmbmd/index.html West Midlands BMD] | ||
+ | |||
+ | *[http://www.hunimex.com/warwick/opc/opc.html Warwickshire OPC] | ||
+ | |||
+ | *[http://www.angelfire.com/wa3/wks/ Warwickshire Look-up Exchange] | ||
+ | |||
+ | |||
+ | |||
+ | '''Countywide Interest''' | ||
+ | |||
+ | *[http://www.warwickshire-info.pwp.blueyonder.co.uk/ Warwickshire Baptisms and Marriages] | ||
+ | |||
+ | *[http://www.hunimex.com/warwick/warks_cen.html The Census in Warwickshire] | ||
+ | |||
+ | *[http://www.hunimex.com/warwick/census/warks_census_strays.html Warwickshire Census Strays] | ||
+ | |||
+ | *[http://www.midlandshistoricaldata.org/index.html The Midlands' Digital Library] | ||
+ | |||
+ | *[http://www.hunimex.com/warwick/illegits.html List of Illegitimacy Orders] | ||
+ | |||
+ | *[http://www.nnwfhs.org.uk/ Nuneaton and North Warwickshire FHS] | ||
+ | |||
+ | *[http://hunimex.com/warwick/ Pickards Pink Pages for Warwickshire Genealogy] | ||
+ | |||
+ | *[http://www.ontaworld.co.uk/england/warwickshire/index.html Warwickshire Parishes, Villages and Hamlets] | ||
− | + | *[http://www.hunimex.com/warwick/pubs/index.html John Crossling's History of Warwickshire Pubs] | |
+ | *[http://uk-transcriptions.accessgenealogy.com/Warks..htm Transcriptions from Warwickshire Records ] | ||
− | + | *[http://www.bmsgh.org/parish/warw/tyaiw/tyaiwintro.html Tracing Your Ancestors in Warwickshire (excluding Birmingham)] | |
− | |||
− | + | *[http://www.warwickshire.gov.uk/tithe Tithe Apportionments ] | |
+ | *[http://www.windowsonwarwickshire.org.uk/ Windows on Warwickshire] | ||
− | + | '''Specific Town and Village Interest''' | |
− | |||
− | + | *[http://dialspace.dial.pipex.com/prod/dialspace/town/square/fk26/localpast/index.htm Alcester and District Local History Society] | |
− | + | *[http://www.astonbrook-through-astonmanor.co.uk/ Aston Brook Through Aston Manor] | |
− | + | *[http://www.barfordheritage.org/wordpress/ Barford Heritage Group] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.baddesleypitexplosion.co.uk The Baddesley/Baxterley Pit Explosion 1882] | |
− | + | *[http://www.bmsgh.org/ Birmingham and Midland Society for Genealogy and Heraldry] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://forums.birminghamhistory.co.uk/index.php Birmingham History Webring] | |
− | + | *[http://www.billesley.pwp.blueyonder.co.uk/ Birmingham Area WW1 & 2 Family Memorial Inscriptions] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.obgt.pwp.blueyonder.co.uk/ Old Birmingham Garages] | |
− | + | *[http://www.bham.de/brum.html Birmingham History and Genealogy] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | *[http://lives.bgfl.org/carlchinn/index.cfm?mr= Birmingham Lives - the Carl Chinn Archive] |
− | + | *[http://www.stewartelse.com/asylum/index Birmingham Lunatic Asylum - Cases] | |
− | + | *[http://www.dwarner.com/data/data.htm Wrightson's Triennial Directory, 1818, for Birmingham] | |
− | + | *[http://www.virtualbrum.co.uk/genealogy/index.htm Virtual Brum] | |
+ | *[http://www.hunimex.com/warwick/census/chilvers_coton_1836.html Chilvers Coton Inhabitants in 1836] | ||
− | + | *[http://www.familyresearcher.co.uk/CoventryRaids.htm Coventry During The Blitz] | |
− | + | *[http://www.covfhs.org Coventry FHS] | |
− | + | *[http://www.coventrycollections.org/index.htm Coventry Collections] | |
+ | *[http://www.historiccoventry.co.uk/main/main.php Coventry's Historic Past] | ||
− | + | *[http://www.rupert-fish.co.uk/interests/coventry_market_history.html History of Coventry Market] | |
− | * | + | *[http://www.hunimex.com/warwick/dirs/coventry_1805.html Coventry 1805 Holden's Triennial Directory] |
− | |||
− | |||
− | + | *[http://www.dudley.gov.uk/community-and-living/deaths-funerals--cremations/genealogy-research-service Dudley Metropolitan Borough Council - Deaths, Funerals & Cremations] | |
+ | *[http://www.bmsgh.org/parish/warw/tyaiw/dunchurch.html Dunchurch] | ||
− | *[http://www. | + | *[http://www.digitalhandsworth.org.uk/ Digital Handsworth] |
− | *[http:// | + | *[http://www2.warwick.ac.uk/fac/arts/cas/staff/lockley/harbury/ Harbury & Lockley Poll Books & Census] |
− | *[http:// | + | *[http://homepage.ntlworld.com/macjoseph/ Ladywood] |
− | *[http://www. | + | *[http://www.digital-ladywood.org.uk/ Digital Ladywood includes Attwood Green, Benmore, Five Ways, Lee Bank & Woodview] |
− | *[http://www. | + | *[http://www.bmsgh.org/parish/warw/tyaiw/leamingtonpriors.html Leamington Priors] |
+ | *[http://www.centuries-before.co.uk/index.htm Baptisms for Napton, Lower Shuckburgh and Stockton] | ||
+ | *[http://www.oxhill.org.uk/History.htm History of Oxhill] | ||
− | + | *[http://www.perrybarrbeyond.pwp.blueyonder.co.uk/ Perry Barr, Photographs and Comprehensive Name Indexes] | |
+ | *[http://www.qlhs.org.uk/ Quinton Local History Society] | ||
− | *[http://www. | + | *[http://www.qlhs.org.uk/archive/archive.htm Quinton National School Registers also Woodhouse Road School] |
− | *[http://www. | + | *[http://www.qlhs.org.uk/oracle/oracle.htm The Quinton Oracle] |
− | *[http://www. | + | *[http://www.qlhs.org.uk/archive/archive.htm Register of Burials Parish of Christ Church, The Quinton, 1840 to 1868] |
*[http://www.rugbyfhg.co.uk Rugby Family History Group] | *[http://www.rugbyfhg.co.uk Rugby Family History Group] | ||
− | *[http://www. | + | *[http://www.solihull-online.com/history.htm Solihull History] |
− | *[http://www. | + | *[http://www.shakespeare.org.uk/content/view/543/504/ Online Databases for Stratford-Upon-Avon] |
+ | *[http://www.warwickshire.gov.uk/calendarofprisoners Warwick County Prison Inmates 1800-1900] | ||
+ | *[http://www.local-history.co.uk/Groups/warks.html Warwickshire History Society] | ||
− | + | *[http://www.virtualmuseum.co.uk/ Virtual Museum, Willenhall] | |
+ | *[http://www.ted.rudge.btinternet.co.uk/index.htm Winson Green to Brookfields] | ||
− | *[http:// | + | *[http://freepages.history.rootsweb.com/~wythallindex/index.htm Wythall People] |
− | ''' | + | '''Maps and Photographs''' |
− | *[http:// | + | *[http://www.picturesofcoventry.co.uk/ Pictures of Coventry and the surrounding Area] |
− | *[http:// | + | *[http://hearteng.110mb.com/index.htm Heart of England -Photographs] |
− | *[http://hunimex.com/warwick/ | + | *[http://www.hunimex.com/warwick/photogs.html Victorian Photography Studios] |
− | |||
− | |||
− | + | ==Register Office== | |
− | |||
− | *[http://www. | + | *[http://www.warwickshire.gov.uk/web/corporate/pages.nsf/(DisplayLinks)/4DDCBAEECD4F52D0802573920051B4D4 Warwickshire BMD] |
− | *[http://www. | + | *[http://www.warwickshire.gov.uk/Web/corporate/pages.nsf/Links/472FA73688E0473780256EC8002D177E Online certificate searching and applications - Warwickshire Web] |
− | + | There are currently four main offices from which copy certificates may be issued. Certificates from the Warwickshire North Registration District may be ordered from both Atherstone and Nuneaton. | |
− | ''' | + | '''Atherstone Register Office''' |
+ | Superintendent Registrar<br> | ||
+ | Warwickshire North Registration District<br> | ||
+ | First Floor, Warwick House, <br> | ||
+ | Ratcliffe Street, <br> | ||
+ | Atherstone<br> | ||
+ | CV9 1JP<br> | ||
+ | Tel 01827 713241<br> | ||
− | |||
− | + | '''Nuneaton Register Office''' | |
− | + | Superintendent Registrar<br> | |
+ | Warwickshire North Registration District<br> | ||
+ | The Register Office<br> | ||
+ | Riversley Park, <br> | ||
+ | Coton Road<br> | ||
+ | Nuneaton<br> | ||
+ | CV11 5HA<br> | ||
+ | Tel 02476 348948 | ||
− | |||
+ | '''Rugby''' | ||
− | + | Superintendent Registrar<br> | |
+ | Warwickshire East Registration District<br> | ||
+ | 5 Bloxam Place<br> | ||
+ | Rugby<br> | ||
+ | CV21 3DS<br> | ||
+ | Tel 01788 571233 | ||
− | + | '''Warwick''' | |
− | + | Superintendent Registrar<br> | |
+ | Warwickshire South Registration District<br> | ||
+ | Pageant House<br> | ||
+ | 2 Jury Street<br> | ||
+ | Warwick<br> | ||
+ | CV34 4EW<br> | ||
+ | Tel 01926 494269 | ||
− | + | ==Record Office & Archive Lookup Requests== | |
+ | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
− | |||
+ | '''Record Office & Archive Lookup Contacts''' | ||
− | |||
+ | ==Cemetery Lookup Requests== | ||
− | + | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
− | |||
− | + | '''Cemetery Lookup Contacts''' | |
− | + | ==Photo Offers== | |
+ | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | ||
− | + | Back to [[England]] |
Latest revision as of 10:28, 16 May 2023
Also known as Shakespeare country being the home of William Shakespeare.
Home to two castles, Warwick and Kenilworth, the remains of the 'Forest of Arden', as portrayed by Shakespeare in As You Like It, and the site of the English Civil War battlefield of Edgehill. The county's industries are engineering and textile production. The 15th-century Earl of Warwick known as the Kingmaker lived at Warwick Castle. |
|
County town: Warwick
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Office
There are currently four main offices from which copy certificates may be issued. Certificates from the Warwickshire North Registration District may be ordered from both Atherstone and Nuneaton.
Atherstone Register Office
Superintendent Registrar
Warwickshire North Registration District
First Floor, Warwick House,
Ratcliffe Street,
Atherstone
CV9 1JP
Tel 01827 713241
Nuneaton Register Office
Superintendent Registrar
Warwickshire North Registration District
The Register Office
Riversley Park,
Coton Road
Nuneaton
CV11 5HA
Tel 02476 348948
Rugby
Superintendent Registrar
Warwickshire East Registration District
5 Bloxam Place
Rugby
CV21 3DS
Tel 01788 571233
Warwick
Superintendent Registrar
Warwickshire South Registration District
Pageant House
2 Jury Street
Warwick
CV34 4EW
Tel 01926 494269
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England