Difference between revisions of "Somerset"
Jessbowbag (talk | contribs) |
Darksecretz (talk | contribs) |
||
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Region 6 ~ South West England]] | [[Category:Region 6 ~ South West England]] | ||
− | |||
{| width="100%" border="0" cellspacing="5" cellpadding="5" | {| width="100%" border="0" cellspacing="5" cellpadding="5" | ||
|-valign="top" | |-valign="top" | ||
Line 23: | Line 22: | ||
− | '''[ | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' |
| [[Image: EnglandSomerset.jpg|right|150px|thumb|Source: Wikipedia]] | | [[Image: EnglandSomerset.jpg|right|150px|thumb|Source: Wikipedia]] | ||
|} | |} | ||
Line 47: | Line 46: | ||
*[http://freepages.genealogy.rootsweb.com/~nmfa/Directories/pigot_directory_of_somerset_c1844/pdosc1844index.html Pigot's Directory of Somerset c1844, Index] | *[http://freepages.genealogy.rootsweb.com/~nmfa/Directories/pigot_directory_of_somerset_c1844/pdosc1844index.html Pigot's Directory of Somerset c1844, Index] | ||
− | *[http://freereg.rootsweb.com/parishes/ | + | *[http://freereg.rootsweb.com/parishes/som/frontpage.shtml FreeREG - Somerset & Bristol] |
− | *[http://www.westcountrygenealogy.com/somerset/index.htm Parish Register Transcriptions | + | *[http://www.westcountrygenealogy.com/somerset/index.htm Somerset, England - Parish Register Transcriptions] |
− | *[http://www.durtnall.org.uk/Somerset%20Pages.htm Parish Register Transcripts | + | *[http://www.durtnall.org.uk/Somerset%20Pages.htm Mike Durtnall's Somerset Parish Register Transcripts] |
− | *[http://www.parishregisters.co.uk/ Parish | + | *[http://www.parishregisters.co.uk/somerset/somerset.htm Parish Transcriptions - Somerset] |
*[http://myweb.tiscali.co.uk/ian.sage/PR/pr_index.html Parish Registers - a directory] | *[http://myweb.tiscali.co.uk/ian.sage/PR/pr_index.html Parish Registers - a directory] | ||
Line 81: | Line 80: | ||
*[http://uk.geocities.com/williamfdungey/mems/memindex.html War Memorial Site Transcriptions for the Avon Area] | *[http://uk.geocities.com/williamfdungey/mems/memindex.html War Memorial Site Transcriptions for the Avon Area] | ||
− | |||
Line 88: | Line 86: | ||
*[http://wanborough.ukuhost.co.uk/Aller.htm Aller 1841 and 1891 Censuses and 1840 Tithe Assessment] | *[http://wanborough.ukuhost.co.uk/Aller.htm Aller 1841 and 1891 Censuses and 1840 Tithe Assessment] | ||
− | *[http://www.batharchives.co.uk/ Bath | + | *[http://www.batharchives.co.uk/ Bath Archives] |
*[http://www.bathnes.gov.uk/BathNES/leisureandculture/recordsarchives/georgian/default.htm The Bath Chronicle Newspaper Project] | *[http://www.bathnes.gov.uk/BathNES/leisureandculture/recordsarchives/georgian/default.htm The Bath Chronicle Newspaper Project] | ||
+ | |||
+ | *[http://www.buildinghistory.org/bath/index.shtml Bath Past] | ||
*[http://www.bathbmd.org.uk/pod.html downloadable pdfs of Bath PO Directories - on Bath BMD] | *[http://www.bathbmd.org.uk/pod.html downloadable pdfs of Bath PO Directories - on Bath BMD] | ||
*[http://www.beckington.org.uk/index.htm Beckington Village] | *[http://www.beckington.org.uk/index.htm Beckington Village] | ||
− | |||
− | |||
*[http://www.bridgwateruk.com/genealogy.htm Bridgwater Genealogy] | *[http://www.bridgwateruk.com/genealogy.htm Bridgwater Genealogy] | ||
Line 104: | Line 102: | ||
*[http://www.bristolinformation.co.uk/ Bristol - Aspects of Bristol History and Genealogy] | *[http://www.bristolinformation.co.uk/ Bristol - Aspects of Bristol History and Genealogy] | ||
− | *[http://www.bristolslostpubs. | + | *[http://www.bristolslostpubs.eu/ Bristol’s Lost Pubs & Publicans] |
*[http://www.pbenyon1.plus.com/H_m_w/Brompton_Regis/Index.html#top Brompton Regis "The Blessed Virgin Mary" Parish Registers] | *[http://www.pbenyon1.plus.com/H_m_w/Brompton_Regis/Index.html#top Brompton Regis "The Blessed Virgin Mary" Parish Registers] | ||
Line 111: | Line 109: | ||
*[http://www.clevedon-civic-society.org.uk/records.htm Clevedon Baptisms Marriages, Deaths & Census] | *[http://www.clevedon-civic-society.org.uk/records.htm Clevedon Baptisms Marriages, Deaths & Census] | ||
+ | |||
+ | *[http://www.buzz.pwp.blueyonder.co.uk/clevedon/clevhist.htm The History of Clevedon] | ||
*[http://www.clutton.org.uk/index.html?/genealogy.html Clutton Village] | *[http://www.clutton.org.uk/index.html?/genealogy.html Clutton Village] | ||
Line 119: | Line 119: | ||
*[http://www.fromeresearch.org.uk/ Frome Family & Local History ] | *[http://www.fromeresearch.org.uk/ Frome Family & Local History ] | ||
− | |||
− | |||
*[http://www.gomezsmart.myzen.co.uk/religion/htmars44.htm Frome Holy Trinity Marriages Nov 1884-1868] | *[http://www.gomezsmart.myzen.co.uk/religion/htmars44.htm Frome Holy Trinity Marriages Nov 1884-1868] | ||
Line 130: | Line 128: | ||
*[http://www.loxtonsomerset.org.uk/records.html Loxton Village Website] | *[http://www.loxtonsomerset.org.uk/records.html Loxton Village Website] | ||
− | *[http://www.genuki.org.uk GENUKI: | + | *[http://www.genuki.org.uk/big/eng/SOM/ GENUKI: Somerset Genealogy] |
*[http://www.minehead-online.co.uk/index.htm Minehead On-Line-includes Porlock and other nearby villages] | *[http://www.minehead-online.co.uk/index.htm Minehead On-Line-includes Porlock and other nearby villages] | ||
Line 136: | Line 134: | ||
*[http://www.auaw15.dsl.pipex.com/ North Curry] | *[http://www.auaw15.dsl.pipex.com/ North Curry] | ||
− | *[http://www.hue.org/Othery/ Parish | + | *[http://www.hue.org/Othery/ Parish Records of Othery] |
*[http://www.portbury-hundred.co.uk/ The Portbury Hundred] | *[http://www.portbury-hundred.co.uk/ The Portbury Hundred] | ||
+ | |||
+ | *[http://www.kilmersdon-radstock.org.uk/ Radstock and Kilmersden Parish Records incorporating Babington and Writhlington] | ||
*[http://www.rooksbridge.org.uk/people%20archive.htm Rooksbridge and East Brent] | *[http://www.rooksbridge.org.uk/people%20archive.htm Rooksbridge and East Brent] | ||
Line 155: | Line 155: | ||
*[http://dbown100.tripod.com/FAMILYHISTORY.htm#MiddlezoyOthery Middlezoy and Othery] | *[http://dbown100.tripod.com/FAMILYHISTORY.htm#MiddlezoyOthery Middlezoy and Othery] | ||
− | |||
− | |||
*[http://www.saltford.org/main.php Saltford Village] | *[http://www.saltford.org/main.php Saltford Village] | ||
Line 175: | Line 173: | ||
*[http://freepages.genealogy.rootsweb.com/~louisestclairrose/somerset/yeoj/yeojgroomc2.html St John the Baptist Church, Yeovil] | *[http://freepages.genealogy.rootsweb.com/~louisestclairrose/somerset/yeoj/yeojgroomc2.html St John the Baptist Church, Yeovil] | ||
+ | |||
Line 181: | Line 180: | ||
*[http://www.somerset.gov.uk/archives/DocsView.htm Old Maps, Postcards & Pictures of Somerset] | *[http://www.somerset.gov.uk/archives/DocsView.htm Old Maps, Postcards & Pictures of Somerset] | ||
− | *[http://www.cartes.fsnet.co.uk/photo/azlist2.htm A Directory of Bristol Photographers 1852-1972] | + | *[http://www.cartes.fsnet.co.uk/photo/azlist2.htm A Directory of Bristol Photographers 1852-1972] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Register Office== | ==Register Office== | ||
Line 257: | Line 250: | ||
− | ==Record Office Lookup Requests== | + | ==Record Office & Archive Lookup Requests== |
Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
Line 264: | Line 257: | ||
− | '''Record Office Lookup Contacts''' | + | '''Record Office & Archive Lookup Contacts''' |
− | |||
==Cemetery Lookup Requests== | ==Cemetery Lookup Requests== | ||
Line 278: | Line 270: | ||
*Within cycling distance (20 miles) of '''Bruton''' [http://www.familytreeforum.com/private.php?do=newpm&u=366 Nessmcd] | *Within cycling distance (20 miles) of '''Bruton''' [http://www.familytreeforum.com/private.php?do=newpm&u=366 Nessmcd] | ||
+ | |||
Line 283: | Line 276: | ||
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | ||
+ | |||
Back to [[England]] | Back to [[England]] |
Latest revision as of 10:21, 16 May 2023
Land of the Summer People, the scenery is outstanding, from the rolling hills of The Mendips, The Quantocks, The Blackdowns and The Brendans to the plains of Exmoor and the Somerset Levels.
Contrary to popular belief, the majority of Exmoor is in the county of Somerset, not Devon! Tourist attractions include the Caves at Cheddar & Wookey Hole, the beautiful Cathedral City of Wells, the smallest city in the UK, and the spiritual town of Glastonbury with its world famous Tor. Somerset is the home of The true English carnival, a spectacle for 400 years. |
|
Somerset gave the world Cheddar cheese & cider, The Worzels & Acker Bilk. King Alfred burned the cakes here & arguably King Arthur lived here.
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Office
Somerset Registration Service Website and online certificate applications:
Bath BMD has birth marriages and deaths from 1837 and the old Avon area of Somerset.
Births include mother's maiden name and certificates can be ordered directly from them:
Wellington Union Workhouse
Contact Somerset Archive & Records Office for Births & Deaths in Workhouse.
They do not have Admission or Discharge Registers for Wellington Union.
Bridgwater
Morgan House
Mount Street
Bridgwater
TA6 3ER
Tel 01278 422527
E-mail bridgwaterro@somerset.gov.uk
Shepton Mallett
19B, Commercial Road
Shepton Mallet
BA4 5BU
Tel 01749 343928
E-mail sheptonro@somerset.gov.uk
Taunton
Flook House
Belvedere Road
Taunton
TA1 1BT
Tel 01823 282251
E-mail tauntonro@somerset.gov.uk
Williton
2 Long Street
Williton
TA4 4QN
Tel 01984 633116
E-mail willitonro@somerset.gov.uk
Yeovil
Maltravers House
Petters Way
Yeovil
BA20 1SP
Tel 01935 411230
E-mail yeovilro@somerset.gov.uk
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Within cycling distance (20 miles) of Bruton Nessmcd
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England