Difference between revisions of "Nottinghamshire"
Jessbowbag (talk | contribs) (→Links) |
Darksecretz (talk | contribs) |
||
(62 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 4 ~ East Midlands]] | |
− | [[ | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" |
− | + | |-valign="top" | |
− | + | |Home of Robin Hood, and Lord Byron the poet, located in the East Midlands and bordered by Leicestershire, Derbyshire, and Lincolnshire. | |
− | |||
− | |||
− | |||
− | |||
+ | Noted for its collieries and textiles, Nottingham lace being the finest around. | ||
− | + | Other notable manufacturers are Raleigh Bicycles, Jesse Boot (the Chemist), John Player. | |
− | + | Nottingham’s famous inhabitants include Robin Bailey (actor), Eric Coates (composer), Torville and Dean (ice skaters) Harold Larwood (Cricketer), | |
+ | and D.H. Lawrence the author. | ||
+ | | style="width:250px" align="right"| __TOC__ | ||
+ | |-valign="top" | ||
+ | | | ||
+ | '''County town:''' Nottingham | ||
− | |||
− | + | '''Other major towns:''' Mansfield, Hucknall, Beeston, Worksop, Newark-on-Trent | |
− | |||
− | + | '''[[Places_of_Worship:Nottinghamshire| Nottinghamshire Places of Worship]]''' | |
− | |||
− | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' | |
+ | | [[Image: EnglandNottinghamshire.jpg|right|150px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
− | == | + | ==Resources== |
− | ''' | + | '''Primary Reference''' |
− | + | *[http://www.nottinghamshire.gov.uk/libraries/Archives/ '''County Records Office'''] | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://www.nottinghamshire.gov.uk/home/leisure/libraries/libraries-newlinc.htm County Library Gateway] | ||
− | + | *[http://www.nottsfhs.org.uk/ Nottinghamshire Family History Society] | |
− | + | *[http://home.clara.net/daibevan/LookupExch/notts.htm Nottinghamshire Look Up Exchange] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''Countywide Interest''' |
− | + | *[http://nawcat.nottinghamshire.gov.uk/ Nottinghamshire Archives Worldwide Catalogue ] | |
− | |||
− | |||
− | Nottinghamshire | ||
− | |||
− | |||
+ | *[http://www.geocities.com/ian_charles_uk/pigots1830index.htm Pigots 1830 Directory of Nottinghamshire] | ||
+ | *[http://www.diplomate.freeserve.co.uk/dmv.htm Lost Village of Nottinghamshire] | ||
− | + | *[http://www.btinternet.com/~nttsue/NTTpostDeathNotices1943.html Nottingham Evening Post, Death Notices December 1943] | |
− | + | *[http://familyannouncements.thisisnottingham.co.uk Nottingham Evening Post Family Announcements (BMDs)] | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://www.rootsweb.com/~engntt/ Nottinghamshire Genweb] | ||
+ | *[http://www.genealogy-links.co.uk/html/notts.html A Wealth of Genealogical Links for Nottinghamshire] | ||
− | + | *[http://www.nottshistory.org.uk/default.htm Nottinghamshire History] | |
− | + | *[http://www.institutions.org.uk/workhouses/england/notts/nottinghamshire_workhouses.htm Nottingham Workhouses] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | *[http://www.oldnotts.co.uk/ Old Nottinghamshire - Local & Family History] |
+ | *[http://homepages.nildram.co.uk/~jimella/preg01.htm Nottinghamshire Parish Records] | ||
+ | *[http://freespace.virgin.net/guy.etchells/Parish.htm Nottinghamshire and Leicestershire Parish Records] | ||
− | + | *[http://www.oldnotts.co.uk/sutton/pubs/others.htm Old Pubs, New Pubs and Alternative Names] | |
− | + | *[http://www.nottingham.ac.uk/mss/online/archdeaconry/parishes/clerks-1730-1864.phtml Parish Clerks, Proctors & Schoolteachers, 1730-1864] | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://www.charliespage.co.uk/index.html Sharon and Ian Charles Nottinghamshire Research Site] | ||
+ | *[http://www.thorotonsociety.org.uk/ The Thoroton Society] | ||
− | + | *[http://www.genealogytoday.com/au/articles/convict_research.html Transportation of Convicts to Australia] | |
− | + | *[http://freepages.genealogy.rootsweb.com/~jdriver/news/Transportations.html Transported Convicts from Nottingham Borough Quarter Sessions to Australia] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://www.nottingham.ac.uk/mss/collections/online-mss-catalogues/cats/an_presentment_bills_home.html Catalogue of Presentment Bills in the Archdeaconry of Nottingham archive] | ||
+ | *[http://eastmidlandsgenealogy.webeden.co.uk/# East Midlands Genealogy] | ||
− | |||
− | |||
− | + | '''Specific town and village interest''' | |
+ | *[http://www.barnby-in-the-willows.org.uk/ One Thousand Years of Barnby-in-the-Willows] | ||
− | + | *[http://freespace.virgin.net/guy.etchells/Bnprindex.htm Bingham Parish Records] | |
− | * | + | *[http://www.broxtowehundred.co.uk My Broxtowe Hundred Journal] |
+ | *[http://www.bunnyvillage.org.uk/index.htm Census & Parish Records for Bunny Village] | ||
+ | *[http://www.carltoncensus.co.uk/index.htm Carlton-in-Lindrick] | ||
+ | *[http://www.greasleyparish.com/yourgreasleymemories.htm Greasley Parish] | ||
− | + | *[http://www.greenhalgh-web.co.uk/Greenhalgh%20village.htm Greenhalgh Web] | |
− | + | *[http://freepages.genealogy.rootsweb.com/~framland/par/Hiprindex.htm Hickling Parish Records] | |
− | + | *[http://homepage.ntlworld.com/ron.britton/hucknalltorkardhistory/index.htm Hucknall Torkard History] | |
+ | *[http://huthwaite.org/genealogy/ Hucknall-under-Huthwaite] | ||
− | + | *[http://www.jacksdale.org.uk/ Jacksdale and Westwood] | |
− | * | + | *[http://keyworth-history.org.uk/census/index.htm Keyworth History] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://kingsclipstone.yuku.com/ Kings Clipstone Community] | ||
+ | *[http://www.lambleyheritage.co.uk/Can%20you%20help.htm Lambley Historical Society] | ||
− | + | *[http://freespace.virgin.net/guy.etchells/Lenprindex.htm Lenton Parish & Priory Records] | |
− | + | *[http://www.lentontimes.co.uk/ Lenton Times] | |
− | * | + | *[http://www.archive.long-eaton.com/ Long Eaton and Sawley Archive] |
− | * | + | *[http://web.ukonline.co.uk/lost-mansfield/lmmisc/quaker1.htm Index of Mansfield Entries in Local Quaker Registers to 1837] |
+ | *[http://web.ukonline.co.uk/lost-mansfield/ Welcome to Lost Mansfield] | ||
+ | *'''Wiki page: [[Newark]]''' | ||
− | + | *[http://freepages.genealogy.rootsweb.ancestry.com/~parishregisters/nottinghamshire/newark/newark.htm Newark - some Parish Register Transcriptions] | |
+ | *[http://freepages.genealogy.rootsweb.ancestry.com/~lesleydonald/ Normanton on Soar - a One-Place Study] | ||
− | *[http:// | + | *[http://freepages.history.rootsweb.ancestry.com/~burnettweb/index-page01.html Welcome to the Lordship of Normanton on Soar] |
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.com/~brianfjohnson/Cuckney/Cuckney.htm Norton Cuckney] |
− | *[http:// | + | *[http://homepages.nildram.co.uk/~jimella/strays07.htm Nottinghamshire Stray Marriages in Lambley] |
− | *[http://www. | + | *[http://www.nottinghamgoosefair.co.uk/ Nottingham Goose Fair] |
− | *[http://www. | + | *[http://www.oldnotts.co.uk/data/churchdatabase/index.htm Nottinghamshire Parish Church Database] |
+ | *[http://southwellchurches.nottingham.ac.uk/ Churches of the Diocese of Nottingham & Southwell] | ||
− | ' | + | *[http://www.charliespage.co.uk/1814.HTM Hodson's 1814 Directory, Nottingham] |
− | + | *[http://www.stpetersnottingham.org/history/city.htm Nottingham, the City - St Peter's Church, Nottingham, England on-line Magazine] | |
− | |||
− | |||
− | |||
− | |||
− | *[http:// | ||
− | |||
− | |||
*[http://www.geocities.com/ian_charles_uk/pollbookindex.htm 1754 Poll Book For the Town of Nottingham] | *[http://www.geocities.com/ian_charles_uk/pollbookindex.htm 1754 Poll Book For the Town of Nottingham] | ||
− | *[http:// | + | *[http://www.rfkm.org/history_226252.html Ruddington Framework Knitters Museum] |
− | *[http:// | + | *[http://southwellchurches.nottingham.ac.uk/main.html Southwell and Nottingham Church History Project] |
− | *[http:// | + | *[http://www.nationalarchives.gov.uk/documentsonline/workhouse.asp Southwell Union Workhouse] |
− | *[http:// | + | *[http://www.genealogy-links.co.uk/html/ash.burials.html Parliament Street Chapel & Burial Ground, Sutton-in-Ashfield] |
− | *[http:// | + | *[http://www.oldnotts.co.uk/sutton/memorial/index.htm The Sutton-in-Ashfield War Memorial Project] |
+ | *[http://myweb.tiscali.co.uk/woodboroughheritage/ Woodborough's Heritage] | ||
+ | *[http://www.judandk.force9.co.uk/worksop.html Worksop Workhouse and Memories of Worksop] | ||
− | + | *[http://www.winthorpe.org.uk/village-history Winthorpe Village History] | |
− | |||
− | + | '''Maps and Photographs''' | |
− | *[http://www. | + | *[http://www.alangodfreymaps.co.uk/england.htm Alan Godfrey Maps] |
− | *[http://www. | + | *[http://www.photo-ark.co.uk/html/map1.ntt.html Nottingham and Newark Town Map dated 1835] |
− | *[http://www. | + | *[http://www.bassetlawmuseum.org.uk/index.asp?page=welchman The Welchman Archive of Photographs] |
− | *[http://www. | + | *[http://www.oldnotts.co.uk/churches/index.htm Nottinghamshire Church Photographs] |
− | *[http:// | + | *[http://www.gravestonephotos.com/public/area.php?area=nottinghamshire Gravestone Photographs] |
− | *[http://www. | + | *[http://www.picturethepast.org.uk Images of Nottingham Nottinghamshire Old & New] |
− | ''' | + | '''Books of local interest''' |
+ | *Victorian Nottingham - Michael Payne, in the 'Pocket images' series. ISBN: 978-0-7524-4639-4 | ||
+ | *Hucknall & District - Harry Smith, 'Pocket images' ISBN: 978-0-7524-4639-4 | ||
+ | *Arnold & Bestwood - M.W. Spick, 'Pocket images' ISBN: 978-0-7524-4639-4 | ||
− | + | ==Register Office== | |
− | + | The Nottinghamshire Registration Service is split up into 5 different Registration Districts, each district holding their own local records. | |
− | + | Because boundaries have changed several times over the years, it is often advisable to make a telephone enquiry to establish which Register Office holds the records you require. The main offices for each district are listed below, they can direct you to an alternative office if required. | |
− | |||
− | + | '''The City of Nottingham''' | |
− | + | The Register Office<br> | |
+ | 50 Shakespeare Street<br> | ||
+ | Nottingham<br> | ||
+ | NG1 4FP<br> | ||
+ | Tel 0115 9475665<br> | ||
+ | e-mail office.register@nottinghamcity.gov.uk | ||
+ | '''Ashfield District''' | ||
− | + | Basford Register Office<br> | |
+ | "The Woodlands"<br> | ||
+ | Highbury Road<br> | ||
+ | Bulwell<br> | ||
+ | Nottingham<br> | ||
+ | NG6 9DA<br> | ||
+ | Tel: 0115 9271294 | ||
− | * | + | *Handwritten certificates (modern) while you wait, if they are not too busy. |
− | |||
− | |||
− | + | '''Sutton-in-Ashfield District''' | |
− | + | Sutton Centre<br> | |
+ | High Pavement<br> | ||
+ | Sutton-in-Ashfield<br> | ||
+ | Nottinghamshire<br> | ||
+ | NG17 1EE<br> | ||
+ | Tel 01623 457677 | ||
− | |||
− | + | '''Bassetlaw District''' | |
− | + | County Council Offices<br> | |
+ | Chancery Lane<br> | ||
+ | Retford<br> | ||
+ | Nottinghamshire<br> | ||
+ | DN22 6DG<br> | ||
+ | Tel 01777 708631 | ||
− | |||
− | + | '''Mansfield District''' | |
+ | Mansfield District Register Office<br> | ||
+ | County Council Offices<br> | ||
+ | Dale Close<br> | ||
+ | 100 Chesterfield Road South<br> | ||
+ | Mansfield<br> | ||
+ | Nottinghamshire<br> | ||
+ | NG19 7BD<br> | ||
+ | Tel 01623 476564<br> | ||
+ | *Typed certificates while you wait. Will do scans of the register if the condition is not too fragile. | ||
− | |||
+ | '''Newark and Sherwood District''' | ||
− | + | Newark District Register Office<br> | |
+ | County Council Offices<br> | ||
+ | Balderton Gate, Newark<br> | ||
+ | Nottinghamshire<br> | ||
+ | NG24 1UW<br> | ||
+ | Tel 01636 705455 | ||
− | |||
− | + | '''Rushcliffe District''' | |
− | + | Rushcliffe District Register Office<br> | |
+ | The Hall<br> | ||
+ | Bridgford Road<br> | ||
+ | West Bridgford <br> | ||
+ | Nottinghamshire<br> | ||
+ | NG2 6AQ<br> | ||
+ | Tel 0115 9815307<br> | ||
− | |||
− | + | ==Record Office & Archive Lookup Requests== | |
− | + | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
− | |||
− | + | '''Record Office & Archive Lookup Contacts''' | |
− | |||
− | |||
− | + | ==Cemetery Lookup Requests== | |
− | + | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
− | |||
− | + | '''Cemetery Lookup Contacts''' | |
− | + | ==Photo Offers== | |
− | + | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Back to [[England]] |
Latest revision as of 10:16, 16 May 2023
Home of Robin Hood, and Lord Byron the poet, located in the East Midlands and bordered by Leicestershire, Derbyshire, and Lincolnshire.
Noted for its collieries and textiles, Nottingham lace being the finest around. Other notable manufacturers are Raleigh Bicycles, Jesse Boot (the Chemist), John Player. Nottingham’s famous inhabitants include Robin Bailey (actor), Eric Coates (composer), Torville and Dean (ice skaters) Harold Larwood (Cricketer), and D.H. Lawrence the author. |
|
County town: Nottingham
|
Resources
Primary Reference
Countywide Interest
Specific town and village interest
- Wiki page: Newark
Maps and Photographs
Books of local interest
- Victorian Nottingham - Michael Payne, in the 'Pocket images' series. ISBN: 978-0-7524-4639-4
- Hucknall & District - Harry Smith, 'Pocket images' ISBN: 978-0-7524-4639-4
- Arnold & Bestwood - M.W. Spick, 'Pocket images' ISBN: 978-0-7524-4639-4
Register Office
The Nottinghamshire Registration Service is split up into 5 different Registration Districts, each district holding their own local records.
Because boundaries have changed several times over the years, it is often advisable to make a telephone enquiry to establish which Register Office holds the records you require. The main offices for each district are listed below, they can direct you to an alternative office if required.
The City of Nottingham
The Register Office
50 Shakespeare Street
Nottingham
NG1 4FP
Tel 0115 9475665
e-mail office.register@nottinghamcity.gov.uk
Ashfield District
Basford Register Office
"The Woodlands"
Highbury Road
Bulwell
Nottingham
NG6 9DA
Tel: 0115 9271294
- Handwritten certificates (modern) while you wait, if they are not too busy.
Sutton-in-Ashfield District
Sutton Centre
High Pavement
Sutton-in-Ashfield
Nottinghamshire
NG17 1EE
Tel 01623 457677
Bassetlaw District
County Council Offices
Chancery Lane
Retford
Nottinghamshire
DN22 6DG
Tel 01777 708631
Mansfield District
Mansfield District Register Office
County Council Offices
Dale Close
100 Chesterfield Road South
Mansfield
Nottinghamshire
NG19 7BD
Tel 01623 476564
- Typed certificates while you wait. Will do scans of the register if the condition is not too fragile.
Newark and Sherwood District
Newark District Register Office
County Council Offices
Balderton Gate, Newark
Nottinghamshire
NG24 1UW
Tel 01636 705455
Rushcliffe District
Rushcliffe District Register Office
The Hall
Bridgford Road
West Bridgford
Nottinghamshire
NG2 6AQ
Tel 0115 9815307
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England