Difference between revisions of "Kent"
Jessbowbag (talk | contribs) (→Links) |
Darksecretz (talk | contribs) |
||
(73 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 7 ~ South East England]] | |
− | [[ | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" |
− | + | |-valign="top" | |
− | + | |Kent is known as the 'Garden of England'. | |
− | |||
− | |||
− | + | With towns steeped in History, on the south coast of England, Kent is dotted with castles and historic houses, from Leeds Castle to which Henry VIII brought Catherine of Aragon in 1520 to Chartwell in Westerham, the home of Winston Churchill from 1922 until he died in 1965. | |
− | + | Nelsons flagship “HMS Victory” was built at Chatham Dockyards. Five of the original Cinque Ports are to be found in Kent .... Dover, Hythe, New Romney & Sandwich, (the other being Hastings in East Sussex.) | |
− | Kent | + | | style="width:250px" align="right"| __TOC__ |
+ | |-valign="top" | ||
+ | | Kent has many seaside towns perhaps the most famous being Margate, reputed to be the home of seaside donkey rides. Further round the coast are the famous white cliffs of Dover - epitomised in the wartime song by Vera Lynn. | ||
− | |||
The Channel Tunnel was at last built between 1987 & 1994 linking Folkestone to Calais, following an attempt in 1880 which was abandoned, fearing a French invasion. | The Channel Tunnel was at last built between 1987 & 1994 linking Folkestone to Calais, following an attempt in 1880 which was abandoned, fearing a French invasion. | ||
− | |||
− | + | '''County town:''' Maidstone | |
+ | |||
+ | '''Other major towns:''' Canterbury, Bexley | ||
+ | |||
− | + | '''[[Places_of_Worship:Kent| Kent Places of Worship]]''' | |
− | |||
− | == | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' |
+ | | [[Image: EnglandKent.jpg|right|160px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
+ | ==Resources== | ||
+ | '''Primary Reference''' | ||
+ | |||
+ | *[http://www.kent.gov.uk/leisure-and-culture/archives-and-local-history/archive-centres/ '''Kent Record Office'''] | ||
+ | |||
+ | *[http://www.kfhs.org.uk/ Kent Family History Society] | ||
+ | |||
+ | *[http://www.kent.gov.uk/leisure-and-culture/libraries/ County Library Service] | ||
+ | |||
+ | *[http://extranet3.kent.gov.uk/sp/rois/home.html Kent BMD search] | ||
+ | |||
+ | *[http://www.kent-opc.org/ Kent OnLine Parish Clerks] | ||
+ | |||
+ | *[http://members.tripod.com/~jo42/knt.html Kent Look-up Exchange] | ||
+ | |||
+ | *[http://www.parishregisteruklook-upexchange.co.uk/parishregistershl.htm Parish Register UK Look-up Exchange] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Countywide Interest''' | |
− | |||
+ | *[http://kimbo1959.tripod.com/id1.html 1841 Kent Census] | ||
− | + | *[http://www.canterbury-cathedral.org/history/archives.aspx Canterbury Cathedral Archives] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.eastkent.freeuk.com/deal/church/churches.htm Kent Churches] | |
− | |||
+ | *[http://doverdc.co.uk/kentcoal/home.asp Coalfields Heritage Initiative Kent] | ||
− | + | *[http://freepages.genealogy.rootsweb.com/~mrawson/trans1851.html Convicts Transported from Kent to Australia in 1851/52] | |
− | |||
− | |||
− | |||
− | Kent | ||
− | |||
− | + | *[http://freepages.genealogy.rootsweb.com/~mrawson/newspaper.html Indices of Articles from Kent Newspapers 1786-1850] | |
− | |||
+ | *[http://www.kentarchaeology.org.uk/Research/Libr/MIs/MIslist.htm Kent and South London Monumental Inscriptions] | ||
− | + | *[http://www.kentarchaeology.ac/index.html Kent Archeology Society - Includes an Index of East Kent Wills] | |
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.sartorelli.gen.nz/tree/kentbaptisms/index.html Kent Baptisms] | |
− | |||
− | + | *[http://www.kentchurches.info/ Kent Churches Online] | |
− | * | + | *[http://www.geocities.com/myjacobfamily/kentdeeds.html Some Early Kent Deeds] |
− | + | *[http://www.janetandrichardsgenealogy.co.uk/pigots_1840_kent.htm Pigots Directory 1840] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://freepages.genealogy.rootsweb.com/~mrawson/index.html Kent Genealogy Pages] | |
− | |||
− | + | *[http://www.historic-kent.co.uk/ Historic Kent] | |
− | + | *[http://www.hereshistorykent.org.uk/ This is Here's History - Kent] | |
− | + | *[http://www.woodchurchancestry.org.uk/midkentmarriages/ Mid Kent Marriages Index] | |
− | + | *[http://www.ontaworld.co.uk/england/kent/index.html Kent Parishes and Villages] | |
− | + | *[http://freepages.genealogy.rootsweb.com/~mrawson/sessions.html Kent Quarter Sessions Index] | |
− | + | *[http://www.kentfallen.com/ Kent War Memorials Transcription Project] | |
− | + | *[http://cityark.medway.gov.uk/ Medway City Ark - Parish Registers] | |
+ | *[http://www.ideal-homes.org.uk/index1a.html Ideal Homes Suburbia In Focus] | ||
− | + | *[http://www.theweald.org/home.asp The Weald of Kent Surrey and Sussex] | |
− | * | + | *[http://vulpeculox.net/history/kwills.htm West Kent Wills and Families up to 1650] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://www.geocities.com/evesfam/deed.html Abstracts of Title and Draft Wills] | ||
− | + | *[http://www.rootsweb.ancestry.com/~engsurry/ken.htm Surrey Plus Index: Kent] | |
− | + | *[http://www.kentvad.org/ Kent V.A.D (Voluntary Aid Detatchments)] | |
− | |||
− | |||
− | |||
− | + | '''Specific Town and Village Interest''' | |
+ | *[http://www.barham-kent.org.uk/Genealogy.htm Barham Genealogy] | ||
− | *[http://www. | + | *[http://www.gparrett.btinternet.co.uk/chatnews/ Chatham News Index 1895-1965] |
− | *[http:// | + | *[http://www.geocities.com/myjacobfamily/dovercorporationaccounts.htm Dover Corporation Accounts, 1688] |
− | *[http://www. | + | *[http://www.doverwarmemorialproject.org.uk/ Dover War Memorial Project] |
− | *[http://www. | + | *[http://www.eastkent.freeuk.com/ East Kent Local History Pages] |
− | *[http:// | + | *[http://homepages.tesco.net/martin.webb/ Egerton] |
− | *[http:// | + | *[http://members.lycos.co.uk/elmsted/elmsted_web_page.htm Local History of The Parish of Elmsted and Family Histories of Elmsted and Neighbouring Villages on The North Downs] |
− | *[http://www. | + | *[http://www.elham.co.uk/#_Hlk508612863 Elmsted and Waltham History and Genealogy Pages] |
+ | |||
+ | *[http://www.farnborough-kent-parish.org.uk/index.htm Farnborough Parish] | ||
+ | |||
+ | *[http://www.faversham.org/pages/standard.aspx?i_PageID=155 Faversham History] | ||
*[http://www.folkfhs.org.uk/ Folkestone & District FHS] | *[http://www.folkfhs.org.uk/ Folkestone & District FHS] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~folkestonefamilies/ Folkestone Genealogy Pages] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~folkestonefamilies/wills.htm Folkestone Wills 1388-1858] | ||
+ | |||
+ | *[http://uk.geocities.com/great_mongeham_pc/MongehamGraveyard.htm St. Martin's Church, Great Mongeham -Gravestones] | ||
+ | |||
+ | *[http://en.wikipedia.org/wiki/Green_Street_Green Green Street Green] | ||
+ | |||
+ | *[http://www.hartley-kent.org.uk/ Hartley] | ||
+ | |||
+ | *[http://www.kemsingheritagecentre.org.uk/index.htm#links Kemsing Heritage Centre] | ||
+ | |||
+ | *[http://www.lynsted-society.co.uk/index.html Lynsted with Kingsdown Society] | ||
+ | |||
+ | *[http://www.nwkfhs.org.uk/ld_index.htm Ladywell & Brockley Cemetery Memorial Inscriptions] | ||
+ | |||
+ | *[http://www.mardenhistory.org.uk/index.htm Marden Village] | ||
+ | |||
+ | *[http://www.margatehistory.blogspot.com/ Margate Historical Society] | ||
*[http://www.nwkfhs.org.uk/ North West Kent FHS] | *[http://www.nwkfhs.org.uk/ North West Kent FHS] | ||
− | *[http://www. | + | *[http://freespace.virgin.net/andrew.parkinson4/index.html Northbourne Sources] |
+ | |||
+ | *[http://www.plaxtolhistory.org.uk/index.htm Plaxtol Local History Group] | ||
+ | |||
+ | *[http://www.rainham-history.co.uk/ Rainham History] | ||
+ | |||
+ | *[http://www.janetandrichardsgenealogy.co.uk/index.htm Ramsgate and Isle of Thanet] | ||
+ | |||
+ | *[http://www.bodiam-mill.net/ Sandhurst and surrounding Villages] | ||
+ | |||
+ | *[http://www.open-sandwich.co.uk/index.htm Sandwich] | ||
− | *[http://www. | + | *[http://www.staple-online.co.uk/index.html Staple Village] |
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.com/~staplehurst/index.htm Staplehurst Parish] |
− | + | *[http://freepages.genealogy.rootsweb.com/~penney/ Sheerness and The Isle of Sheppey] | |
− | *[http://freepages.genealogy.rootsweb.com/~ | ||
+ | *[http://freepages.genealogy.rootsweb.com/~puxty/ Isle of Sheppey Coastguards] | ||
− | + | *[http://www.tunwells-fhs.co.uk/ Tunbridge Wells FHS] | |
− | *[http://www. | ||
− | *[http:// | + | *[http://www.walmerweb.co.uk/history.html Walmer Web] |
− | *[http://www. | + | *[http://www.westfarleigh.org.uk/home.htm West Farleigh] |
− | *[http://www. | + | *[http://www.west-malling.co.uk/ West Malling Resource Centre] |
− | *[http:// | + | *[http://freepages.history.rootsweb.ancestry.com/~puxty/ Westminster Villlage, Isle of Sheppey] |
− | *[http:// | + | *[http://www.phone-pages.org.uk/wch/ Woodchurch Genealogy] |
− | *[http:// | + | *[http://goldbern.co.uk/woodchurch/index.htm Woodchurch Local and Family History] |
− | *[http:// | + | *[http://www.wrothamheath.co.uk/ Wrotham Heath] |
− | |||
− | + | '''Maps and Photographs''' | |
− | + | ==Register Office== | |
+ | The main Kent contact site is [http://extranet3.kent.gov.uk/sp/rois/home.html Kent Registration Services] | ||
− | |||
− | + | '''Maidstone Registration Services''' | |
− | + | Invicta House<br> | |
+ | Maidstone<br> | ||
+ | Kent<br> | ||
+ | ME14 1XX<br> | ||
− | + | Tel: 08458 247 400<br> | |
+ | Email: Register.office@kent.gov.uk<br> | ||
− | |||
− | + | '''Medway Towns (Chatham, Gillingham and Rochester)''' | |
− | + | Medway Register Office<br> | |
+ | Ingleside<br> | ||
+ | 114 Maidstone Road<br> | ||
+ | Chatham<br> | ||
+ | ME4 6DJ<br> | ||
− | + | Tel: 01634 338899<br> | |
− | + | Email: register.office@medway.gov.uk<br> | |
− | |||
− | |||
− | |||
− | + | '''Bexley District Register Office''' | |
− | + | Manor House<br> | |
+ | The Green<br> | ||
+ | Sidcup<br> | ||
+ | Kent<br> | ||
+ | DA14 6BU<br> | ||
− | + | Tel: 020 8308 7515<br> | |
− | *[http://www. | + | * Council webpage at [http://www.bexley.gov.uk/service/registrars/index.html Bexley Council - Registrars] |
− | |||
− | |||
− | |||
− | + | '''Bromley Registration Service''' | |
− | + | Civic Centre<br> | |
+ | Stockwell Close<br> | ||
+ | Bromley<br> | ||
+ | BR31 3OH | ||
− | + | Tel 020 8313 4666<br> | |
+ | E-mail registrars@bromley.gov.uk<br> | ||
+ | * [http://www.bromley.gov.uk/community/BirthsDeathsMarriagesPartnerships/birth_death_marriage_certificates.htm London Borough of Bromley] Events from 1966 or earlier must be ordered by post or in person at the office. Events after 1966 can be ordered online, by post or in person. | ||
− | |||
+ | '''Greenwich''' | ||
− | + | The Register Office<br> | |
+ | Town Hall <br> | ||
+ | Wellington Street <br> | ||
+ | Woolwich <br> | ||
+ | London <br> | ||
+ | SE18 6PW<br> | ||
− | + | Tel: 020 8921 4377<br> | |
− | + | E-mail registrar@greenwich.gov.uk<br> | |
− | |||
− | |||
− | *[http:// | + | *[http://www.greenwich.gov.uk/Greenwich/CommunityLiving/BirthsDeathsMarriages/FamilyHistory.htm Greenwich Council - Births, deaths, marriages and civil partnerships] |
− | |||
− | + | ==Record Office & Archive Lookup Requests== | |
− | + | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
− | |||
− | + | '''Record Office & Archive Lookup Contacts''' | |
− | + | ==Cemetery Lookup Requests== | |
− | + | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
− | |||
− | + | '''Cemetery Lookup Contacts''' | |
− | *[http:// | + | *Canterbury [http://www.familytreeforum.com/private.php?do=newpm&u=199 Mary Poppins] |
+ | *Deal [http://www.familytreeforum.com/private.php?do=newpm&u=199 Mary Poppins] | ||
+ | *Dover [http://www.familytreeforum.com/private.php?do=newpm&u=199 Mary Poppins] | ||
+ | *Folkestone [http://www.familytreeforum.com/private.php?do=newpm&u=199 Mary Poppins] | ||
+ | *Medway [http://www.familytreeforum.com/private.php?do=newpm&u=55 McAnne in Kent] | ||
+ | *Malling [http://www.familytreeforum.com/private.php?do=newpm&u=55 McAnne in Kent] | ||
+ | *Maidstone [http://www.familytreeforum.com/private.php?do=newpm&u=55 McAnne in Kent] | ||
− | + | ==Photo Offers== | |
− | + | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | |
− | *[http://www. | + | *Folkestone & Romney Marsh Area [http://www.familytreeforum.com/private.php?do=newpm&u=317 Gwyn in Kent] |
+ | *Medway [http://www.familytreeforum.com/private.php?do=newpm&u=55 McAnne in Kent] | ||
+ | *Malling [http://www.familytreeforum.com/private.php?do=newpm&u=55 McAnne in Kent] | ||
+ | *Maidstone [http://www.familytreeforum.com/private.php?do=newpm&u=55 McAnne in Kent] | ||
− | |||
+ | Back to [[England]] | ||
− | + | ---- |
Latest revision as of 09:49, 16 May 2023
Kent is known as the 'Garden of England'.
With towns steeped in History, on the south coast of England, Kent is dotted with castles and historic houses, from Leeds Castle to which Henry VIII brought Catherine of Aragon in 1520 to Chartwell in Westerham, the home of Winston Churchill from 1922 until he died in 1965. Nelsons flagship “HMS Victory” was built at Chatham Dockyards. Five of the original Cinque Ports are to be found in Kent .... Dover, Hythe, New Romney & Sandwich, (the other being Hastings in East Sussex.) |
|
Kent has many seaside towns perhaps the most famous being Margate, reputed to be the home of seaside donkey rides. Further round the coast are the famous white cliffs of Dover - epitomised in the wartime song by Vera Lynn.
The Channel Tunnel was at last built between 1987 & 1994 linking Folkestone to Calais, following an attempt in 1880 which was abandoned, fearing a French invasion.
Other major towns: Canterbury, Bexley |
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Office
The main Kent contact site is Kent Registration Services
Maidstone Registration Services
Invicta House
Maidstone
Kent
ME14 1XX
Tel: 08458 247 400
Email: Register.office@kent.gov.uk
Medway Towns (Chatham, Gillingham and Rochester)
Medway Register Office
Ingleside
114 Maidstone Road
Chatham
ME4 6DJ
Tel: 01634 338899
Email: register.office@medway.gov.uk
Bexley District Register Office
Manor House
The Green
Sidcup
Kent
DA14 6BU
Tel: 020 8308 7515
- Council webpage at Bexley Council - Registrars
Bromley Registration Service
Civic Centre
Stockwell Close
Bromley
BR31 3OH
Tel 020 8313 4666
E-mail registrars@bromley.gov.uk
- London Borough of Bromley Events from 1966 or earlier must be ordered by post or in person at the office. Events after 1966 can be ordered online, by post or in person.
Greenwich
The Register Office
Town Hall
Wellington Street
Woolwich
London
SE18 6PW
Tel: 020 8921 4377
E-mail registrar@greenwich.gov.uk
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Canterbury Mary Poppins
- Deal Mary Poppins
- Dover Mary Poppins
- Folkestone Mary Poppins
- Medway McAnne in Kent
- Malling McAnne in Kent
- Maidstone McAnne in Kent
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
- Folkestone & Romney Marsh Area Gwyn in Kent
- Medway McAnne in Kent
- Malling McAnne in Kent
- Maidstone McAnne in Kent
Back to England